
76 Barry ST
80 Dewsbury-Hall CAM
82 Ndiaye LM
77 McNeil RM
81 Garner LDM
79 Gueye RDM
77 Mykolenko LB
79 Branthwaite LCB
C 80 Tarkowski RCB
76 O'Brien RB
85 Pickford GK
Left free kickJames Garner
Right free kickKiernan Dewsbury-Hall
Long kickKiernan Dewsbury-Hall
Left cornerJames Garner
Right cornerKiernan Dewsbury-Hall
PenaltyIliman Ndiaye
James Tarkowski
Jarrad Branthwaite
Vitaliy Mykolenko
Michael Keane
Jake O'Brien
Nathan Patterson
Séamus Coleman
Adam Aznou
Jack Grealish
Iliman Ndiaye
James Garner
Kiernan Dewsbury-Hall
Idrissa Gueye
Dwight McNeil
Tim Iroegbunam
Carlos Alcaraz
Tyler Dibling
Merlin Röhl
Harrison Armstrong
Tyrique George | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Pickford GK | 85 | 85 | +0 | 31 | €28.5M | €49K | 1★ | 4★ | Med / Med | 185 cm | 2017 - 2029 | 1,180 |
| 18 | Jack Grealish Loan LM, LW | 82 | 82 | +0 | 29 | €30M | €60K | 4★ | 3★ | Med / Med | 180 cm | 2021 - 2027 | 2,103 |
| 10 | Iliman Ndiaye RM, LM, RW | 82 | 83 | +1 | 25 | €36.5M | €55K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2029 | 2,049 |
| 37 | James Garner CDM, RB, CM | 81 | 84 | +3 | 24 | €32M | €44K | 3★ | 3★ | Med / Med | 182 cm | 2022 - 2030 | 2,178 |
| 22 | Kiernan Dewsbury-Hall CAM, CM | 80 | 81 | +1 | 26 | €25M | €50K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2030 | 2,182 |
| 6 | James Tarkowski CB | 80 | 80 | +0 | 32 | €13.5M | €49.5K | 2★ | 4★ | Med / Med | 188 cm | 2022 - 2028 | 1,855 |
| 27 | Idrissa Gueye CDM, CM | 79 | 79 | +0 | 35 | €4.9M | €34.5K | 3★ | 3★ | Med / Med | 174 cm | 2022 - 2026 | 2,030 |
| 32 | Jarrad Branthwaite CB | 79 | 85 | +6 | 23 | €25M | €39K | 2★ | 5★ | Med / Med | 195 cm | 2020 - 2030 | 1,726 |
| 7 | Dwight McNeil LM, RM, CAM, LW | 77 | 78 | +1 | 25 | €12.5M | €38K | 3★ | 2★ | Med / Med | 183 cm | 2022 - 2027 | 2,034 |
| 16 | Vitaliy Mykolenko LB, LM | 77 | 78 | +1 | 26 | €11.5M | €38K | 2★ | 2★ | Med / Med | 180 cm | 2022 - 2026 | 1,983 |
| 5 | Michael Keane CB | 76 | 76 | +0 | 32 | €4.9M | €37K | 2★ | 3★ | Med / Med | 191 cm | 2017 - 2026 | 1,783 |
| 42 | Tim Iroegbunam CDM, CM | 76 | 80 | +4 | 22 | €10M | €30.5K | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2027 | 1,950 |
| 9 | Beto ST | 76 | 76 | +0 | 27 | €8M | €40.5K | 3★ | 3★ | Med / Med | 194 cm | 2023 - 2027 | 1,795 |
| 11 | Thierno Barry ST | 76 | 84 | +8 | 22 | €17M | €35.5K | 3★ | 4★ | Med / Med | 195 cm | 2025 - 2029 | 1,847 |
| 15 | Jake O'Brien RB, CB, RM | 76 | 81 | +5 | 24 | €10.5M | €30.5K | 2★ | 3★ | Med / Med | 197 cm | 2024 - 2028 | 1,889 |
| 24 | Carlos Alcaraz CAM, CM | 75 | 82 | +7 | 22 | €11.5M | €31.5K | 4★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,979 |
| 20 | Tyler Dibling RM, CAM, RB | 74 | 84 | +10 | 19 | €9M | €23K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,842 |
| 34 | Merlin Röhl Loan CAM, CM, CDM | 74 | 82 | +8 | 23 | €9.5M | €29K | 3★ | 4★ | Med / Med | 192 cm | 2022 - 2028 | 1,948 |
| 45 | Harrison Armstrong CM, CDM, CAM | 73 | 85 | +12 | 18 | €7M | €19.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,965 |
| 12 | Mark Travers GK | 72 | 75 | +3 | 26 | €2.4M | €16.5K | 1★ | 2★ | Med / Med | 191 cm | 2025 - 2029 | 863 |
| 2 | Nathan Patterson RB, RM | 71 | 76 | +5 | 23 | €2.6M | €20K | 2★ | 2★ | Med / Med | 183 cm | 2022 - 2027 | 1,815 |
| 19 | Tyrique George Loan LM, RM, ST, LW | 71 | 84 | +13 | 19 | €4.4M | €17K | 4★ | 4★ | Med / Med | 185 cm | 2023 - 2027 | 1,786 |
| 23 | Séamus Coleman RB, RM | 70 | 70 | +0 | 36 | €350K | €16K | 3★ | 3★ | Med / Med | 177 cm | 2009 - 2026 | 1,915 |
| 39 | Adam Aznou LB | 66 | 82 | +16 | 19 | €2.1M | €8.4K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2029 | 1,700 |
| 31 | Tom King GK | 64 | 64 | +0 | 30 | €400K | €6.4K | 1★ | 3★ | Med / Med | 194 cm | 2025 - 2027 | 864 |
Will Tamen
Martin Sherif
Tyler Onyango
Isaac Heath
Roman Dixon
Liverpool
Manchester City
Arsenal
Chelsea
Newcastle United
Aston Villa
Manchester United
Tottenham Hotspur
Crystal Palace
Nottingham Forest
Brighton & Hove Albion
Fulham
Brentford
AFC Bournemouth
West Ham United
Sunderland
Leeds United
Wolverhampton Wanderers
Burnley