
Queens Park Rangers
81 Igor Thiago ST
80 Damsgaard CAM
79 Schade LM
78 Ouattara RM
79 Jensen LDM
77 Yarmoliuk RDM
76 Lewis-Potter LB
C 79 Collins LCB
77 van den Berg RCB
80 Kayode RB
79 Kelleher GK
Left free kickMathias Jensen
Right free kickMathias Jensen
Long kickMathias Jensen
Left cornerMathias Jensen
Right cornerDango Ouattara
PenaltyIgor Thiago
Michael Kayode
Nathan Collins
Sepp van den Berg
Kristoffer Ajer
Rico Henry
Keane Lewis-Potter
Ethan Pinnock
Aaron Hickey
Mikkel Damsgaard
Jordan Henderson
Kevin Schade
Mathias Jensen
Dango Ouattara
Vitaly Janelt
Yehor Yarmoliuk
Reiss Nelson
Fábio Carvalho
Antoni Milambo
Josh Dasilva
Romelle Donovan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Igor Thiago ST | 81 | 85 | +4 | 24 | €37.5M | €81K | 2★ | 4★ | Med / Med | 191 cm | 2024 - 2031 | 2,008 |
| 24 | Mikkel Damsgaard CAM, CM, LW | 80 | 83 | +3 | 25 | €28M | €77K | 4★ | 3★ | Med / Med | 180 cm | 2022 - 2030 | 2,136 |
| 33 | Michael Kayode RB, RM | 80 | 85 | +5 | 20 | €29M | €55K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2030 | 2,004 |
| 6 | Jordan Henderson CDM, CM | 79 | 79 | +0 | 35 | €4.9M | €56K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 2,139 |
| 7 | Kevin Schade LM, LW, ST | 79 | 83 | +4 | 23 | €25M | €65K | 3★ | 4★ | Med / Med | 185 cm | 2023 - 2028 | 1,985 |
| 8 | Mathias Jensen CM, CDM, CAM | 79 | 79 | +0 | 29 | €17M | €78K | 3★ | 4★ | Med / Med | 180 cm | 2019 - 2026 | 2,098 |
| 22 | Nathan Collins CB | 79 | 82 | +3 | 24 | €21.5M | €62K | 2★ | 3★ | Med / Med | 193 cm | 2023 - 2029 | 1,704 |
| 1 | Caoimhin Kelleher GK | 79 | 82 | +3 | 26 | €17.5M | €45.5K | 1★ | 4★ | Med / Med | 188 cm | 2025 - 2030 | 933 |
| 19 | Dango Ouattara RM, LM, ST, RW | 78 | 82 | +4 | 23 | €20M | €59K | 4★ | 3★ | Med / Med | 177 cm | 2025 - 2030 | 2,026 |
| 27 | Vitaly Janelt CDM, CM | 77 | 78 | +1 | 27 | €11M | €61K | 3★ | 3★ | Med / Med | 184 cm | 2020 - 2030 | 2,048 |
| 18 | Yehor Yarmoliuk CDM, CM | 77 | 83 | +6 | 21 | €15.5M | €44.5K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2031 | 2,027 |
| 4 | Sepp van den Berg CB | 77 | 83 | +6 | 23 | €15M | €53K | 2★ | 3★ | Med / Med | 192 cm | 2024 - 2029 | 1,816 |
| 20 | Kristoffer Ajer CB, RB, LB | 76 | 77 | +1 | 27 | €7.5M | €57K | 3★ | 3★ | Med / Med | 196 cm | 2021 - 2030 | 1,890 |
| 3 | Rico Henry LB, LM | 76 | 76 | +0 | 28 | €7M | €60K | 3★ | 2★ | Med / Med | 170 cm | 2016 - 2026 | 1,864 |
| 23 | Keane Lewis-Potter LB, LM, RM | 76 | 79 | +3 | 24 | €9.5M | €49K | 3★ | 4★ | Med / Med | 170 cm | 2022 - 2031 | 2,055 |
| 11 | Reiss Nelson Loan RM, LM, RW | 75 | 76 | +1 | 25 | €6.5M | €54K | 4★ | 3★ | Med / Med | 175 cm | 2016 - 2027 | 1,809 |
| 5 | Ethan Pinnock CB | 75 | 75 | +0 | 32 | €3.6M | €57K | 2★ | 3★ | Med / Med | 194 cm | 2019 - 2027 | 1,687 |
| 2 | Aaron Hickey RB, LB, RM | 75 | 79 | +4 | 23 | €7.5M | €47K | 2★ | 5★ | Med / Med | 185 cm | 2022 - 2026 | 1,939 |
| 14 | Fábio Carvalho CAM, CM | 74 | 81 | +7 | 22 | €8.5M | €46.5K | 4★ | 4★ | Med / Med | 170 cm | 2024 - 2029 | 1,807 |
| 17 | Antoni Milambo CM, CAM | 73 | 85 | +12 | 20 | €7.5M | €35K | 4★ | 3★ | Med / Med | 179 cm | 2025 - 2030 | 1,949 |
| 10 | Josh Dasilva CM, CDM | 72 | 73 | +1 | 26 | €2.7M | €43K | 3★ | 3★ | Med / Med | 184 cm | 2018 - 2026 | 1,962 |
| 12 | Hákon Valdimarsson GK | 69 | 77 | +8 | 23 | €2.7M | €14.5K | 1★ | 3★ | Med / Med | 195 cm | 2024 - 2030 | 778 |
| 45 | Romelle Donovan RM, CAM, RW | 66 | 79 | +13 | 18 | €2M | €13.5K | 4★ | 3★ | Med / Med | 171 cm | 2025 - 2030 | 1,609 |
| 31 | Ellery Balcombe GK | 63 | 67 | +4 | 25 | €525K | €8K | 1★ | 3★ | Med / Med | 190 cm | 2016 - 2027 | 792 |
| 47 | Kaye Furo ST | 63 | 83 | +20 | 18 | €1.3M | €10.5K | 2★ | 4★ | Med / Med | 190 cm | 2026 - 2031 | 1,579 |
| 41 | Julian Eyestone GK | 58 | 75 | +17 | 19 | €475K | €2.8K | 1★ | 3★ | Med / Med | 200 cm | 2025 - 2031 | 629 |
Iwan Morgan
Ben Krauhaus
Ryan Trevitt
Ethan Brierley
Matthew Cox
Gustavo Nunes
Jayden Meghoma
Frank Onyeka
Liverpool
Manchester City
Arsenal
Chelsea
Newcastle United
Aston Villa
Manchester United
Tottenham Hotspur
Crystal Palace
Nottingham Forest
Brighton & Hove Albion
Fulham
Everton
AFC Bournemouth
West Ham United
Sunderland
Leeds United
Wolverhampton Wanderers
Burnley