
65 Descotte LW
C 68 Veerman ST
69 Ould-Chikh RW
65 Kökçü CAM
68 Yah LDM
69 Bacuna RDM
67 Leliendal LB
66 Verschuren LCB
66 Amevor RCB
65 Ugwu RB
68 van Oevelen GK
Left free kickOzan Kökçü
Right free kickOzan Kökçü
Long kickBilal Ould-Chikh
Left cornerBilal Ould-Chikh
Right cornerBilal Ould-Chikh
PenaltyHenk Veerman
Yannick Leliendal
Verschuren
Mawouna Amevor
Déron Payne
Precious Ugwu
Aaron Meijers
Silvinho Esajas
Myron Mau-Asam
Luca Blondeau
Juninho Bacuna
Gibson Yah
Dave Kwakman
Brandley Kuwas
Robin van Cruijsen
Alex Plat
Ozan Kökçü
Nordin Bukala
Tiago Codinha
Mika van der Horst
Anass Bouziane
Bilal Ould-Chikh
Henk Veerman
Benjamin Pauwels
Aurelio Oehlers
Robert Mühren
Anthony Descotte
Joel Ideho
Jesper Tielemans
Key-Shawn Wong-A-Soij | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Bilal Ould-Chikh RW, ST, RM | 69 | 69 | +0 | 27 | €1.5M | €5.8K | 4★ | 2★ | Med / Med | 170 cm | 2025 - 2027 | 1,701 |
| 4 | Juninho Bacuna Loan CM, CDM, CAM | 69 | 69 | +0 | 27 | €1.5M | €5.4K | 4★ | 4★ | Med / Med | 178 cm | 2025 - 2027 | 2,004 |
| 9 | Henk Veerman ST | 68 | 68 | +0 | 34 | €575K | €5.6K | 2★ | 4★ | Med / Med | 201 cm | 2022 - 2027 | 1,557 |
| 8 | Gibson Yah CDM, CM, CB | 68 | 78 | +10 | 21 | €2.6M | €3.4K | 2★ | 4★ | Med / Med | 192 cm | 2025 - 2027 | 1,794 |
| 1 | Kayne van Oevelen GK | 68 | 79 | +11 | 21 | €2.3M | €1.7K | 1★ | 4★ | Med / Med | 199 cm | 2022 - 2028 | 679 |
| 23 | Dave Kwakman Loan CM, CDM | 67 | 77 | +10 | 20 | €2.2M | €3.2K | 3★ | 4★ | Med / Med | 183 cm | 2023 - 2029 | 1,801 |
| 10 | Brandley Kuwas RM, ST, RW | 67 | 67 | +0 | 32 | €800K | €4.5K | 4★ | 2★ | Med / Med | 182 cm | 2024 - 2026 | 1,775 |
| 32 | Yannick Leliendal LB, CM | 67 | 74 | +7 | 23 | €1.9M | €3.6K | 3★ | 3★ | Med / Med | 169 cm | 2024 - 2028 | 1,682 |
| 40 | Robin van Cruijsen CAM, CM | 66 | 79 | +13 | 19 | €2M | €2.6K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2030 | 1,735 |
| 20 | Verschuren Loan CB | 66 | 79 | +13 | 20 | €1.9M | €2.6K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,519 |
| 3 | Mawouna Amevor CB, RB | 66 | 66 | +0 | 33 | €400K | €3.7K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2026 | 1,653 |
| 29 | Benjamin Pauwels Loan LW, RW, LM | 65 | 76 | +11 | 20 | €1.6M | €2.5K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,591 |
| 11 | Aurelio Oehlers RW, LW, RM | 65 | 74 | +9 | 21 | €1.6M | €2.5K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,576 |
| 6 | Alex Plat CDM, CM | 65 | 66 | +1 | 27 | €725K | €2.9K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,617 |
| 21 | Robert Mühren ST, CAM, CM | 65 | 65 | +0 | 36 | €240K | €2.6K | 3★ | 3★ | Med / Med | 188 cm | 2021 - 2026 | 1,688 |
| 2 | Déron Payne RB, RM | 65 | 70 | +5 | 22 | €1000K | €2.5K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2028 | 1,588 |
| 99 | Anthony Descotte Loan ST, LW, LM | 65 | 74 | +9 | 21 | €1.6M | €2.5K | 3★ | 4★ | Med / Med | 179 cm | 2019 - 2026 | 1,650 |
| 7 | Ozan Kökçü CAM, CM | 65 | 65 | +0 | 26 | €775K | €3.1K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2026 | 1,712 |
| 5 | Precious Ugwu RB, CDM | 65 | 82 | +17 | 19 | €1.8M | €2K | 2★ | 4★ | Med / Med | 192 cm | 2025 - 2028 | 1,653 |
| 14 | Aaron Meijers LB | 64 | 64 | +0 | 37 | €130K | €2.1K | 3★ | 4★ | Med / Med | 176 cm | 2025 - 2026 | 1,831 |
| 18 | Nordin Bukala CDM, CM | 64 | 73 | +9 | 19 | €1.2M | €1.8K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,729 |
| 17 | Joel Ideho Loan LW, LM | 63 | 72 | +9 | 21 | €1.1M | €2K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,622 |
| 28 | Silvinho Esajas CB, CDM | 61 | 70 | +9 | 22 | €700K | €1.7K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2028 | 1,365 |
| 16 | Roy Steur GK | 60 | 73 | +13 | 20 | €525K | €550 | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 669 |
| 39 | Jesper Tielemans ST | 58 | 69 | +11 | 19 | €450K | €1.3K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,440 |
| 27 | Myron Mau-Asam LB, RB, CM | 58 | 68 | +10 | 21 | €425K | €1.1K | 2★ | 3★ | Med / Med | 170 cm | 2024 - 2026 | 1,461 |
| 38 | Tiago Codinha CAM, CM | 57 | 69 | +12 | 19 | €400K | €1.2K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,499 |
| 24 | Key-Shawn Wong-A-Soij LW, LM | 57 | 71 | +14 | 18 | €375K | €1.2K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,462 |
| 34 | Mika van der Horst CM, CDM | 57 | 69 | +12 | 20 | €400K | €1.2K | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2027 | 1,556 |
| 15 | Anass Bouziane CAM, CM | 57 | 70 | +13 | 18 | €375K | €1.1K | 2★ | 3★ | Med / Med | 168 cm | 2024 - 2026 | 1,453 |
| 25 | Luca Blondeau CB | 56 | 69 | +13 | 19 | €325K | €1.1K | 2★ | 3★ | Med / Med | 194 cm | 2024 - 2026 | 1,353 |
| 30 | Yaell Samson GK | 56 | 70 | +14 | 19 | €300K | €500 | 1★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 636 |
| 35 | Arouna Kabba GK | 55 | 66 | +11 | 20 | €240K | €500 | 1★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 592 |
| 22 | Dion Vlak GK | 55 | 62 | +7 | 24 | €220K | €600 | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 614 |
PSV
Ajax
Feyenoord
AZ
FC Utrecht
N.E.C. Nijmegen
FC Twente
Go Ahead Eagles
sc Heerenveen
Sparta Rotterdam
Fortuna Sittard
FC Groningen
NAC Breda
PEC Zwolle
Heracles Almelo
Excelsior
Telstar