
C 68 Veerman ST
66 van Cruijsen CAM
65 Pauwels LM
67 Kuwas RM
66 Kwakman LDM
68 Yah RDM
67 Leliendal LB
66 Verschuren LCB
66 Amevor RCB
65 Ugwu RB
68 van Oevelen GK
Left free kickBrandley Kuwas
Right free kickBrandley Kuwas
Long kickBrandley Kuwas
Left cornerRobin van Cruijsen
Right cornerRobin van Cruijsen
PenaltyHenk Veerman
Yannick Leliendal
Verschuren
Mawouna Amevor
Déron Payne
Precious Ugwu
Aaron Meijers
Silvinho Esajas
Myron Mau-Asam
Luca Blondeau
Bilal Ould-Chikh
Juninho Bacuna
Gibson Yah
Brandley Kuwas
Robin van Cruijsen
Dave Kwakman
Alex Plat
Ozan Kökçü
Benjamin Pauwels
Aurelio Oehlers
Nordin Bukala
Joel Ideho
Key-Shawn Wong-A-Soij
Mika van der Horst
Anass Bouziane
Tiago Codinha | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Bilal Ould-Chikh RM, ST, RW | 69 | 69 | +0 | 27 | €1.5M | €5.4K | 4★ | 2★ | Med / Med | 170 cm | 2025 - 2027 | 1,701 |
| 4 | Juninho Bacuna Loan CM, LM, CDM, CAM | 69 | 69 | +0 | 27 | €1.5M | €5.4K | 4★ | 4★ | Med / Med | 178 cm | 2025 - 2027 | 2,004 |
| 9 | Henk Veerman ST | 68 | 68 | +0 | 34 | €575K | €5.6K | 2★ | 4★ | Med / Med | 201 cm | 2022 - 2026 | 1,557 |
| 8 | Gibson Yah CDM, CM, CB | 68 | 78 | +10 | 21 | €2.6M | €3.4K | 2★ | 4★ | Med / Med | 192 cm | 2025 - 2027 | 1,783 |
| 1 | Kayne van Oevelen GK | 68 | 79 | +11 | 21 | €2.3M | €1.7K | 1★ | 4★ | Med / Med | 199 cm | 2022 - 2028 | 679 |
| 10 | Brandley Kuwas RM, LM, RW | 67 | 67 | +0 | 32 | €800K | €4.5K | 4★ | 2★ | Med / Med | 182 cm | 2024 - 2026 | 1,758 |
| 32 | Yannick Leliendal LB, CM | 67 | 76 | +9 | 23 | €2.2M | €3.6K | 3★ | 3★ | Med / Med | 169 cm | 2024 - 2028 | 1,682 |
| 21 | Robert Mühren ST, CAM, CM | 66 | 66 | +0 | 36 | €300K | €3.2K | 3★ | 3★ | Med / Med | 188 cm | 2021 - 2026 | 1,753 |
| 40 | Robin van Cruijsen CAM, CM | 66 | 79 | +13 | 19 | €2M | €2.6K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2030 | 1,735 |
| 23 | Dave Kwakman Loan LM, CM, CDM, LB | 66 | 78 | +12 | 20 | €2.1M | €2.7K | 3★ | 4★ | Med / Med | 183 cm | 2023 - 2029 | 1,780 |
| 20 | Verschuren Loan CB | 66 | 79 | +13 | 20 | €1.9M | €2.6K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,519 |
| 3 | Mawouna Amevor CB, RB | 66 | 66 | +0 | 33 | €400K | €3.7K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2026 | 1,651 |
| 6 | Alex Plat CDM, CM | 65 | 66 | +1 | 27 | €725K | €2.9K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,617 |
| 2 | Déron Payne RB, RM | 65 | 73 | +8 | 22 | €1.5M | €2.5K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2028 | 1,588 |
| 99 | Anthony Descotte Loan ST | 65 | 74 | +9 | 21 | €1.6M | €2.5K | 3★ | 4★ | Med / Med | 179 cm | 2019 - 2026 | 1,650 |
| 7 | Ozan Kökçü LM, CAM, CM, LW | 65 | 65 | +0 | 26 | €775K | €3K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2026 | 1,712 |
| 26 | Benjamin Pauwels Loan LM, RM, LW | 65 | 76 | +11 | 20 | €1.6M | €2.2K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,577 |
| 5 | Precious Ugwu RB, CB, CDM | 65 | 82 | +17 | 19 | €1.8M | €2K | 2★ | 4★ | Med / Med | 192 cm | 2025 - 2028 | 1,653 |
| 11 | Aurelio Oehlers LM, RM, LW | 64 | 74 | +10 | 21 | €1.3M | €2.1K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,576 |
| 18 | Nordin Bukala CDM, CM | 64 | 74 | +10 | 19 | €1.2M | €1.8K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,729 |
| 17 | Joel Ideho Loan LM, RM, LW | 64 | 75 | +11 | 21 | €1.3M | €2.1K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,622 |
| 14 | Aaron Meijers LB | 64 | 64 | +0 | 37 | €130K | €2.1K | 3★ | 4★ | Med / Med | 176 cm | 2025 - 2026 | 1,831 |
| 28 | Silvinho Esajas CB, CDM | 61 | 72 | +11 | 22 | €700K | €1.7K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2028 | 1,365 |
| 16 | Roy Steur GK | 59 | 73 | +14 | 20 | €475K | €550 | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 668 |
| 27 | Myron Mau-Asam LB, RB, CM | 58 | 68 | +10 | 21 | €425K | €1.1K | 2★ | 3★ | Med / Med | 170 cm | 2024 - 2026 | 1,461 |
| 24 | Key-Shawn Wong-A-Soij LM, LW | 58 | 72 | +14 | 18 | €475K | €1.1K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,462 |
| 39 | Jesper Tielemans ST | 58 | 69 | +11 | 19 | €450K | €1.3K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,440 |
| 34 | Mika van der Horst CM, CDM | 57 | 69 | +12 | 20 | €400K | €1.2K | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2027 | 1,556 |
| 15 | Anass Bouziane CAM, CM | 57 | 70 | +13 | 18 | €375K | €1.1K | 2★ | 3★ | Med / Med | 168 cm | 2024 - 2026 | 1,453 |
| 38 | Tiago Codinha CAM, CM | 57 | 69 | +12 | 19 | €400K | €1.2K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,499 |
| 54 | Yaell Samson GK | 56 | 70 | +14 | 19 | €300K | €500 | 1★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 636 |
| 25 | Luca Blondeau CB | 56 | 69 | +13 | 19 | €325K | €1.1K | 2★ | 3★ | Med / Med | 194 cm | 2024 - 2026 | 1,353 |
| 30 | Arouna Kabba GK | 55 | 66 | +11 | 20 | €240K | €500 | 1★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 592 |
| 22 | Dion Vlak GK | 55 | 62 | +7 | 24 | €220K | €600 | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 614 |
PSV
Ajax
Feyenoord
AZ
FC Utrecht
FC Twente
N.E.C. Nijmegen
Go Ahead Eagles
Sparta Rotterdam
Fortuna Sittard
sc Heerenveen
FC Groningen
NAC Breda
PEC Zwolle
Heracles Almelo
Excelsior
Telstar