
74 Nicholas Aldair ST
C 80 Laure Santeiro CAM
72 Fábio Melitinho LM
71 Carleto Costinha RM
72 Hugo Rubiães LDM
79 Jorge Andrão RDM
77 Andeson Trigo LB
72 Fabiano Sonta LCB
74 Kaimo Lima RCB
74 Vinicius Cardenha RB
75 Kaíquão Castro GK
Left free kickAndeson Trigo
Right free kickAndeson Trigo
Long kickLaure Santeiro
Left cornerAndeson Trigo
Right cornerAndeson Trigo
PenaltyCarleto Costinha
Andeson Trigo
Kaimo Lima
Vinicius Cardenha
Fabiano Sonta
Wagner Orsinho
Helito Caldeira
Kauã Zanson
Laure Santeiro
Jorge Andrão
Fábio Melitinho
Hugo Rubiães
Carleto Costinha
Jadson Castrelo
Antonaldo Laforte
Estevãtinho | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Laure Santeiro CAM, LM, LW, CM | 80 | 80 | +0 | 25 | €23.5M | €25K | 4★ | 5★ | Med / Med | 171 cm | 2025 - 2028 | 1,875 |
| 26 | Jorge Andrão CDM, CM | 79 | 79 | +0 | 29 | €15M | €24K | 2★ | 4★ | Med / Med | 177 cm | 2025 - 2028 | 2,051 |
| 18 | Andeson Trigo LB, LM, CAM | 77 | 77 | +0 | 33 | €5.5M | €20.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 2,114 |
| 99 | Kaíquão Castro GK | 75 | 75 | +0 | 29 | €3.8M | €12K | 1★ | 2★ | Med / Med | 190 cm | 2025 - 2028 | 819 |
| 19 | Nicholas Aldair ST | 74 | 74 | +0 | 29 | €4.2M | €19K | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2028 | 1,916 |
| 3 | Kaimo Lima CB, CDM, LB | 74 | 74 | +0 | 29 | €3.5M | €17K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,999 |
| 2 | Vinicius Cardenha RB, CB, RM | 74 | 74 | +0 | 29 | €3.7M | €17K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,830 |
| 10 | Fábio Melitinho CAM, LM, CM | 72 | 72 | +0 | 29 | €2.3M | €14.5K | 3★ | 5★ | Med / Med | 170 cm | 2025 - 2028 | 1,803 |
| 4 | Hugo Rubiães CDM, RB, CM | 72 | 72 | +0 | 29 | €2M | €14K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,920 |
| 14 | Fabiano Sonta CB, CDM | 72 | 72 | +0 | 29 | €2M | €14K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,673 |
| 17 | Wagner Orsinho LB, LM | 71 | 71 | +0 | 25 | €1.9M | €11.5K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,889 |
| 25 | Wiliam Santinho GK | 71 | 71 | +0 | 29 | €1.3M | €8.2K | 1★ | 2★ | Med / Med | 195 cm | 2025 - 2028 | 814 |
| 7 | Carleto Costinha CAM, ST, RM, CM | 71 | 71 | +0 | 29 | €1.8M | €13.5K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2028 | 1,838 |
| 77 | Jadson Castrelo CDM, CM | 68 | 68 | +0 | 29 | €1000K | €8.9K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 1,759 |
| 35 | Antonaldo Laforte CAM, CM | 68 | 68 | +0 | 29 | €1.2M | €9.4K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,684 |
| 5 | Helito Caldeira RB, RM | 68 | 68 | +0 | 29 | €1.1M | €8.9K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,844 |
| 6 | Kauã Zanson CB, RB | 67 | 67 | +0 | 29 | €850K | €7.7K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,703 |
| 29 | Estevãtinho CAM, CM | 66 | 66 | +0 | 29 | €850K | €7K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,587 |
| 31 | Adão Morrinhos ST, CAM | 66 | 66 | +0 | 29 | €850K | €7.5K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 1,642 |
| 8 | Nito Carbelho ST, CAM | 64 | 64 | +0 | 29 | €575K | €5.7K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,673 |
Atlético Mineiro
Corinthians
Cruzeiro
Grêmio
Vasco da Gama
Vitória (Bahia)
América de Cali
Once Caldas
Melgar FBC
Palestino
Universidad Católica del Ecuador
Boston River
Cienciano
Guaraní (Paraguay)
Mushuc Runa
Unión Española
Deportes Iquique
Sportivo Luqueño
Caracas FC
Racing Club De Montevideo