
81 Muriqi ST
79 Sergi Darder CAM
75 Jan Virgili LM
72 Mateo Joseph RM
75 Omar Mascarell LDM
78 Samú Costa RDM
77 Mojica LB
76 Kumbulla LCB
C 77 Valjent RCB
78 Maffeo RB
77 Leo Román GK
Left free kickJohan Mojica
Right free kickSergi Darder
Long kickSergi Darder
Left cornerSergi Darder
Right cornerSergi Darder
PenaltyVedat Muriqi
Raíllo
Maffeo
Johan Mojica
Martin Valjent
Marash Kumbulla
Mateu Morey
Toni Lato
David López
Iliesse Salhi
Sergi Darder
Samú Costa
Manu Morlanes
Omar Mascarell
Pablo Torre
Antonio Sánchez
Javi Llabrés
Justin Kalumba
Jan Salas
Vedat Muriqi
Jan Virgili
Takuma Asano
Abdón Prats
Mateo Joseph
Zito Luvumbo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Vedat Muriqi ST | 81 | 81 | +0 | 31 | €22M | €47K | 3★ | 3★ | Med / Med | 194 cm | 2022 - 2029 | 1,878 |
| 21 | Raíllo CB | 80 | 80 | +0 | 33 | €10M | €38.5K | 2★ | 3★ | Med / Med | 187 cm | 2016 - 2027 | 1,750 |
| 10 | Sergi Darder CM, CAM, LM, CDM | 79 | 79 | +0 | 31 | €14.5M | €38K | 3★ | 2★ | Med / Med | 180 cm | 2023 - 2028 | 2,190 |
| 12 | Samú Costa CDM, CM | 78 | 82 | +4 | 24 | €18.5M | €27.5K | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2028 | 2,000 |
| 23 | Maffeo RB, RM, RW | 78 | 78 | +0 | 27 | €13.5M | €31.5K | 3★ | 3★ | Med / Med | 172 cm | 2022 - 2027 | 1,989 |
| 22 | Johan Mojica LB, LM | 77 | 77 | +0 | 32 | €7.5M | €31K | 3★ | 2★ | Med / Med | 185 cm | 2024 - 2027 | 2,064 |
| 24 | Martin Valjent CB | 77 | 77 | +0 | 29 | €9M | €31K | 2★ | 2★ | Med / Med | 187 cm | 2019 - 2029 | 1,791 |
| 1 | Leo Román GK | 77 | 83 | +6 | 25 | €13M | €17.5K | 1★ | 3★ | Med / Med | 189 cm | 2020 - 2030 | 874 |
| 8 | Manu Morlanes CDM, CM | 76 | 78 | +2 | 26 | €8.5M | €27.5K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 2,025 |
| 4 | Marash Kumbulla Loan CB | 76 | 79 | +3 | 25 | €9M | €26.5K | 2★ | 3★ | Med / Med | 191 cm | 2021 - 2027 | 1,698 |
| 17 | Jan Virgili LW, LM, RM | 75 | 86 | +11 | 18 | €12M | €20K | 4★ | 3★ | Med / Med | 168 cm | 2025 - 2030 | 1,793 |
| 5 | Omar Mascarell CDM, CM | 75 | 75 | +0 | 32 | €3.7M | €27.5K | 3★ | 5★ | Med / Med | 181 cm | 2023 - 2026 | 1,953 |
| 11 | Takuma Asano RW, RM, ST | 74 | 74 | +0 | 30 | €4.1M | €28.5K | 3★ | 4★ | Med / Med | 173 cm | 2024 - 2026 | 1,879 |
| 20 | Pablo Torre CAM, CM, LM | 74 | 82 | +8 | 22 | €9.5M | €22.5K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2029 | 1,869 |
| 6 | Antonio Sánchez RM, CM, RB | 73 | 73 | +0 | 28 | €3.1M | €24K | 3★ | 3★ | Med / Med | 179 cm | 2015 - 2027 | 1,999 |
| 2 | Mateu Morey RB, RM, LB | 73 | 76 | +3 | 25 | €3.7M | €21K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2027 | 1,825 |
| 3 | Toni Lato LB, LM | 73 | 73 | +0 | 27 | €2.9M | €22K | 3★ | 4★ | Med / Med | 171 cm | 2023 - 2027 | 1,912 |
| 9 | Abdón Prats ST, CAM | 72 | 72 | +0 | 32 | €1.9M | €24K | 3★ | 3★ | Med / Med | 181 cm | 2017 - 2028 | 1,776 |
| 18 | Mateo Joseph Loan ST, RM, RW | 72 | 82 | +10 | 21 | €5.5M | €17.5K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2028 | 1,873 |
| 15 | Zito Luvumbo Loan ST, LM, RM, CAM | 70 | 77 | +7 | 23 | €3.2M | €16K | 3★ | 2★ | Med / Med | 174 cm | 2020 - 2028 | 1,883 |
| 27 | David López CB | 69 | 78 | +9 | 22 | €2.9M | €12.5K | 2★ | 2★ | Med / Med | 195 cm | 2024 - 2027 | 1,522 |
| 19 | Javi Llabrés LM, LW, RM | 69 | 76 | +7 | 22 | €2.8M | €13K | 3★ | 4★ | Med / Med | 174 cm | 2022 - 2026 | 1,659 |
| 13 | Lucas Bergström GK | 68 | 75 | +7 | 22 | €2.1M | €6.4K | 1★ | 2★ | Med / Med | 205 cm | 2025 - 2027 | 718 |
| 25 | Pichu Cuéllar GK | 67 | 67 | +0 | 41 | €25K | €3.6K | 1★ | 3★ | Med / Med | 187 cm | 2023 - 2026 | 927 |
| 30 | Justin Kalumba LM, LB, RM, LW | 65 | 75 | +10 | 20 | €1.6M | €6.1K | 3★ | 2★ | Med / Med | 182 cm | 2026 - 2029 | 1,672 |
| 41 | Jan Salas CM, CAM, LM, CDM | 62 | 76 | +14 | 19 | €950K | €4.3K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,589 |
| 26 | Iliesse Salhi LB, LM | 60 | 77 | +17 | 17 | €600K | €2.1K | 2★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,573 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
Sevilla FC
RCD Espanyol
Getafe CF
Levante UD
Deportivo Alavés
Elche CF
Real Oviedo