
61 Power LW
63 Keena ST
61 Leavy RW
60 Baggley LCM
65 Lennon CM
66 Forrester RCM
59 McClelland LB
60 Grivosti LCB
C 65 Redmond RCB
61 Boyce RB
67 Anang GK
Left free kickChris Forrester
Right free kickBarry Baggley
Long kickChris Forrester
Left cornerBarry Baggley
Right cornerBarry Baggley
PenaltyChris Forrester
Joe Redmond
Ronan Boyce
Anto Breslin
Tom Grivosti
Seán Hoare
Luke Turner
Jason McClelland
Chris Forrester
Romal Palmer
Jamie Lennon
Kian Leavy
Barry Baggley
Darragh Nugent
Rhys Bartley | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Joseph Anang GK | 67 | 73 | +6 | 25 | €1.3M | €650 | 1★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 859 |
| 8 | Chris Forrester CM, CDM | 66 | 66 | +0 | 32 | €675K | €1K | 3★ | 4★ | Med / Med | 180 cm | 2019 - 2027 | 1,884 |
| 17 | Romal Palmer CM, CDM, CAM | 65 | 66 | +1 | 26 | €825K | €850 | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2026 | 1,729 |
| 6 | Jamie Lennon CDM, CM | 65 | 66 | +1 | 27 | €725K | €800 | 2★ | 4★ | Med / Med | 178 cm | 2017 - 2027 | 1,721 |
| 4 | Joe Redmond CB | 65 | 69 | +4 | 25 | €900K | €750 | 2★ | 3★ | Med / Med | 183 cm | 2021 - 2027 | 1,527 |
| 9 | Aidan Keena ST | 63 | 65 | +2 | 26 | €600K | €750 | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,702 |
| 18 | Mata ST | 62 | 65 | +3 | 24 | €550K | €600 | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2026 | 1,555 |
| 7 | Zachary Elbouzedi RW, RM | 61 | 61 | +0 | 27 | €350K | €600 | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 1,586 |
| 25 | Simon Power LW, LM, RM | 61 | 61 | +0 | 27 | €350K | €600 | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2026 | 1,566 |
| 10 | Kian Leavy CM, RW, CAM | 61 | 65 | +4 | 23 | €475K | €500 | 3★ | 2★ | Med / Med | 172 cm | 2023 - 2026 | 1,671 |
| 15 | Ronan Boyce RB, CM | 61 | 65 | +4 | 24 | €425K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,615 |
| 3 | Anto Breslin LB, LM | 60 | 60 | +0 | 28 | €220K | €500 | 2★ | 2★ | Med / Med | 179 cm | 2021 - 2027 | 1,544 |
| 19 | Barry Baggley CM, CDM | 60 | 64 | +4 | 23 | €350K | €500 | 2★ | 3★ | Med / Med | 170 cm | 2024 - 2027 | 1,644 |
| 5 | Tom Grivosti CB | 60 | 63 | +3 | 26 | €275K | €500 | 2★ | 2★ | Med / Med | 187 cm | 2022 - 2026 | 1,400 |
| 2 | Seán Hoare CB | 59 | 59 | +0 | 31 | €150K | €500 | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2026 | 1,462 |
| 24 | Luke Turner CB, LB | 59 | 64 | +5 | 23 | €300K | €500 | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2026 | 1,325 |
| 1 | Danny Rogers GK | 59 | 59 | +0 | 31 | €120K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2022 - 2026 | 874 |
| 11 | Jason McClelland LB, CM, LM | 59 | 59 | +0 | 28 | €200K | €500 | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2026 | 1,686 |
| 22 | Darragh Nugent CM, CDM, RM, CAM | 58 | 62 | +4 | 24 | €300K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2029 | 1,593 |
| 28 | Rhys Bartley CM, CDM | 54 | 61 | +7 | 19 | €210K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2026 | 1,518 |
| 38 | Jason Folarin Oyenuga RW, RM | 54 | 62 | +8 | 19 | €230K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2023 - 2026 | 1,452 |
Shamrock Rovers
Shelbourne
Derry City
Bohemians
Sligo Rovers
Drogheda United
Waterford
Galway United
Cork City