
68 Burke LS
62 Noonan RS
62 Grant LM
61 Ozhianvuna LCM
66 Byrne RCM
62 Mulraney RM
66 Healy CDM
61 O'Sullivan LCB
C 68 Roberto Lopes CB
62 Sobowale RCB
67 McGinty GK
Left free kickByrne
Right free kickByrne
Long kickByrne
Left cornerByrne
Right cornerByrne
PenaltyGraham Burke
Roberto Lopes
Enda Stevens
Daniel Cleary
Lee Grace
Tunmise Sobowale
Cory O'Sullivan
Adam Matthews
Egor Vassenin
Byrne
Matt Healy
Danny Mândroiu
Dylan Watts
Maleace Asamoah
Danny Grant
Jake Mulraney
Gary O'Neill
Naj Razi
Victor Ozhianvuna
Adam Brennan
Connor Malley
Trevor Clarke
John O'Sullivan
Max Kovalevskis
Graham Burke
Michael Noonan
Rory Gaffney
John McGovern
Aaron Greene
Ben Mahon | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Graham Burke ST, CAM | 68 | 68 | +0 | 31 | €1000K | €1.6K | 3★ | 4★ | Med / Med | 180 cm | 2021 - 2028 | 1,792 |
| 4 | Roberto Lopes CB | 68 | 68 | +0 | 33 | €575K | €1.4K | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2029 | 1,508 |
| 3 | Enda Stevens LB, CB | 67 | 67 | +0 | 35 | €325K | €900 | 3★ | 3★ | Med / Med | 183 cm | 2026 - 2028 | 1,732 |
| 1 | Ed McGinty GK | 67 | 72 | +5 | 25 | €1.2M | €700 | 1★ | 2★ | Med / Med | 192 cm | 2025 - 2028 | 887 |
| 29 | Byrne CM, CAM, CDM | 66 | 66 | +0 | 29 | €825K | €1.1K | 3★ | 3★ | Med / Med | 171 cm | 2022 - 2026 | 1,799 |
| 8 | Matt Healy CDM, CM | 66 | 71 | +5 | 23 | €1.2M | €900 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,728 |
| 6 | Daniel Cleary CB | 65 | 65 | +0 | 29 | €600K | €900 | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2028 | 1,504 |
| 14 | Danny Mândroiu CAM, CM, ST | 64 | 64 | +0 | 26 | €650K | €800 | 4★ | 4★ | Med / Med | 178 cm | 2024 - 2026 | 1,783 |
| 7 | Dylan Watts CM, CAM, CDM | 64 | 64 | +0 | 28 | €575K | €850 | 3★ | 3★ | Med / Med | 178 cm | 2018 - 2028 | 1,738 |
| 5 | Lee Grace CB | 63 | 63 | +0 | 32 | €300K | €750 | 2★ | 3★ | Med / Med | 185 cm | 2017 - 2028 | 1,338 |
| 15 | Maleace Asamoah Loan LM, RM, ST, LW | 62 | 70 | +8 | 22 | €900K | €600 | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,557 |
| 31 | Michael Noonan ST | 62 | 82 | +20 | 16 | €1.1M | €500 | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,547 |
| 21 | Danny Grant RM, LM, RB | 62 | 63 | +1 | 25 | €475K | €650 | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,661 |
| 11 | Jake Mulraney RM, LM, ST, RW | 62 | 62 | +0 | 29 | €400K | €700 | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2030 | 1,684 |
| 22 | Tunmise Sobowale Loan RB, CB, RM, CDM | 62 | 63 | +1 | 26 | €425K | €650 | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2027 | 1,647 |
| 16 | Gary O'Neill CDM, CM | 61 | 61 | +0 | 30 | €275K | €600 | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2030 | 1,689 |
| 28 | Naj Razi CAM, CM | 61 | 75 | +14 | 18 | €750K | €500 | 3★ | 5★ | Med / Med | 175 cm | 2026 - 2026 | 1,549 |
| 36 | Victor Ozhianvuna CAM, CM, LM | 61 | 82 | +21 | 16 | €1000K | €500 | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2028 | 1,597 |
| 27 | Cory O'Sullivan CB, LB, LM | 61 | 75 | +14 | 19 | €725K | €500 | 2★ | 3★ | Med / Med | 173 cm | 2022 - 2030 | 1,545 |
| 20 | Rory Gaffney ST | 60 | 60 | +0 | 35 | €100K | €500 | 2★ | 4★ | Med / Med | 184 cm | 2020 - 2026 | 1,530 |
| 19 | Adam Brennan LM, LB, LW | 60 | 77 | +17 | 18 | €625K | €500 | 3★ | 4★ | Med / Med | 175 cm | 2026 - 2028 | 1,539 |
| 88 | John McGovern ST, CAM | 60 | 67 | +7 | 22 | €500K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,481 |
| 9 | Aaron Greene ST, CAM | 60 | 60 | +0 | 35 | €100K | €500 | 3★ | 3★ | Med / Med | 181 cm | 2018 - 2029 | 1,605 |
| 23 | Connor Malley CDM, CM | 60 | 63 | +3 | 25 | €300K | €500 | 3★ | 4★ | Med / Med | 185 cm | 2026 - 2027 | 1,697 |
| 2 | Adam Matthews RB, CB, CDM | 60 | 60 | +0 | 33 | €130K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,685 |
| 18 | Trevor Clarke LM, LB | 59 | 59 | +0 | 27 | €240K | €500 | 3★ | 3★ | Med / Med | 165 cm | 2024 - 2026 | 1,648 |
| 26 | John O'Sullivan CDM, CM | 58 | 70 | +12 | 19 | €450K | €500 | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2030 | 1,541 |
| 25 | Lee Steacy GK | 56 | 56 | +0 | 32 | €70K | €500 | 1★ | 2★ | Med / Med | 180 cm | 2024 - 2030 | 735 |
| 38 | Max Kovalevskis RM, RW | 55 | 72 | +17 | 17 | €325K | €500 | 2★ | 5★ | Med / Med | 180 cm | 2024 - 2028 | 1,293 |
| 34 | Ben Mahon ST, CAM | 55 | 72 | +17 | 16 | €325K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,540 |
| 41 | Alex Noonan GK | 55 | 74 | +19 | 16 | €275K | €500 | 1★ | 2★ | Med / Med | 186 cm | 2024 - 2028 | 633 |
| 24 | Egor Vassenin CB, LB | 53 | 68 | +15 | 17 | €200K | €500 | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,312 |
Derry City
St Patrick's Athletic
Shelbourne
Bohemians
Galway United
Waterford
Sligo Rovers
Drogheda United
Cork City