
FC Lausanne-Sport
70 Ayé ST
69 Antunes CAM
60 Keyan Varela LM
75 Stevanović RM
69 Fomba LDM
C 75 Cognat RDM
65 Njoh LB
68 Bronn LCB
72 Rouiller RCB
65 Magnin RB
70 Mall GK
Left free kickMiroslav Stevanović
Right free kickMiroslav Stevanović
Long kickMiroslav Stevanović
Left cornerMiroslav Stevanović
Right cornerMiroslav Stevanović
PenaltyMiroslav Stevanović
Steve Rouiller
Bradley Mazikou
Yoan Severin
Dylan Bronn
Anthony Baron
Lilian Njoh
Théo Magnin
Leart Zuka
Loun Srdanović
Miroslav Stevanović
Timothé Cognat
Ablie Jallow
Giotto Morandi
Alexis Antunes
Lamine Fomba
David Douline
Gaël Ondoua
Keyan Varela
Mattéo Anselme
Alonzo Vincent | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Miroslav Stevanović RM, CAM, RW | 75 | 75 | +0 | 34 | €2.6M | €15.5K | 3★ | 4★ | Med / Med | 180 cm | 2017 - 2026 | 1,971 |
| 8 | Timothé Cognat CM, CDM, CAM | 75 | 76 | +1 | 27 | €6.5M | €14.5K | 3★ | 4★ | Med / Med | 173 cm | 2019 - 2026 | 2,050 |
| 4 | Steve Rouiller CB | 72 | 72 | +0 | 35 | €625K | €8.3K | 2★ | 3★ | Med / Med | 183 cm | 2018 - 2027 | 1,536 |
| 30 | Ablie Jallow RM, CAM, RW | 71 | 72 | +1 | 26 | €2.2M | €10K | 3★ | 3★ | Med / Med | 166 cm | 2025 - 2028 | 1,762 |
| 32 | Jérémy Frick GK | 70 | 70 | +0 | 32 | €800K | €5.9K | 1★ | 2★ | Med / Med | 192 cm | 2016 - 2027 | 857 |
| 7 | Giotto Morandi CAM, RM, LM, CM | 70 | 73 | +3 | 26 | €2.1M | €9.2K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,885 |
| 97 | Florian Ayé ST | 70 | 70 | +0 | 28 | €1.6M | €10K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,778 |
| 1 | Joël Mall GK | 70 | 70 | +0 | 34 | €275K | €5.9K | 1★ | 3★ | Med / Med | 197 cm | 2023 - 2027 | 774 |
| 18 | Bradley Mazikou LB | 69 | 69 | +0 | 29 | €1.2M | €7.9K | 2★ | 3★ | Med / Med | 172 cm | 2023 - 2028 | 1,678 |
| 10 | Alexis Antunes CAM, CM, LM, ST | 69 | 73 | +4 | 24 | €2M | €7K | 3★ | 3★ | Med / Med | 181 cm | 2017 - 2026 | 1,812 |
| 11 | Lamine Fomba CDM, CM | 69 | 70 | +1 | 27 | €1.4M | €7.6K | 3★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 1,866 |
| 19 | Yoan Severin CB, LB | 68 | 69 | +1 | 28 | €1.1M | €7.2K | 2★ | 3★ | Med / Med | 186 cm | 2018 - 2028 | 1,522 |
| 90 | Samuel Mráz ST | 68 | 68 | +0 | 28 | €1.2M | €8.1K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,699 |
| 28 | David Douline CDM, CM | 68 | 68 | +0 | 32 | €800K | €7.2K | 3★ | 3★ | Med / Med | 181 cm | 2021 - 2026 | 1,757 |
| 25 | Dylan Bronn CB | 68 | 68 | +0 | 30 | €1000K | €7.2K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,876 |
| 21 | Jérémy Guillemenot ST, LM, RM, LW | 67 | 68 | +1 | 27 | €1.2M | €6.8K | 3★ | 4★ | Med / Med | 184 cm | 2023 - 2026 | 1,806 |
| 5 | Gaël Ondoua CDM, CM, CB | 67 | 67 | +0 | 29 | €875K | €6.3K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2026 | 1,772 |
| 6 | Anthony Baron LB, CB, CDM | 66 | 66 | +0 | 32 | €600K | €5.3K | 2★ | 3★ | Med / Med | 180 cm | 2022 - 2026 | 1,709 |
| 14 | Lilian Njoh LB, LM | 65 | 72 | +7 | 23 | €1.4M | €3.6K | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2027 | 1,614 |
| 20 | Théo Magnin RB, CDM, LB, CB | 65 | 72 | +7 | 21 | €1.4M | €3.1K | 2★ | 3★ | Med / Med | 171 cm | 2021 - 2028 | 1,614 |
| 29 | Keyan Varela LM, ST, RM, LW | 60 | 74 | +14 | 19 | €575K | €1.7K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2028 | 1,568 |
| 33 | Leart Zuka LB, CB, LM | 57 | 70 | +13 | 19 | €375K | €1.6K | 2★ | 2★ | Med / Med | 179 cm | 2025 - 2028 | 1,375 |
| 2 | Loun Srdanović RB, RM | 57 | 71 | +14 | 18 | €375K | €1.5K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,367 |
| 40 | Marwan Aubert GK | 53 | 66 | +13 | 19 | €190K | €550 | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 658 |
| 22 | Mattéo Anselme CM, CDM, CAM | 51 | 68 | +17 | 18 | €150K | €1.2K | 2★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 1,415 |
| 45 | Jamie Atangana ST | 51 | 69 | +18 | 17 | €150K | €1.1K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,250 |
| 35 | Alonzo Vincent CM | 51 | 71 | +20 | 16 | €160K | €950 | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,397 |
FC Basel
BSC Young Boys
FC Lugano
FC St. Gallen
FC Luzern
FC Lausanne-Sport
FC Sion
FC Zürich
FC Winterthur
FC Thun
Grasshopper Club Zürich