
65 Burke LS
60 Noonan RS
63 Watts LCM
62 Mândroiu RCM
63 Healy CDM
65 Honohan LB
63 Grace LCB
C 66 Lopes CB
64 Cleary RCB
60 Grant RB
66 McGinty GK
Left free kickDanny Mândroiu
Right free kickGraham Burke
Long kickDanny Mândroiu
Left cornerDanny Mândroiu
Right cornerGraham Burke
PenaltyGraham Burke
Roberto Lopes
Josh Honohan
Daniel Cleary
Lee Grace
Adam Matthews
Danny Grant
Sean Kavanagh
Cory O'Sullivan
Cian Barrett
Egor Vassenin
Callum Honohan
Dylan Watts
Matt Healy
Danny Mândroiu
Gary O'Neill
Connor Malley
Aaron McEneff
Trevor Clarke
Darragh Nugent
Graham Burke
Aaron Greene
Michael Noonan
Rory Gaffney
John McGovern
Max Kovalevskis | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Roberto Lopes CB | 66 | 66 | +0 | 33 | €400K | €1.1K | 2★ | 2★ | Med / Med | 182 cm | 2016 - 2029 | 1,473 |
| 1 | Ed McGinty GK | 66 | 71 | +5 | 25 | €1000K | €600 | 1★ | 2★ | Med / Med | 194 cm | 2025 - 2027 | 882 |
| 10 | Graham Burke ST, CAM | 65 | 65 | +0 | 31 | €600K | €1K | 3★ | 4★ | Med / Med | 180 cm | 2021 - 2025 | 1,733 |
| 2 | Josh Honohan LB, CB, LM | 65 | 71 | +6 | 24 | €1.1M | €750 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2025 | 1,717 |
| 6 | Daniel Cleary CB | 64 | 65 | +1 | 29 | €550K | €800 | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2025 | 1,495 |
| 7 | Dylan Watts CM, CDM | 63 | 63 | +0 | 28 | €475K | €750 | 3★ | 3★ | Med / Med | 177 cm | 2018 - 2025 | 1,732 |
| 17 | Matt Healy CDM, CM, CB | 63 | 68 | +5 | 23 | €675K | €600 | 2★ | 2★ | Med / Med | 186 cm | 2025 - 2027 | 1,674 |
| 5 | Lee Grace CB | 63 | 63 | +0 | 32 | €300K | €750 | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2025 | 1,338 |
| 14 | Danny Mândroiu CM, LW, ST, CDM | 62 | 63 | +1 | 26 | €475K | €650 | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2027 | 1,781 |
| 16 | Gary O'Neill CM, CDM | 61 | 61 | +0 | 30 | €325K | €600 | 2★ | 3★ | Med / Med | 180 cm | 2019 - 2025 | 1,733 |
| 9 | Aaron Greene ST, CAM | 61 | 61 | +0 | 35 | €140K | €500 | 3★ | 3★ | Med / Med | 181 cm | 2018 - 2025 | 1,643 |
| 23 | Connor Malley Loan CDM, CM | 61 | 64 | +3 | 25 | €400K | €550 | 3★ | 4★ | Med / Med | 185 cm | 2024 - 2025 | 1,702 |
| 3 | Adam Matthews RB, CB, RM | 60 | 60 | +0 | 33 | €130K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2025 | 1,685 |
| 8 | Aaron McEneff CM, CDM | 60 | 60 | +0 | 30 | €240K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2026 | 1,758 |
| 31 | Michael Noonan ST | 60 | 81 | +21 | 16 | €775K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,486 |
| 21 | Danny Grant RB, LM, RM | 60 | 62 | +2 | 25 | €275K | €500 | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2026 | 1,638 |
| 11 | Sean Kavanagh LB, LM, CB | 59 | 59 | +0 | 31 | €160K | €500 | 3★ | 3★ | Med / Med | 174 cm | 2018 - 2025 | 1,671 |
| 18 | Trevor Clarke LM, LB, LW | 59 | 59 | +0 | 27 | €240K | €500 | 3★ | 2★ | Med / Med | 175 cm | 2024 - 2026 | 1,659 |
| 20 | Rory Gaffney ST, CAM | 59 | 59 | +0 | 35 | €100K | €500 | 2★ | 4★ | Med / Med | 185 cm | 2020 - 2025 | 1,507 |
| 15 | Darragh Nugent CM, CDM, RM, CAM | 58 | 62 | +4 | 24 | €300K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2019 - 2025 | 1,593 |
| 88 | John McGovern ST | 57 | 66 | +9 | 22 | €375K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,421 |
| 27 | Cory O'Sullivan CB, LB, LM | 57 | 75 | +18 | 19 | €400K | €500 | 2★ | 3★ | Med / Med | 173 cm | 2022 - 2025 | 1,470 |
| 25 | Lee Steacy GK | 55 | 55 | +0 | 32 | €60K | €500 | 1★ | 2★ | Med / Med | 185 cm | 2024 - 2025 | 740 |
| 22 | Cian Barrett CB, CDM | 53 | 66 | +13 | 20 | €210K | €500 | 2★ | 3★ | Med / Med | 170 cm | 2024 - 2025 | 1,280 |
| 38 | Max Kovalevskis RW, RM | 52 | 63 | +11 | 17 | €160K | €500 | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2025 | 1,254 |
| 24 | Egor Vassenin LB, CB | 51 | 69 | +18 | 17 | €140K | €500 | 2★ | 2★ | Med / Med | 170 cm | 2025 - 2026 | 1,239 |
| 34 | Callum Honohan CB | 51 | 64 | +13 | 19 | €130K | €500 | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,172 |
| 41 | Alex Noonan GK | 51 | 70 | +19 | 16 | €130K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2024 - 2025 | 631 |
St Patrick's Athletic
Shelbourne
Derry City
Bohemians
Sligo Rovers
Drogheda United
Galway United
Waterford
Cork City