
70 Eggestein ST
65 Šaljić LAM
C 69 Fischer RAM
69 Lee Tae Seok LM
62 Maybach LCM
64 Lee Kang Hee RCM
70 Ranftl RM
67 Plavotić LCB
72 Dragović CB
69 Wiesinger RCB
69 Şahin-Radlinger GK
Left free kickJohannes Eggestein
Right free kickLee Tae Seok
Long kickJohannes Eggestein
Left cornerJohannes Eggestein
Right cornerLee Tae Seok
PenaltyJohannes Eggestein
Aleksandar Dragović
Reinhold Ranftl
Lee Tae Seok
Philipp Wiesinger
Johannes Handl
Tin Plavotić
Hakim Guenouche
Dejan Radonjic
Ifeanyi Ndukwe
Matteo Schablas
Ziad El Sheiwi
Abubakr Barry
Manfred Fischer
Sanel Šaljić
Lee Kang Hee
Philipp Maybach
Marijan Österreicher
Vasilije Markovic
Florian Wustinger
Dominik Nišandžic
Romeo Mörth
Johannes Eggestein
Manprit Sarkaria
Noah Botić
Kelvin Boateng
Marko Raguž
Romeo Vučić
Abdoulaye Kanté
Konstantin Aleksa | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Aleksandar Dragović CB | 72 | 72 | +0 | 34 | €750K | €9.9K | 2★ | 4★ | Med / Med | 186 cm | 2024 - 2027 | 1,807 |
| 19 | Johannes Eggestein ST, CAM | 70 | 70 | +0 | 27 | €1.7M | €8.6K | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2028 | 1,840 |
| 26 | Reinhold Ranftl RB, RM | 70 | 70 | +0 | 33 | €825K | €7.9K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2026 | 1,882 |
| 5 | Abubakr Barry CM, CAM, CDM | 69 | 73 | +4 | 25 | €1.9M | €6.7K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,877 |
| 30 | Manfred Fischer CM, CDM, CAM | 69 | 69 | +0 | 29 | €1.4M | €7.3K | 3★ | 4★ | Med / Med | 179 cm | 2021 - 2027 | 1,987 |
| 17 | Lee Tae Seok LB, LM | 69 | 75 | +6 | 22 | €2.1M | €5.8K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2029 | 1,798 |
| 28 | Philipp Wiesinger CB | 69 | 69 | +0 | 31 | €950K | €7K | 2★ | 5★ | Med / Med | 181 cm | 2024 - 2026 | 1,718 |
| 1 | Samuel Şahin-Radlinger GK | 69 | 69 | +0 | 32 | €700K | €4.5K | 1★ | 2★ | Med / Med | 198 cm | 2023 - 2027 | 832 |
| 46 | Johannes Handl CB | 67 | 69 | +2 | 27 | €1.1M | €5.3K | 2★ | 4★ | Med / Med | 196 cm | 2019 - 2028 | 1,439 |
| 11 | Manprit Sarkaria ST, CAM | 67 | 67 | +0 | 28 | €1000K | €6.2K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,869 |
| 9 | Noah Botić ST | 67 | 72 | +5 | 23 | €1.6M | €5.3K | 2★ | 4★ | Med / Med | 183 cm | 2025 - 2028 | 1,669 |
| 24 | Tin Plavotić CB | 67 | 69 | +2 | 28 | €1000K | €5.5K | 2★ | 3★ | Med / Med | 197 cm | 2023 - 2026 | 1,399 |
| 14 | Kelvin Boateng ST, CAM | 65 | 68 | +3 | 25 | €950K | €4.1K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2029 | 1,554 |
| 21 | Hakim Guenouche LB, LM | 65 | 68 | +3 | 25 | €875K | €3.5K | 3★ | 3★ | Med / Med | 170 cm | 2023 - 2026 | 1,757 |
| 20 | Sanel Šaljić CAM, CM, ST | 65 | 77 | +12 | 19 | €1.7M | €2.8K | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2028 | 1,691 |
| 29 | Marko Raguž ST | 64 | 65 | +1 | 27 | €675K | €3.9K | 3★ | 3★ | Med / Med | 191 cm | 2022 - 2026 | 1,582 |
| 60 | Dejan Radonjic CB | 64 | 75 | +11 | 19 | €1.2M | €2.3K | 2★ | 3★ | Med / Med | 190 cm | 2023 - 2027 | 1,394 |
| 99 | Mirko Kos GK | 64 | 65 | +1 | 28 | €475K | €2.3K | 1★ | 3★ | Med / Med | 183 cm | 2017 - 2028 | 743 |
| 16 | Lee Kang Hee CDM, CM, CB | 64 | 70 | +6 | 23 | €850K | €2.9K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2029 | 1,699 |
| 7 | Romeo Vučić ST | 62 | 68 | +6 | 22 | €650K | €2.8K | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2027 | 1,517 |
| 6 | Philipp Maybach CDM, CM | 62 | 79 | +17 | 17 | €950K | €1.4K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2028 | 1,606 |
| 33 | Marijan Österreicher RM, LM, RB | 60 | 71 | +11 | 19 | €525K | €1.5K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 1,618 |
| 36 | Vasilije Markovic CM, CAM, CDM | 60 | 82 | +22 | 17 | €775K | €1.1K | 2★ | 2★ | Med / Med | 182 cm | 2026 - 2028 | 1,677 |
| 13 | Lukas Wedl GK | 60 | 60 | +0 | 29 | €170K | €1.4K | 1★ | 2★ | Med / Med | 186 cm | 2021 - 2030 | 842 |
| 22 | Florian Wustinger CDM, CM | 59 | 66 | +7 | 21 | €425K | €1.5K | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2027 | 1,518 |
| 70 | Dominik Nišandžic CM, CDM | 59 | 73 | +14 | 18 | €525K | €1.4K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2028 | 1,603 |
| 34 | Romeo Mörth CAM, CM | 59 | 71 | +12 | 18 | €525K | €1.4K | 3★ | 4★ | Med / Med | 184 cm | 2026 - 2028 | 1,602 |
| 66 | Ifeanyi Ndukwe CB | 59 | 82 | +23 | 17 | €675K | €1K | 2★ | 3★ | Med / Med | 198 cm | 2025 - 2028 | 1,319 |
| 47 | Abdoulaye Kanté ST, RW, LW | 58 | 69 | +11 | 20 | €450K | €1.7K | 2★ | 3★ | Med / Med | 170 cm | 2024 - 2029 | 1,446 |
| 23 | Konstantin Aleksa ST | 58 | 72 | +14 | 18 | €475K | €1.6K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,422 |
| 40 | Matteo Schablas LB, RB, RW | 58 | 67 | +9 | 20 | €425K | €1.5K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,490 |
| 4 | Ziad El Sheiwi LB, LM | 56 | 66 | +10 | 21 | €300K | €1.5K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2026 | 1,523 |
RB Salzburg
SK Rapid
LASK
Sturm Graz
Wolfsberger AC
Blau-Weiß Linz
WSG Tirol
SV Ried
Altach
Hartberg
Grazer AK