
65 Gattermayer LS
66 Kojzek RS
72 Zukić CAM
67 Renner LM
65 Matić RM
65 Piesinger LDM
68 Schöpf RDM
69 Wimmer LCB
64 Diabaté CB
C 71 Baumgartner RCB
70 Polster GK
Left free kickDejan Zukić
Right free kickDejan Zukić
Long kickDejan Zukić
Left cornerDejan Zukić
Right cornerDejan Zukić
PenaltyDejan Zukić
Dominik Baumgartner
Nicolas Wimmer
Adama Dramé
Boris Matić
Cheick Mamadou Diabaté
Austin Uzondu Harrison
David Djuric
Marlon Morgenstern
Tobias Gruber
Emmanuel Chukwu
Dejan Zukić
Donis Avdijaj
Alessandro Schöpf
Rene Renner
Fabian Wolmuth
Simon Piesinger
Marco Sulzner
David Atanga
Tochukwu Raymond
Emmanuel Agyemang
Florent Hajdini
Emin Kujović | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dejan Zukić CAM, CM | 72 | 75 | +3 | 24 | €3.2M | €11K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2027 | 1,837 |
| 22 | Dominik Baumgartner CB | 71 | 71 | +0 | 28 | €1.6M | €11K | 2★ | 2★ | Med / Med | 188 cm | 2020 - 2026 | 1,645 |
| 12 | Nikolas Polster GK | 70 | 75 | +5 | 23 | €1.9M | €4.7K | 1★ | 3★ | Med / Med | 189 cm | 2024 - 2027 | 670 |
| 24 | Jessic Ngankam Loan ST | 69 | 74 | +5 | 24 | €2.1M | €8.3K | 3★ | 4★ | Med / Med | 184 cm | 2023 - 2028 | 1,735 |
| 37 | Nicolas Wimmer CB | 69 | 69 | +0 | 30 | €1.1M | €8.7K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2028 | 1,694 |
| 10 | Donis Avdijaj CAM, LM, ST, CM | 68 | 68 | +0 | 28 | €1.2M | €8.4K | 4★ | 4★ | Med / Med | 173 cm | 2025 - 2027 | 1,826 |
| 18 | Alessandro Schöpf CM, CDM | 68 | 68 | +0 | 31 | €1000K | €8.2K | 3★ | 4★ | Med / Med | 178 cm | 2025 - 2026 | 1,882 |
| 77 | Rene Renner LM, LB | 67 | 67 | +0 | 31 | €850K | €7.2K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,870 |
| 1 | Lukas Gütlbauer GK | 66 | 72 | +6 | 24 | €1.1M | €2.8K | 1★ | 2★ | Med / Med | 192 cm | 2022 - 2027 | 776 |
| 9 | Erik Kojzek ST | 66 | 81 | +15 | 19 | €2M | €4.6K | 2★ | 3★ | Med / Med | 194 cm | 2024 - 2028 | 1,533 |
| 32 | Markus Pink ST | 65 | 65 | +0 | 34 | €350K | €5.5K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,597 |
| 31 | Fabian Wolmuth RM, RB | 65 | 73 | +8 | 23 | €1.6M | €4.2K | 3★ | 2★ | Med / Med | 188 cm | 2025 - 2026 | 1,830 |
| 25 | Adama Dramé CB | 65 | 75 | +10 | 20 | €1.5M | €3.4K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2028 | 1,589 |
| 7 | Angelo Gattermayer ST, RM, CAM | 65 | 73 | +8 | 23 | €1.6M | €4.6K | 3★ | 4★ | Med / Med | 182 cm | 2024 - 2026 | 1,652 |
| 2 | Boris Matić RB, RM | 65 | 75 | +10 | 20 | €1.5M | €3.4K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,528 |
| 8 | Simon Piesinger CDM, CM | 65 | 65 | +0 | 33 | €350K | €4.9K | 2★ | 2★ | Med / Med | 196 cm | 2022 - 2026 | 1,670 |
| 30 | Marco Sulzner CDM, CM | 64 | 74 | +10 | 22 | €1.2M | €3.7K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2027 | 1,525 |
| 17 | David Atanga RM, ST, RW | 64 | 64 | +0 | 28 | €600K | €4.6K | 3★ | 4★ | Med / Med | 180 cm | 2024 - 2026 | 1,686 |
| 15 | Cheick Mamadou Diabaté CB | 64 | 73 | +9 | 21 | €1.2M | €3.1K | 2★ | 2★ | Med / Med | 188 cm | 2024 - 2027 | 1,396 |
| 3 | Austin Uzondu Harrison LB, LM | 63 | 75 | +12 | 19 | €1.1M | €2.6K | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2027 | 1,626 |
| 14 | Tochukwu Raymond CDM, CM | 63 | 76 | +13 | 21 | €1.1M | €2.8K | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2028 | 1,725 |
| 34 | Emmanuel Agyemang CAM, CM | 63 | 74 | +11 | 21 | €1.1M | €3.1K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2029 | 1,526 |
| 11 | Ryan Ogam ST | 62 | 73 | +11 | 20 | €875K | €3K | 3★ | 2★ | Med / Med | 187 cm | 2025 - 2028 | 1,544 |
| 70 | David Djuric LB | 60 | 75 | +15 | 19 | €550K | €1.7K | 2★ | 2★ | Med / Med | 174 cm | 2026 - 2028 | 1,573 |
| 4 | Marlon Morgenstern CB | 60 | 67 | +7 | 24 | €450K | €2.2K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2030 | 1,384 |
| 21 | David Skubl GK | 60 | 67 | +7 | 23 | €425K | €1.3K | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2026 | 606 |
| 13 | Tobias Gruber CB | 59 | 73 | +14 | 20 | €500K | €1.8K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2026 | 1,307 |
| 6 | Florent Hajdini CDM, CM | 58 | 74 | +16 | 18 | €500K | €1.6K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2026 | 1,430 |
| 23 | Emin Kujović Loan CM, CDM | 58 | 72 | +14 | 20 | €500K | €1.9K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2028 | 1,592 |
| 35 | Emmanuel Chukwu Loan CB | 58 | 75 | +17 | 18 | €475K | €1.6K | 2★ | 2★ | Med / Med | 190 cm | 2025 - 2028 | 1,247 |
RB Salzburg
SK Rapid
LASK
Sturm Graz
Austria Wien
Blau-Weiß Linz
WSG Tirol
SV Ried
Altach
Hartberg
Grazer AK