
60 Andami Averlant LS
66 Lobry RS
61 Ikia Dimi LM
C 66 Monconduit LCM
61 Fofana RCM
67 Lutin RM
66 Appiah LB
70 Kaïboué LCB
62 Bakayoko RCB
60 Chabane RB
71 Bernardoni GK
Left free kickVictor Lobry
Right free kickRayan Lutin
Long kickVictor Lobry
Left cornerTeddy Andami Averlant
Right cornerRayan Lutin
PenaltyTeddy Andami Averlant
Arvin Appiah
Aboubacar Lô
Siaka Bakayoko
Coleen Louis
Amine Chabane
Nathan Talbot
Antoine Leautey
Kylian Kaïboué
Nordine Kandil
Jan Mlakar
Rayan Lutin
Victor Lobry
Thomas Monconduit
Ilyes Hamache
Joseph N'Duquidi
Yvan Ikia Dimi
Ibrahim Fofana
Ange Chibozo
Teddy Andami Averlant
Ilan Daf
Messy Manitu
Mactar Tine
Carraro Injai
Iliès Abdelkrim | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Antoine Leautey Loan RM, LM, RW | 71 | 71 | +0 | 29 | €1.8M | €4.8K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2028 | 1,810 |
| 40 | Paul Bernardoni GK | 71 | 73 | +2 | 28 | €1.6M | €3K | 1★ | 2★ | Med / Med | 193 cm | 2025 - 2027 | 831 |
| 20 | Kylian Kaïboué CDM, CM, CB | 70 | 73 | +3 | 26 | €1.9M | €3.9K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,942 |
| 10 | Nordine Kandil LM, RM, LW | 69 | 75 | +6 | 23 | €2.2M | €3.1K | 3★ | 2★ | Med / Med | 165 cm | 2024 - 2027 | 1,778 |
| 9 | Jan Mlakar Loan LM, RM, ST, LW | 67 | 67 | +0 | 26 | €1.1M | €2.8K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2026 | 1,751 |
| 27 | Rayan Lutin CAM, LM, RM, CM | 67 | 76 | +9 | 22 | €2.3M | €2.5K | 3★ | 2★ | Med / Med | 165 cm | 2023 - 2027 | 1,737 |
| 16 | Alexis Sauvage GK | 66 | 66 | +0 | 33 | €275K | €1.6K | 1★ | 3★ | Med / Med | 186 cm | 2023 - 2026 | 776 |
| 8 | Victor Lobry CM, CAM, ST | 66 | 66 | +0 | 30 | €825K | €2.5K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2026 | 1,865 |
| 6 | Thomas Monconduit CDM, CM | 66 | 66 | +0 | 34 | €300K | €2.4K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,790 |
| 25 | Arvin Appiah Loan LB, LM | 66 | 71 | +5 | 24 | €1.2M | €2K | 3★ | 4★ | Med / Med | 175 cm | 2019 - 2026 | 1,810 |
| 28 | Aboubacar Lô CB, RB, CDM | 65 | 70 | +5 | 25 | €950K | €1.8K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2027 | 1,445 |
| 7 | Ilyes Hamache Loan LM, RM, CAM, LB | 65 | 76 | +11 | 22 | €1.6M | €1.7K | 3★ | 2★ | Med / Med | 178 cm | 2024 - 2028 | 1,597 |
| 15 | Joseph N'Duquidi Loan CDM, CM | 63 | 78 | +15 | 20 | €1.1M | €1.2K | 2★ | 3★ | Med / Med | 187 cm | 2021 - 2028 | 1,713 |
| 34 | Siaka Bakayoko CB | 62 | 74 | +12 | 20 | €900K | €1K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2027 | 1,448 |
| 44 | Coleen Louis LB | 61 | 76 | +15 | 20 | €750K | €900 | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,434 |
| 26 | Yvan Ikia Dimi LM, RM, LW | 61 | 74 | +13 | 20 | €800K | €1K | 3★ | 2★ | Med / Med | 175 cm | 2023 - 2027 | 1,426 |
| 45 | Ibrahim Fofana CM, CDM | 61 | 72 | +11 | 21 | €725K | €1K | 2★ | 3★ | Med / Med | 178 cm | 2022 - 2026 | 1,685 |
| 19 | Yanis Rafii ST | 60 | 71 | +11 | 20 | €550K | €900 | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 1,487 |
| 17 | Ange Chibozo CAM, LM, CM | 60 | 69 | +9 | 22 | €550K | €950 | 3★ | 3★ | Med / Med | 172 cm | 2023 - 2027 | 1,508 |
| 11 | Teddy Andami Averlant RM, ST, RW | 60 | 61 | +1 | 25 | €300K | €1K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,450 |
| 39 | Amine Chabane RB, CB | 60 | 74 | +14 | 18 | €550K | €650 | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,419 |
| 77 | Ilan Daf CDM, CM | 59 | 74 | +15 | 18 | €500K | €650 | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,498 |
| 18 | Messy Manitu LM, LW | 59 | 70 | +11 | 19 | €475K | €750 | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2027 | 1,517 |
| 58 | Mactar Tine CAM, CM | 58 | 65 | +7 | 23 | €400K | €950 | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,482 |
| 30 | Lou Alexandre GK | 54 | 69 | +15 | 19 | €220K | €500 | 1★ | 2★ | Med / Med | 180 cm | 2024 - 2028 | 602 |
| 59 | Nathan Talbot RB | 54 | 69 | +15 | 17 | €230K | €500 | 2★ | 2★ | Med / Med | 170 cm | 2025 - 2028 | 1,342 |
| 42 | Carraro Injai CAM, CM | 53 | 71 | +18 | 19 | €240K | €600 | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2028 | 1,394 |
| 74 | Peterson Paul LW, LM | 52 | 68 | +16 | 18 | €200K | €600 | 2★ | 3★ | Med / Med | 171 cm | 2025 - 2028 | 1,403 |
| 75 | Iliès Abdelkrim CDM, CM | 50 | 67 | +17 | 18 | €110K | €500 | 2★ | 3★ | Med / Med | 172 cm | 2025 - 2028 | 1,405 |
Stade de Reims
AS Saint-Étienne
Montpellier HSC
ESTAC Troyes
En Avant Guingamp
USL Dunkerque
Grenoble Foot 38
Red Star FC (FRANCE)
Stade Lavallois MFC
FC Annecy
Clermont Foot
SC Bastia
Le Mans FC
Rodez Aveyron Football
Pau FC
AS Nancy
US Boulogne