
76 Fernandez-Pardo ST
78 Haraldsson CAM
75 Félix Correia LM
74 Mukau RM
78 Bouaddi LDM
C 80 André RDM
76 Perraud LB
77 Mandi LCB
75 Ngoy RCB
77 Meunier RB
78 Özer GK
Left free kickHákon Arnar Haraldsson
Right free kickHákon Arnar Haraldsson
Long kickHákon Arnar Haraldsson
Left cornerRomain Perraud
Right cornerHákon Arnar Haraldsson
PenaltyMatias Fernandez-Pardo
Alexsandro
Aïssa Mandi
Thomas Meunier
Romain Perraud
Tiago Santos
Chancel Mbemba
Nathan Ngoy
Calvin Verdonk
Ousmane Touré
Maxima Goffi
Rafael Fernandes
Benjamin André
Hákon Arnar Haraldsson
Ayyoub Bouaddi
Nabil Bentaleb
Gaëtan Perrin
Osame Sahraoui
Matias Fernandez-Pardo
Félix Correia
Ngal'ayel Mukau
Ethan Mbappé
Marius Broholm
Noah Edjouma
Soriba Diaoune | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Benjamin André CDM, CM | 80 | 80 | +0 | 34 | €7M | €36K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2028 | 2,095 |
| 4 | Alexsandro CB | 79 | 83 | +4 | 25 | €22M | €31K | 2★ | 5★ | Med / Med | 191 cm | 2022 - 2028 | 1,753 |
| 9 | Olivier Giroud ST | 78 | 78 | +0 | 38 | €4.8M | €27K | 3★ | 3★ | Med / Med | 193 cm | 2025 - 2026 | 1,953 |
| 10 | Hákon Arnar Haraldsson CAM, LM, CM | 78 | 83 | +5 | 22 | €21.5M | €27.5K | 3★ | 4★ | Med / Med | 178 cm | 2023 - 2028 | 2,041 |
| 32 | Ayyoub Bouaddi CDM, CM | 78 | 86 | +8 | 17 | €27M | €15K | 3★ | 3★ | Med / Med | 186 cm | 2023 - 2029 | 1,998 |
| 1 | Berke Özer GK | 78 | 82 | +4 | 25 | €15.5M | €17.5K | 1★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 920 |
| 6 | Nabil Bentaleb CDM, CM | 77 | 77 | +0 | 30 | €9M | €29K | 4★ | 2★ | Med / Med | 187 cm | 2023 - 2026 | 2,079 |
| 28 | Gaëtan Perrin RM, LM, RW | 77 | 77 | +0 | 29 | €10.5M | €30K | 3★ | 4★ | Med / Med | 169 cm | 2026 - 2028 | 1,965 |
| 23 | Aïssa Mandi CB, RB | 77 | 77 | +0 | 33 | €5M | €29K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,907 |
| 12 | Thomas Meunier RB, RM | 77 | 77 | +0 | 33 | €5.5M | €29K | 3★ | 4★ | Med / Med | 191 cm | 2024 - 2026 | 2,114 |
| 11 | Osame Sahraoui LM, CAM, LW | 76 | 80 | +4 | 24 | €11M | €23.5K | 5★ | 5★ | Med / Med | 171 cm | 2024 - 2029 | 1,850 |
| 7 | Matias Fernandez-Pardo LM, RM, ST, LW | 76 | 84 | +8 | 20 | €16.5M | €20K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2029 | 1,949 |
| 15 | Romain Perraud LB, LM | 76 | 76 | +0 | 27 | €7M | €26K | 3★ | 2★ | Med / Med | 173 cm | 2025 - 2028 | 2,134 |
| 29 | Hamza Igamane ST, CAM | 75 | 83 | +8 | 22 | €12.5M | €24.5K | 4★ | 4★ | Med / Med | 181 cm | 2025 - 2030 | 1,904 |
| 22 | Tiago Santos RB, RM | 75 | 79 | +4 | 22 | €7.5M | €21.5K | 3★ | 3★ | Med / Med | 175 cm | 2023 - 2028 | 1,970 |
| 18 | Chancel Mbemba CB | 75 | 75 | +0 | 30 | €4.6M | €26K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2026 | 1,875 |
| 27 | Félix Correia LM, RM, LW | 75 | 78 | +3 | 24 | €7.5M | €22.5K | 4★ | 2★ | Med / Med | 178 cm | 2025 - 2029 | 1,912 |
| 3 | Nathan Ngoy CB | 75 | 83 | +8 | 22 | €12M | €21.5K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,830 |
| 17 | Ngal'ayel Mukau CDM, CM, RM | 74 | 82 | +8 | 20 | €8.5M | €16.5K | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2028 | 1,944 |
| 16 | Arnaud Bodart GK | 73 | 75 | +2 | 27 | €2.8M | €13K | 1★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 912 |
| 24 | Calvin Verdonk LB, CB, LM | 72 | 72 | +0 | 28 | €2.1M | €19.5K | 2★ | 2★ | Med / Med | 174 cm | 2025 - 2028 | 1,974 |
| 8 | Ethan Mbappé RM, CM, RW | 72 | 82 | +10 | 18 | €4.9M | €13K | 3★ | 2★ | Med / Med | 180 cm | 2024 - 2027 | 1,863 |
| 14 | Marius Broholm RM, RW | 69 | 79 | +10 | 20 | €3.1M | €10K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2030 | 1,761 |
| 20 | Noah Edjouma RM, CAM, RW | 68 | 80 | +12 | 19 | €2.9M | €8.7K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2030 | 1,613 |
| 30 | Marc-Aurèle Caillard GK | 67 | 67 | +0 | 31 | €550K | €7.1K | 1★ | 3★ | Med / Med | 192 cm | 2024 - 2026 | 809 |
| 35 | Soriba Diaoune LM, CAM, LW | 66 | 79 | +13 | 17 | €1.9M | €4.9K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2028 | 1,656 |
| 36 | Ousmane Touré CB | 65 | 77 | +12 | 20 | €1.6M | €5.4K | 2★ | 2★ | Med / Med | 187 cm | 2023 - 2028 | 1,503 |
| 38 | Maxima Goffi CB, RB | 64 | 77 | +13 | 17 | €1.2M | €3.4K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,570 |
| 45 | Rafael Fernandes CB | 63 | 74 | +11 | 23 | €1000K | €5.3K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 1,500 |
Isaac Cossier
Vincent Burlet
Tiago Morais
Ugo Raghouber
Mohamed Bayo
Paris Saint-Germain
Olympique de Marseille
AS Monaco
Olympique Lyonnais
RC Lens
Stade Rennais
OGC Nice
Paris FC
RC Strasbourg
Stade Brestois 29
Toulouse FC
FC Lorient
FC Nantes
AJ Auxerre
Angers SCO
Le Havre AC
FC Metz