
72 Pietrson Mendes ST
72 Jenaro Kaio CAM
64 Iuliano Alfaro LM
72 Santi da Bruma RM
73 Marcinho Paneira LDM
75 Emilio Piodão RDM
74 Ramón da Almeyda LB
70 Heitinho Zanon LCB
75 Juli Freitinho RCB
74 Juli Piresinho RB
C 74 Victorino Magela GK
Left free kickPietrson Mendes
Right free kickPietrson Mendes
Long kickPietrson Mendes
Left cornerSanti da Bruma
Right cornerEmilio Piodão
PenaltyRamón da Almeyda
Juli Freitinho
Ramón da Almeyda
Juli Piresinho
João Bardinho
Carvamelinho
Heitinho Zanon
Kaio Figueiras
Peixotacinho
Emilio Piodão
Marcinho Paneira
Pietrson Mendes
Jenaro Kaio
Adeilson Gesser
Macarinho Louro
Nazario Serpe | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Emilio Piodão CDM, CM | 75 | 75 | +0 | 29 | €4.8M | €20K | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2028 | 2,025 |
| 24 | Juli Freitinho CB | 75 | 75 | +0 | 25 | €5.5M | €18K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,694 |
| 26 | Ramón da Almeyda LB, CM, LM | 74 | 74 | +0 | 29 | €3.7M | €18.5K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,930 |
| 23 | Juli Piresinho RB, RM | 74 | 76 | +2 | 25 | €4.9M | €17K | 3★ | 2★ | Med / Med | 180 cm | 2025 - 2028 | 1,906 |
| 22 | Victorino Magela GK | 74 | 74 | +0 | 25 | €3.4M | €10.5K | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 857 |
| 28 | Marcinho Paneira CDM, CM, RM | 73 | 73 | +0 | 25 | €3M | €15K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,829 |
| 6 | João Bardinho LB, RB, LM | 72 | 72 | +0 | 29 | €2.1M | €15K | 3★ | 4★ | Med / Med | 177 cm | 2025 - 2028 | 1,952 |
| 18 | Dersan Dinis RW, RM | 72 | 72 | +0 | 29 | €2.3M | €17K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,841 |
| 11 | Pietrson Mendes CAM, ST, CM | 72 | 72 | +0 | 29 | €2.3M | €16K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,905 |
| 8 | Jenaro Kaio CAM, CM | 72 | 72 | +0 | 37 | €750K | €12K | 3★ | 5★ | Med / Med | 174 cm | 2025 - 2028 | 1,916 |
| 29 | Santi da Bruma ST, RM | 72 | 72 | +0 | 29 | €2.3M | €17K | 3★ | 5★ | Med / Med | 172 cm | 2025 - 2028 | 1,948 |
| 1 | Nathael Silbeira GK | 71 | 71 | +0 | 29 | €1.3M | €8.9K | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 719 |
| 2 | Carvamelinho RB, RM | 70 | 70 | +0 | 29 | €1.4M | €12K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,811 |
| 10 | Adeilson Gesser CAM, CM | 70 | 70 | +0 | 29 | €1.6M | €13K | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2028 | 1,793 |
| 25 | Heitinho Zanon CB, LB | 70 | 70 | +0 | 29 | €1.3M | €12K | 2★ | 4★ | Med / Med | 187 cm | 2025 - 2028 | 1,587 |
| 3 | Kaio Figueiras LB, LM | 69 | 69 | +0 | 29 | €1.2M | €10.5K | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2028 | 1,810 |
| 15 | Macarinho Louro CAM, CM | 68 | 68 | +0 | 25 | €1.3M | €9.4K | 4★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,744 |
| 17 | Nazario Serpe CDM, CB, CM | 66 | 66 | +0 | 29 | €725K | €7.2K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,574 |
| 19 | Peixotacinho CB, RB | 64 | 64 | +0 | 29 | €500K | €5.5K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2028 | 1,368 |
| 20 | Iuliano Alfaro ST, LM, CAM | 64 | 64 | +0 | 33 | €375K | €6.2K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 1,620 |
Atlético Mineiro
Corinthians
Fluminense
Cruzeiro
Vasco da Gama
América de Cali
Vitória (Bahia)
Melgar FBC
Once Caldas
Palestino
Universidad Católica del Ecuador
Unión Española
Boston River
Cienciano
Guaraní (Paraguay)
Mushuc Runa
Deportes Iquique
Sportivo Luqueño
Academia Puerto Cabello
Racing Club De Montevideo