
63 Sawyer ST
62 Gržan LM
69 Caceres LCM
62 Rose RCM
55 Vickery RM
C 68 Brattan CDM
61 Scott LB
68 Da Silva LCB
65 Uskok RCB
64 Talbot RB
65 Kurto GK
Left free kickLuke Brattan
Right free kickLuke Brattan
Long kickLuke Brattan
Left cornerLuke Brattan
Right cornerLuke Brattan
PenaltyHarrison Sawyer
Damien Da Silva
Tomislav Uskok
Callum Talbot
Matthew Jurman
Šime Gržan
Walter Scott
Harry Politidis
Sebastian Krslovic
Joshua Damevski
Will McKay
Anthony Caceres
Luke Brattan
Christopher Ikonomidis
Bernardo Oliveira
Liam Rose
Rafael Durán
Frans Deli
Kristian Popović
Dean Bosnjak
Vickery
Oliver Randazzo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mitchell Duke ST | 69 | 69 | +0 | 34 | €675K | €3.4K | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2026 | 1,896 |
| 10 | Anthony Caceres CAM, CDM, CM | 69 | 69 | +0 | 32 | €1.1M | €3.1K | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2026 | 1,945 |
| 26 | Luke Brattan CDM, CM | 68 | 68 | +0 | 35 | €350K | €2K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,850 |
| 3 | Damien Da Silva CB | 68 | 68 | +0 | 37 | €220K | €2K | 2★ | 4★ | Med / Med | 184 cm | 2025 - 2026 | 1,551 |
| 6 | Tomislav Uskok CB | 65 | 65 | +0 | 34 | €230K | €1.7K | 2★ | 3★ | Med / Med | 196 cm | 2021 - 2026 | 1,480 |
| 12 | Filip Kurto GK | 65 | 65 | +0 | 34 | €120K | €1.1K | 1★ | 3★ | Med / Med | 191 cm | 2021 - 2026 | 851 |
| 25 | Callum Talbot RB, RM | 64 | 69 | +5 | 24 | €825K | €1.3K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2027 | 1,731 |
| 33 | Ji Dong Won ST, LM, LW, CAM | 63 | 63 | +0 | 34 | €230K | €1.6K | 2★ | 4★ | Med / Med | 188 cm | 2025 - 2026 | 1,645 |
| 28 | Harrison Sawyer ST | 63 | 63 | +0 | 28 | €500K | €1.6K | 2★ | 3★ | Med / Med | 195 cm | 2024 - 2026 | 1,604 |
| 5 | Matthew Jurman CB | 62 | 62 | +0 | 35 | €110K | €900 | 2★ | 3★ | Med / Med | 190 cm | 2023 - 2026 | 1,377 |
| 9 | Christopher Ikonomidis RM, ST, RW | 62 | 62 | +0 | 30 | €375K | €1.3K | 3★ | 4★ | Med / Med | 180 cm | 2024 - 2026 | 1,700 |
| 11 | Bernardo Oliveira LM, RM, LW | 62 | 73 | +11 | 21 | €900K | €900 | 3★ | 4★ | Med / Med | 171 cm | 2024 - 2026 | 1,597 |
| 7 | Šime Gržan RB, LM, RM, CM | 62 | 62 | +0 | 31 | €300K | €1.2K | 2★ | 3★ | Med / Med | 172 cm | 2025 - 2026 | 1,562 |
| 22 | Liam Rose CDM, CM | 62 | 62 | +0 | 28 | €350K | €1.2K | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,694 |
| 13 | Rafael Durán RM, ST, RW | 61 | 61 | +0 | 27 | €350K | €1.1K | 3★ | 2★ | Med / Med | 183 cm | 2025 - 2027 | 1,517 |
| 18 | Walter Scott LB, RM, LM | 61 | 64 | +3 | 25 | €400K | €1K | 2★ | 4★ | Med / Med | 176 cm | 2024 - 2026 | 1,619 |
| 19 | Harry Politidis LB, LM | 58 | 67 | +9 | 23 | €425K | €750 | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,553 |
| 23 | Frans Deli CDM, CM | 56 | 71 | +15 | 19 | €325K | €600 | 2★ | 3★ | Med / Med | 170 cm | 2024 - 2026 | 1,513 |
| 14 | Kristian Popović CDM, CB, CM | 56 | 63 | +7 | 23 | €275K | €750 | 2★ | 3★ | Med / Med | 184 cm | 2023 - 2026 | 1,521 |
| 24 | Dean Bosnjak RM, ST, RW | 56 | 74 | +18 | 18 | €350K | €600 | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2026 | 1,496 |
| 1 | Alex Robinson GK | 56 | 69 | +13 | 20 | €300K | €500 | 1★ | 2★ | Med / Med | 186 cm | 2023 - 2026 | 648 |
| 8 | Vickery RM, LM, CAM, RW | 55 | 69 | +14 | 19 | €300K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2026 | 1,474 |
| 31 | Sebastian Krslovic CB | 54 | 66 | +12 | 18 | €230K | €500 | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2028 | 1,226 |
| 27 | Joshua Damevski CB, RB | 54 | 68 | +14 | 19 | €240K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,373 |
| 32 | Will McKay RB | 53 | 65 | +12 | 19 | €210K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,360 |
| 29 | Zane Helweh LW, LM | 52 | 64 | +12 | 19 | €190K | €550 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,332 |
| 17 | Oliver Randazzo CM, RM, CDM | 51 | 67 | +16 | 19 | €150K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,464 |
Melbourne City
Sydney FC
Melbourne Victory
Western Sydney Wanderers
Auckland FC
Newcastle Jets
Brisbane Roar
Perth Glory
Adelaide United
Wellington Phoenix
Central Coast Mariners