
69 Ure ST
61 Svensson CAM
69 Bjerkebo LM
59 Jönsson RM
67 Lindberg LDM
66 Heier RDM
66 Krusnell LB
67 Anker LCB
59 Soumah RCB
C 66 Rönnlöf Castegren RB
65 Ćelić GK
Left free kickIsak Bjerkebo
Right free kickIsak Bjerkebo
Long kickIsak Bjerkebo
Left cornerIsak Bjerkebo
Right cornerOscar Krusnell
PenaltyIsak Bjerkebo
Tobias Anker
Oscar Krusnell
Henrik Rönnlöf Castegren
Simon Sandberg
Bogdan Milovanov
Victor Ekström
Mohamed Soumah
Isaac Höök
Ben Magnusson
Isak Bjerkebo
Joakim Persson
Marcus Lindberg
Melker Heier
Noel Milleskog
Matthias Nartey
Victor Svensson
Neo Jönsson
Charlie Nildén
Hugo Andersson Mella | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Robbie Ure ST | 69 | 76 | +7 | 21 | €2.9M | €2.4K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2029 | 1,680 |
| 11 | Isak Bjerkebo LM, RM, ST, LW | 69 | 77 | +8 | 22 | €3.1M | €2.5K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,708 |
| 7 | Joakim Persson RM, LM, RW | 67 | 73 | +6 | 23 | €1.6M | €2K | 3★ | 2★ | Med / Med | 186 cm | 2019 - 2029 | 1,629 |
| 6 | Marcus Lindberg CM, CDM, CAM | 67 | 71 | +4 | 25 | €1.4M | €2.2K | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,791 |
| 4 | Tobias Anker CB | 67 | 74 | +7 | 24 | €1.9M | €1.9K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2029 | 1,639 |
| 10 | Melker Heier CDM, CM | 66 | 72 | +6 | 24 | €1.2M | €1.6K | 3★ | 3★ | Med / Med | 181 cm | 2023 - 2027 | 1,853 |
| 22 | Oscar Krusnell LB | 66 | 67 | +1 | 26 | €925K | €1.8K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2028 | 1,645 |
| 5 | Henrik Rönnlöf Castegren RB, CB | 66 | 66 | +0 | 29 | €750K | €1.9K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 1,570 |
| 15 | Simon Sandberg CB, RB | 65 | 65 | +0 | 31 | €500K | €1.6K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2026 | 1,688 |
| 19 | Noel Milleskog RM, LM, ST, RW | 65 | 71 | +6 | 23 | €1.1M | €1.4K | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2028 | 1,540 |
| 34 | David Ćelić GK | 65 | 72 | +7 | 22 | €1.2M | €750 | 1★ | 3★ | Med / Med | 188 cm | 2024 - 2027 | 632 |
| 1 | Ismael Diawara GK | 64 | 64 | +0 | 30 | €400K | €950 | 1★ | 3★ | Med / Med | 194 cm | 2025 - 2027 | 676 |
| 3 | Bogdan Milovanov RB | 63 | 63 | +0 | 27 | €475K | €1.3K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,618 |
| 8 | Matthias Nartey CAM, CM | 62 | 71 | +9 | 20 | €875K | €900 | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2030 | 1,617 |
| 24 | Victor Svensson CAM, CM, ST | 61 | 74 | +13 | 19 | €775K | €750 | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,597 |
| 25 | Odera Samuel Adindu ST | 60 | 77 | +17 | 19 | €650K | €650 | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2030 | 1,485 |
| 20 | Victor Ekström RB | 60 | 68 | +8 | 22 | €525K | €700 | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,502 |
| 17 | Neo Jönsson RM, RW | 59 | 78 | +19 | 18 | €575K | €550 | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2029 | 1,417 |
| 2 | Mohamed Soumah CB | 59 | 69 | +10 | 22 | €475K | €700 | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2030 | 1,284 |
| 21 | Charlie Nildén CDM, CM | 58 | 74 | +16 | 18 | €500K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,539 |
| 23 | Finlay Neat ST | 57 | 72 | +15 | 19 | €400K | €650 | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,390 |
| 12 | Isaac Höök CB, RB | 56 | 73 | +17 | 18 | €350K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,408 |
| 27 | Ben Magnusson CB | 56 | 76 | +20 | 17 | €375K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2030 | 1,359 |
| 26 | Hugo Andersson Mella CAM, CM | 55 | 71 | +16 | 18 | €325K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,409 |
Malmö FF
Hammarby IF
Djurgårdens IF
BK Häcken
IF Elfsborg
Mjällby AIF
AIK
IFK Göteborg
GAIS
IFK Norrköping
IF Brommapojkarna
Degerfors IF
Halmstads BK
IFK Värnamo
Östers IF