
65 Faraj LS
58 Persson RS
63 Carneil LM
C 65 Ascone LCM
64 Allansson RCM
60 Arvidsson RM
65 Kaib LB
60 Tougjas LCB
64 Gregor RCB
65 Boman RB
64 Rönning GK
Left free kickJoel Allansson
Right free kickRocco Ascone
Long kickRocco Ascone
Left cornerJoel Allansson
Right cornerJoel Allansson
PenaltyOmar Faraj
Rami Kaib
André Boman
Pascal Gregor
Filip Schyberg
Gabriel Wallentin
Gustav Friberg
Joel Nilsson
Erko Tougjas
Otso Liimatta
Rocco Ascone
Joel Allansson
Hussein Carneil
Aleksander Damnjanovic Nilsson
Oliver Kapsimalis
Vincent Johansson
Iddrisu Moro
Omar Faraj
Niilo Mäenpää
Jesper Westermark
Emmanuel Yeboah
Ludvig Arvidsson
Marvin Illary
Malte Persson | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Otso Liimatta Loan LM, CAM, RM, LW | 66 | 79 | +13 | 20 | €2.1M | €1.4K | 3★ | 3★ | Med / Med | 169 cm | 2023 - 2027 | 1,696 |
| 9 | Omar Faraj ST, CAM | 65 | 72 | +7 | 23 | €1.4M | €1.5K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 1,596 |
| 27 | Rocco Ascone CM, ST, CDM | 65 | 75 | +10 | 21 | €1.6M | €1.2K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,748 |
| 24 | Rami Kaib LB, LM | 65 | 65 | +0 | 28 | €650K | €1.6K | 2★ | 2★ | Med / Med | 178 cm | 2026 - 2028 | 1,714 |
| 17 | André Boman RB, RM, CM | 65 | 72 | +7 | 23 | €1.4M | €1.3K | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,716 |
| 8 | Niilo Mäenpää LW, CM, LM | 64 | 64 | +0 | 27 | €625K | €1.6K | 3★ | 2★ | Med / Med | 180 cm | 2024 - 2026 | 1,749 |
| 38 | William Lykke Loan GK | 64 | 75 | +11 | 20 | €1.1M | €500 | 1★ | 3★ | Med / Med | 188 cm | 2024 - 2029 | 790 |
| 6 | Joel Allansson CM, CDM | 64 | 64 | +0 | 32 | €450K | €1.5K | 2★ | 3★ | Med / Med | 174 cm | 2019 - 2027 | 1,672 |
| 5 | Pascal Gregor CB | 64 | 64 | +0 | 31 | €400K | €1.5K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2027 | 1,588 |
| 1 | Tim Rönning GK | 64 | 68 | +4 | 26 | €625K | €900 | 1★ | 3★ | Med / Med | 201 cm | 2024 - 2027 | 761 |
| 4 | Filip Schyberg CB | 63 | 66 | +3 | 26 | €550K | €1.3K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 1,403 |
| 3 | Gabriel Wallentin CB | 63 | 70 | +7 | 24 | €900K | €1.1K | 2★ | 3★ | Med / Med | 189 cm | 2019 - 2027 | 1,367 |
| 15 | Gustav Friberg LB | 63 | 71 | +8 | 22 | €1000K | €1.1K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,497 |
| 14 | Hussein Carneil LM, CM, RM, LW | 63 | 72 | +9 | 22 | €1.1M | €1.2K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2026 | 1,484 |
| 25 | Aleksander Damnjanovic Nilsson CM, CDM | 62 | 70 | +8 | 22 | €900K | €1K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,631 |
| 21 | Joel Nilsson RB, RM | 62 | 62 | +0 | 30 | €350K | €1.2K | 2★ | 2★ | Med / Med | 180 cm | 2026 - 2027 | 1,714 |
| 23 | Jesper Westermark ST | 61 | 61 | +0 | 31 | €275K | €1.2K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2026 | 1,566 |
| 99 | Emmanuel Yeboah Loan ST, RW, RM | 61 | 67 | +6 | 22 | €525K | €1K | 3★ | 3★ | Med / Med | 188 cm | 2023 - 2027 | 1,661 |
| 11 | Ludvig Arvidsson RW, LW, RM | 60 | 76 | +16 | 17 | €625K | €500 | 3★ | 3★ | Med / Med | 187 cm | 2025 - 2028 | 1,448 |
| 16 | Erko Tougjas CB | 60 | 68 | +8 | 22 | €525K | €700 | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2029 | 1,372 |
| 19 | Marvin Illary ST, RM, LM, RW | 59 | 75 | +16 | 18 | €575K | €650 | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,442 |
| 18 | Malte Persson ST | 58 | 74 | +16 | 19 | €525K | €650 | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,460 |
| 22 | Oliver Kapsimalis LM, RM, LB, LW | 57 | 72 | +15 | 18 | €375K | €550 | 2★ | 3★ | Med / Med | 164 cm | 2025 - 2028 | 1,436 |
| 13 | Vincent Johansson CAM, CM | 57 | 67 | +10 | 19 | €350K | €600 | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,487 |
| 31 | Iddrisu Moro CDM, CM | 56 | 71 | +15 | 19 | €325K | €550 | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,493 |
Malmö FF
Hammarby IF
Djurgårdens IF
BK Häcken
IF Elfsborg
Mjällby AIF
AIK
IFK Göteborg
GAIS
IK Sirius
IFK Norrköping
IF Brommapojkarna
Degerfors IF
IFK Värnamo
Östers IF