
Nacional Potosí
66 Velásquez LW
73 Cauteruccio ST
70 Batallini RW
70 Melgar LCM
69 Robson Matheus RCM
C 68 Justiniano CDM
68 Sagredo LB
67 Echeverría LCB
68 Torrén RCB
62 Freita RB
72 Lampe GK
Left free kickRobson Matheus
Right free kickRobson Matheus
Long kickRobson Matheus
Left cornerRobson Matheus
Right cornerRobson Matheus
PenaltyMartín Cauteruccio
José Sagredo
Miguel Ángel Torrén
Erwin Saavedra
Santiago Echeverría
Jesús Sagredo
Ignacio Gariglio
Ervin Vaca
Luis Fernando Paz
Escleizon Freita
Fernando Mena
Daniel Cataño
Carlos Melgar
Robson Matheus
Leonel Justiniano
Luis Sabja
Anderson Ayhuana
Yeferson Mamani
Martín Cauteruccio
Patricio Rodríguez
Damian Batallini
Dorny Romero
Jhon Cristian Velásquez
Jesús Velasquez
Bruno Mendez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Martín Cauteruccio ST | 73 | 73 | +0 | 38 | €1000K | €19K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,872 |
| 10 | Daniel Cataño CAM, RM, CM | 72 | 72 | +0 | 33 | €1.5M | €21K | 4★ | 3★ | Med / Med | 174 cm | 2025 - 2026 | 1,797 |
| 1 | Carlos Lampe GK | 72 | 72 | +0 | 38 | €250K | €7.7K | 1★ | 3★ | Med / Med | 192 cm | 2023 - 2026 | 910 |
| 17 | Patricio Rodríguez LW, LM, ST | 70 | 70 | +0 | 35 | €650K | €13.5K | 4★ | 3★ | Med / Med | 170 cm | 2022 - 2029 | 1,710 |
| 99 | Damian Batallini RW, RM | 70 | 70 | +0 | 29 | €1.6M | €17.5K | 3★ | 3★ | Med / Med | 176 cm | 2016 - 2027 | 1,925 |
| 80 | Carlos Melgar CM, LW, RW, CAM | 70 | 70 | +0 | 30 | €1.5M | €16.5K | 4★ | 3★ | Med / Med | 170 cm | 2022 - 2029 | 1,961 |
| 14 | Robson Matheus CM, CAM, ST | 69 | 78 | +9 | 23 | €3.1M | €12K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2028 | 1,818 |
| 23 | Leonel Justiniano CDM, CM, RM, CB | 68 | 68 | +0 | 33 | €600K | €12.5K | 2★ | 3★ | Med / Med | 172 cm | 2021 - 2028 | 1,839 |
| 4 | José Sagredo CB, LB | 68 | 68 | +0 | 31 | €825K | €12.5K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2028 | 1,747 |
| 3 | Miguel Ángel Torrén CB | 68 | 68 | +0 | 36 | €220K | €9.3K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,813 |
| 77 | Dorny Romero ST | 67 | 67 | +0 | 27 | €1.1M | €12K | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,704 |
| 26 | Erwin Saavedra RB, CM, RM | 67 | 67 | +0 | 29 | €900K | €11K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,829 |
| 5 | Santiago Echeverría CB | 67 | 67 | +0 | 35 | €275K | €8.1K | 2★ | 2★ | Med / Med | 186 cm | 2025 - 2030 | 1,380 |
| 21 | Jhon Cristian Velásquez RW, ST, LW, RM | 66 | 73 | +7 | 22 | €1.7M | €8.8K | 3★ | 2★ | Med / Med | 162 cm | 2024 - 2028 | 1,608 |
| 2 | Jesús Sagredo CB, RB | 65 | 65 | +0 | 31 | €500K | €7.7K | 2★ | 3★ | Med / Med | 175 cm | 2023 - 2029 | 1,477 |
| 25 | Diego Méndez GK | 64 | 64 | +0 | 34 | €100K | €4.6K | 1★ | 3★ | Med / Med | 174 cm | 2025 - 2029 | 750 |
| 27 | Ignacio Gariglio CB | 64 | 67 | +3 | 27 | €675K | €6.8K | 2★ | 2★ | Med / Med | 189 cm | 2025 - 2026 | 1,407 |
| 6 | Ervin Vaca LB, CDM, CM | 62 | 74 | +12 | 21 | €950K | €4K | 2★ | 3★ | Med / Med | 176 cm | 2023 - 2028 | 1,621 |
| 8 | Luis Fernando Paz RB, LB, RM, CDM | 62 | 74 | +12 | 21 | €950K | €4K | 2★ | 3★ | Med / Med | 167 cm | 2023 - 2030 | 1,533 |
| 35 | Escleizon Freita LB, RB | 62 | 79 | +17 | 18 | €975K | €3.5K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2025 | 1,609 |
| 7 | Fernando Mena CB | 58 | 73 | +15 | 16 | €425K | €2K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2028 | 1,452 |
| 29 | Jesús Velasquez RW, RM | 57 | 72 | +15 | 18 | €375K | €3K | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2026 | 1,369 |
| 18 | Luis Sabja CDM, CM | 56 | 72 | +16 | 17 | €350K | €2K | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2026 | 1,447 |
| 28 | Bruno Mendez LW, RW, CM, LM | 55 | 73 | +18 | 18 | €325K | €2.3K | 2★ | 2★ | Med / Med | 180 cm | 2024 - 2026 | 1,473 |
| 20 | Anderson Ayhuana CM, RB, CDM | 55 | 70 | +15 | 19 | €300K | €2.2K | 2★ | 2★ | Med / Med | 172 cm | 2025 - 2028 | 1,481 |
| 34 | Yeferson Mamani CM, CDM | 52 | 67 | +15 | 20 | €190K | €2.4K | 2★ | 2★ | Med / Med | 164 cm | 2022 - 2028 | 1,398 |
Flamengo
Palmeiras
Botafogo
Internacional
São Paulo
Bahia
Fortaleza
Atlético Nacional
Nacional
Cerro Porteño
Peñarol
Alianza Lima
Universidad de Chile
LDU Quito
Independiente del Valle
Universitario de Deportes
Libertad
Sporting Cristal
Atlético Bucaramanga
Barcelona SC Guayaquil