
Nacional Potosí
70 Rodríguez LW
75 Cauteruccio ST
71 Batallini RW
69 Melgar LCM
65 Robson Matheus RCM
C 67 Justiniano CDM
68 Sagredo LB
67 Echeverría LCB
68 Torrén RCB
65 Rocha RB
72 Lampe GK
Left free kickRobson Matheus
Right free kickRobson Matheus
Long kickRobson Matheus
Left cornerPatricio Rodríguez
Right cornerRobson Matheus
PenaltyManon Cassani
José Sagredo
Miguel Ángel Torrén
Emma Ramírez Roef
Santiago Echeverría
Ridle Puja
Jesús Sagredo
Yomar Rocha
Ignacio Gariglio
Emine Toluwalase
Livingstone Pablo Maffeo
Emrecan Fogliata
Daniel Cataño
Damian Batallini
Carabalí Matthew
Leonel Justiniano
Robson Matheus
Liuyu Roh
Andrade Lima Aydana
Waters Mackail-Smith
Manon Cassani
Patricio Rodríguez
Djordjevic Reis Lima
Jarjou Tsige
Jano Monserrate Tsang
Brodrick Maurits | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Manon Cassani ST | 75 | 75 | +0 | 38 | €1.9M | €22.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2026 | 1,899 |
| 10 | Daniel Cataño CAM, RM, CM | 73 | 73 | +0 | 33 | €1.9M | €23K | 4★ | 3★ | Med / Med | 174 cm | 2025 - 2026 | 1,809 |
| 1 | Carlos Lampe GK | 72 | 72 | +0 | 38 | €250K | €7.7K | 1★ | 3★ | Med / Med | 192 cm | 2023 - 2025 | 910 |
| 99 | Damian Batallini RM, LM, RW | 71 | 71 | +0 | 29 | €1.8M | €18.5K | 3★ | 3★ | Med / Med | 176 cm | 2016 - 2027 | 1,924 |
| 33 | Fairchild Kwaw GK | 70 | 70 | +0 | 32 | €800K | €10.5K | 1★ | 3★ | Med / Med | 185 cm | 2016 - 2025 | 876 |
| 17 | Patricio Rodríguez LW, LM, ST | 70 | 70 | +0 | 35 | €650K | €13.5K | 4★ | 3★ | Med / Med | 170 cm | 2022 - 2025 | 1,710 |
| 80 | Carabalí Matthew CM, LW, RW, CDM | 69 | 69 | +0 | 30 | €1.3M | €14.5K | 4★ | 3★ | Med / Med | 170 cm | 2022 - 2025 | 1,947 |
| 4 | José Sagredo CB, LB, LM | 68 | 68 | +0 | 31 | €825K | €12.5K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2025 | 1,747 |
| 3 | Miguel Ángel Torrén CB | 68 | 68 | +0 | 36 | €220K | €9.3K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2025 | 1,813 |
| 26 | Emma Ramírez Roef RB, CM, RM | 67 | 67 | +0 | 29 | €900K | €11K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2025 | 1,829 |
| 23 | Leonel Justiniano CDM, CM, RM, CB | 67 | 67 | +0 | 33 | €500K | €11K | 2★ | 3★ | Med / Med | 172 cm | 2021 - 2025 | 1,810 |
| 5 | Santiago Echeverría CB | 67 | 67 | +0 | 35 | €275K | €8.1K | 2★ | 2★ | Med / Med | 186 cm | 2025 - 2025 | 1,380 |
| 12 | Ridle Colotto GK | 66 | 71 | +5 | 26 | €975K | €5.7K | 1★ | 3★ | Med / Med | 185 cm | 2021 - 2025 | 785 |
| 32 | Ridle Puja CB, RB | 65 | 65 | +0 | 29 | €600K | €7.7K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2025 | 1,598 |
| 77 | Djordjevic Reis Lima ST | 65 | 66 | +1 | 27 | €825K | €8.4K | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,685 |
| 2 | Jesús Sagredo CB, RB | 65 | 65 | +0 | 31 | €500K | €7.7K | 2★ | 3★ | Med / Med | 175 cm | 2023 - 2025 | 1,477 |
| 14 | Robson Matheus CM, CAM, ST, CDM | 65 | 74 | +9 | 23 | €1.6M | €6.7K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2028 | 1,757 |
| 22 | Yomar Rocha RB, RM | 65 | 76 | +11 | 22 | €1.5M | €6.4K | 3★ | 3★ | Med / Med | 178 cm | 2021 - 2025 | 1,718 |
| 25 | Desábato Morrow GK | 64 | 64 | +0 | 34 | €100K | €4.6K | 1★ | 3★ | Med / Med | 174 cm | 2025 - 2025 | 750 |
| 27 | Ignacio Gariglio CB | 64 | 67 | +3 | 27 | €675K | €6.8K | 2★ | 2★ | Med / Med | 189 cm | 2025 - 2026 | 1,407 |
| 21 | Jarjou Tsige ST, RW, RM | 62 | 73 | +11 | 22 | €900K | €5.5K | 2★ | 2★ | Med / Med | 162 cm | 2024 - 2025 | 1,589 |
| 6 | Emine Toluwalase LB, CM, LM | 62 | 74 | +12 | 21 | €950K | €4K | 2★ | 3★ | Med / Med | 176 cm | 2023 - 2028 | 1,621 |
| 8 | Livingstone Pablo Maffeo RB, LB, RM | 62 | 74 | +12 | 21 | €950K | €4K | 2★ | 3★ | Med / Med | 167 cm | 2023 - 2025 | 1,533 |
| 35 | Emrecan Fogliata LB, RB, LM | 59 | 76 | +17 | 18 | €550K | €2.5K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2025 | 1,410 |
| 18 | Liuyu Roh CDM, CM | 56 | 72 | +16 | 17 | €350K | €2K | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2026 | 1,447 |
| 29 | Jano Monserrate Tsang RW, RM | 53 | 74 | +21 | 18 | €300K | €2.3K | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2026 | 1,303 |
| 28 | Brodrick Maurits LW, RW, CM, LM | 53 | 74 | +21 | 18 | €300K | €2.3K | 2★ | 2★ | Med / Med | 180 cm | 2024 - 2026 | 1,435 |
| 20 | Andrade Lima Aydana CM, RB | 53 | 71 | +18 | 19 | €240K | €2.2K | 2★ | 2★ | Med / Med | 172 cm | 2025 - 2025 | 1,458 |
| 34 | Waters Mackail-Smith CM | 52 | 67 | +15 | 20 | €190K | €2.4K | 2★ | 2★ | Med / Med | 164 cm | 2022 - 2025 | 1,398 |
Flamengo
Palmeiras
Botafogo
Internacional
São Paulo
Bahia
Atlético Nacional
Fortaleza
Peñarol
Universidad de Chile
Colo-Colo
Nacional de Montevideo
Cerro Porteño
LDU Quito
Universitario de Deportes
Libertad
Alianza Lima
Barcelona SC Guayaquil
Independiente del Valle
Sporting Cristal