
69 Lukić ST
72 Nistor CAM
66 El Sawy LM
66 Macalou RM
65 Codrea LDM
63 Drammeh RDM
C 69 Chipciu LB
66 Coubi? LCB
67 Cristea RCB
68 Mikanović RB
68 Gertmonas GK
Left free kickAlexandru Chipciu
Right free kickAlexandru Chipciu
Long kickAlexandru Chipciu
Left cornerOmar El Sawy
Right cornerOmar El Sawy
PenaltyDan Nistor
Alexandru Chipciu
Dino Mikanović
Jonathan Cissé
Iulian Cristea
Miguel Silva
Andrei Coubi?
Jasper van der Werff
Elio Capradossi
Alin Toșca
Alin Chinteș
Dan Nistor
Alessandro Murgia
Ovidiu Bic
Andrej Fábry
Andrei Artean
Omar El Sawy
Issouf Macalou
Gabriel Simion
Dorin Codrea
Jug Stanojev
Andrei Gheorghiță
Mouhamadou Drammeh
Mihai Orban | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dan Nistor CAM, CM, ST | 72 | 72 | +0 | 37 | €750K | €3.6K | 3★ | 4★ | Med / Med | 172 cm | 2023 - 2026 | 1,997 |
| 17 | Jovo Lukić ST | 69 | 70 | +1 | 26 | €1.7M | €3.5K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2028 | 1,697 |
| 27 | Alexandru Chipciu LB, LM, RB | 69 | 69 | +0 | 36 | €300K | €2.4K | 3★ | 4★ | Med / Med | 176 cm | 2022 - 2026 | 1,914 |
| 11 | Alessandro Murgia CM, CDM | 68 | 68 | +0 | 28 | €1.2M | €3K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 1,841 |
| 94 | Ovidiu Bic CM, CDM, LM | 68 | 68 | +0 | 31 | €1000K | €3K | 2★ | 3★ | Med / Med | 179 cm | 2022 - 2026 | 1,879 |
| 24 | Dino Mikanović RB, RM, RW | 68 | 68 | +0 | 31 | €875K | €2.9K | 2★ | 3★ | Med / Med | 174 cm | 2025 - 2027 | 1,762 |
| 30 | Edvinas Gertmonas GK | 68 | 69 | +1 | 29 | €925K | €1.9K | 1★ | 3★ | Med / Med | 192 cm | 2024 - 2026 | 887 |
| 13 | Andrej Fábry CAM, ST, CM | 67 | 67 | +0 | 28 | €1000K | €2.7K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2026 | 1,779 |
| 26 | Jonathan Cissé CB | 67 | 67 | +0 | 28 | €875K | €2.5K | 2★ | 2★ | Med / Med | 195 cm | 2025 - 2027 | 1,529 |
| 6 | Iulian Cristea CB | 67 | 67 | +0 | 30 | €825K | €2.5K | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 1,655 |
| 93 | Virgiliu Postolachi ST, RW, CAM | 66 | 69 | +3 | 25 | €1.1M | €2.3K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,681 |
| 28 | Miguel Silva LB | 66 | 66 | +0 | 29 | €750K | €2.2K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 1,688 |
| 18 | Andrei Artean CDM, CM | 66 | 66 | +0 | 31 | €600K | €2.2K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,852 |
| 88 | Omar El Sawy Loan RM, LM, CAM, RW | 66 | 74 | +8 | 21 | €1.9M | €1.6K | 4★ | 3★ | Med / Med | 181 cm | 2023 - 2028 | 1,702 |
| 19 | Issouf Macalou RM, RW, ST | 66 | 66 | +0 | 26 | €925K | €2.2K | 3★ | 2★ | Med / Med | 187 cm | 2025 - 2026 | 1,710 |
| 4 | Andrei Coubi? Loan CB | 66 | 76 | +10 | 21 | €1.8M | €1.5K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2029 | 1,500 |
| 16 | Jasper van der Werff CB | 65 | 68 | +3 | 26 | €825K | €1.7K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,516 |
| 23 | Elio Capradossi CB | 65 | 65 | +0 | 29 | €600K | €1.8K | 2★ | 4★ | Med / Med | 185 cm | 2025 - 2027 | 1,603 |
| 98 | Gabriel Simion CDM, CM | 65 | 67 | +2 | 27 | €775K | €1.7K | 2★ | 3★ | Med / Med | 179 cm | 2022 - 2026 | 1,779 |
| 1 | Ștefan Lefter GK | 65 | 74 | +9 | 20 | €1.4M | €600 | 1★ | 3★ | Med / Med | 187 cm | 2025 - 2029 | 762 |
| 8 | Dorin Codrea CDM, CM, CB | 65 | 65 | +0 | 28 | €625K | €1.8K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,697 |
| 33 | Jug Stanojev RM, RW | 64 | 65 | +1 | 25 | €700K | €1.6K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,706 |
| 77 | Andrei Gheorghiță LM, RM, LW | 64 | 70 | +6 | 22 | €950K | €1.4K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,697 |
| 14 | Alin Toșca CB | 63 | 63 | +0 | 33 | €230K | €1.5K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2027 | 1,649 |
| 29 | Oucasse Mendy ST, LM, RM, LW | 63 | 68 | +5 | 24 | €725K | €1.4K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 1,708 |
| 7 | Mouhamadou Drammeh CM, CDM | 63 | 65 | +2 | 26 | €600K | €1.5K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,781 |
| 2 | Alin Chinteș RB | 61 | 72 | +11 | 19 | €675K | €800 | 2★ | 3★ | Med / Med | 175 cm | 2023 - 2030 | 1,570 |
| 9 | Atanas Trică ST | 60 | 68 | +8 | 20 | €550K | €800 | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 1,461 |
| 31 | Matei Moraru LW, LM | 57 | 68 | +11 | 19 | €350K | €750 | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2027 | 1,492 |
| 80 | Mihai Orban LM, LW, CAM | 52 | 68 | +16 | 16 | €200K | €500 | 3★ | 2★ | Med / Med | 172 cm | 2025 - 2028 | 1,412 |
FCSB
FC Rapid
Universitatea Craiova
Dinamo Bucure?ti
CFR Cluj
Farul Constan?a
FC Boto?ani
SC O?elul Gala?i
Petrolul Ploie?ti
UTA Arad
FC Arge?
FC Hermannstadt
Unirea Slobozia
FK Csíkszereda Miercurea Ciuc
Metaloglobus Bucure?ti