
69 Joel Roca LW
C 77 Stuani ST
79 Tsygankov RW
77 Lemar LCM
81 Herrera CM
77 Iván Martín RCM
77 Álex Moreno LB
78 Krejčí LCB
77 Blind RCB
79 Arnau Martínez RB
79 Gazzaniga GK
Left free kickIván Martín
Right free kickViktor Tsygankov
Long kickIván Martín
Left cornerIván Martín
Right cornerViktor Tsygankov
PenaltyCristhian Stuani
Arnau Martínez
Ladislav Krejčí
Axel Witsel
David López
Álex Moreno
Daley Blind
Francés
Hugo Rincón
Vitor Reis
Yangel Herrera
Viktor Tsygankov
Thomas Lemar
Iván Martín
Donny van de Beek
Portu
Yáser Asprilla
Jhon Solís | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Yangel Herrera CM, CDM, CAM | 81 | 82 | +1 | 27 | €29.5M | €41.5K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 2,185 |
| 15 | Viktor Tsygankov RM, RW, CAM | 79 | 79 | +0 | 27 | €18.5M | €36.5K | 4★ | 4★ | Med / Med | 178 cm | 2023 - 2027 | 2,011 |
| 4 | Arnau Martínez RB, RM, CB, RW | 79 | 84 | +5 | 22 | €25M | €30K | 2★ | 3★ | Med / Med | 182 cm | 2020 - 2027 | 1,996 |
| 13 | Paulo Gazzaniga GK | 79 | 79 | +0 | 33 | €5.5M | €24K | 1★ | 3★ | Med / Med | 196 cm | 2023 - 2027 | 1,121 |
| 18 | Ladislav Krejčí CB, CDM | 78 | 82 | +4 | 26 | €17.5M | €31.5K | 3★ | 3★ | Med / Med | 191 cm | 2024 - 2029 | 2,085 |
| 26 | Axel Witsel CB | 77 | 77 | +0 | 36 | €1.9M | €23K | 3★ | 4★ | Med / Med | 186 cm | 2025 - 2026 | 1,983 |
| 5 | David López CB, CDM | 77 | 77 | +0 | 35 | €2.8M | €23K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2026 | 1,866 |
| 7 | Cristhian Stuani ST | 77 | 77 | +0 | 38 | €3.6M | €27K | 4★ | 3★ | Med / Med | 186 cm | 2017 - 2026 | 1,974 |
| 11 | Thomas Lemar Loan CM, LM | 77 | 77 | +0 | 29 | €10.5M | €32.5K | 4★ | 3★ | Med / Med | 171 cm | 2018 - 2027 | 2,120 |
| 23 | Iván Martín CM, CDM, CAM | 77 | 80 | +3 | 26 | €13.5M | €31K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 2,063 |
| 3 | Álex Moreno LB, LM | 77 | 77 | +0 | 32 | €7.5M | €31K | 3★ | 2★ | Med / Med | 179 cm | 2025 - 2027 | 2,017 |
| 17 | Daley Blind CB, LB | 77 | 77 | +0 | 35 | €2.8M | €23K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 2,055 |
| 6 | Donny van de Beek CAM, CM | 76 | 76 | +0 | 28 | €7.5M | €30.5K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 2,055 |
| 8 | Portu RM, LM, RW | 76 | 76 | +0 | 33 | €4.7M | €30K | 3★ | 4★ | Med / Med | 167 cm | 2023 - 2027 | 2,063 |
| 10 | Yáser Asprilla RM, RW, CAM | 75 | 82 | +7 | 21 | €11.5M | €20.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2030 | 1,930 |
| 16 | Francés CB, RB, LB, RM | 75 | 82 | +7 | 22 | €10.5M | €23K | 2★ | 4★ | Med / Med | 181 cm | 2024 - 2029 | 1,904 |
| 2 | Hugo Rincón Loan RB, RM | 73 | 81 | +8 | 22 | €6.5M | €19K | 2★ | 2★ | Med / Med | 183 cm | 2018 - 2028 | 1,918 |
| 9 | Abel Ruiz ST | 73 | 76 | +3 | 25 | €4.1M | €24K | 4★ | 3★ | Med / Med | 180 cm | 2024 - 2029 | 1,900 |
| 1 | Juan Carlos GK | 73 | 73 | +0 | 37 | €350K | €9K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2026 | 998 |
| 19 | Bojan Miovski ST | 72 | 75 | +3 | 26 | €3.1M | €23K | 3★ | 4★ | Med / Med | 189 cm | 2024 - 2028 | 1,840 |
| 22 | Jhon Solís CDM, CM | 71 | 81 | +10 | 20 | €3.9M | €13K | 3★ | 3★ | Med / Med | 189 cm | 2023 - 2028 | 1,834 |
| 12 | Vitor Reis Loan CB | 70 | 84 | +14 | 19 | €3.5M | €11K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2029 | 1,647 |
| 33 | Joel Roca ST, CAM, LW | 69 | 81 | +12 | 20 | €3.4M | €12.5K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2029 | 1,814 |
| 46 | Daouda Caldeira ST | 65 | 73 | +8 | 22 | €1.6M | €7.9K | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2027 | 1,632 |
| 25 | Uxío Knežević GK | 64 | 79 | +15 | 20 | €1.2M | €2.6K | 1★ | 3★ | Med / Med | 188 cm | 2024 - 2029 | 654 |
Real Madrid
FC Barcelona
Atlético de Madrid
Villarreal CF
Athletic Club de Bilbao
Real Betis Balompié
Real Sociedad
RC Celta de Vigo
Rayo Vallecano
RCD Mallorca
Valencia CF
CA Osasuna
Sevilla FC
Getafe CF
RCD Espanyol
Deportivo Alavés
Real Oviedo
Levante UD
Elche CF