
68 Forss ST
72 Akpom CF
71 McGree LM
59 Hackney LCM
C 71 Howson RCM
73 Jones RM
71 Giles LB
73 Lenihan LCB
73 Fry RCB
71 Smith RB
76 Steffen GK
Left free kickRyan Giles
Right free kickJonny Howson
Long kickJonny Howson
Left cornerJonny Howson
Right cornerRyan Giles
PenaltyChuba Akpom
Paddy McNair
Isaiah Jones
Darragh Lenihan
Dael Fry
Matt Clarke
Anfernee Dijksteel
Ryan Giles
Tommy Smith
Darnell Fisher
Marc Bola
Daniel Dodds
Jack Hannah
Alex Mowatt
Matt Crooks
Riley McGree
Jonny Howson
Hayden Hackney
Caolán Boyd-Munce
Isaac Fletcher
Jeremy Sivi
Chuba Akpom
Rodrigo Muniz
Cameron Archer
Matthew Hoppe
Duncan Watmore
Marcus Forss
Calum Kavanagh | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Steffen Loan GK | 76 | 78 | +2 | 27 | €7M | €21K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2025 | 993 |
| 17 | Paddy McNair CB, CDM, CM | 73 | 76 | +3 | 27 | €3.5M | €21K | 3★ | 3★ | Med / High | 183 cm | 2018 - 2024 | 1,958 |
| 2 | Isaiah Jones RWB | 73 | 78 | +5 | 23 | €4.3M | €18K | 3★ | 4★ | High / Med | 176 cm | 2019 - 2025 | 1,820 |
| 26 | Darragh Lenihan CB | 73 | 75 | +2 | 28 | €3.1M | €22K | 2★ | 3★ | Med / High | 188 cm | 2022 - 2026 | 1,776 |
| 6 | Dael Fry CB | 73 | 77 | +4 | 24 | €3.9M | €18K | 2★ | 3★ | Med / Med | 191 cm | 2014 - 2023 | 1,621 |
| 5 | Matt Clarke CB | 72 | 75 | +3 | 25 | €2.8M | €18K | 3★ | 3★ | Med / Med | 185 cm | 2022 - 2025 | 1,660 |
| 4 | Alex Mowatt Loan CM, CDM | 72 | 72 | +0 | 27 | €2.5M | €20.5K | 3★ | 2★ | Med / Med | 177 cm | 2021 - 2024 | 2,005 |
| 29 | Chuba Akpom ST | 72 | 73 | +1 | 26 | €2.8M | €22.5K | 3★ | 3★ | Med / Med | 186 cm | 2020 - 2023 | 1,759 |
| 15 | Anfernee Dijksteel CB, RWB, RB | 71 | 75 | +4 | 25 | €2.3M | €15.5K | 2★ | 2★ | Med / High | 183 cm | 2019 - 2025 | 1,719 |
| 25 | Matt Crooks CM | 71 | 71 | +0 | 28 | €1.9M | €19K | 2★ | 2★ | High / Med | 192 cm | 2021 - 2024 | 1,885 |
| 8 | Riley McGree CM, CAM | 71 | 77 | +6 | 23 | €2.9M | €15.5K | 3★ | 3★ | High / Med | 178 cm | 2022 - 2025 | 2,010 |
| 16 | Jonny Howson CDM, CM | 71 | 71 | +0 | 34 | €650K | €16.5K | 3★ | 3★ | Med / High | 180 cm | 2017 - 2023 | 1,946 |
| 3 | Ryan Giles Loan LWB, LW, LB | 71 | 78 | +7 | 22 | €3.6M | €14K | 3★ | 2★ | High / Med | 183 cm | 2018 - 2025 | 1,847 |
| 14 | Tommy Smith RWB, RB | 71 | 71 | +0 | 30 | €1.6M | €16.5K | 3★ | 3★ | Med / Med | 186 cm | 2022 - 2023 | 1,782 |
| 22 | Darnell Fisher RWB, RB | 70 | 70 | +0 | 28 | €1.4M | €15K | 3★ | 3★ | Med / High | 175 cm | 2021 - 2023 | 1,639 |
| 9 | Rodrigo Muniz Loan ST | 70 | 81 | +11 | 21 | €3.6M | €13K | 3★ | 3★ | Med / Med | 185 cm | 2021 - 2026 | 1,745 |
| 27 | Marc Bola LWB, LB | 70 | 75 | +5 | 24 | €2.2M | €12.5K | 2★ | 3★ | High / Med | 185 cm | 2019 - 2024 | 1,641 |
| 10 | Cameron Archer Loan ST | 70 | 79 | +9 | 20 | €3.5M | €13K | 2★ | 4★ | Med / Med | 181 cm | 2020 - 2027 | 1,722 |
| 13 | Matthew Hoppe ST | 69 | 78 | +9 | 21 | €3.2M | €11K | 3★ | 3★ | Med / Med | 191 cm | 2022 - 2026 | 1,638 |
| 18 | Duncan Watmore ST, RM | 68 | 68 | +0 | 28 | €1.2M | €12.5K | 3★ | 3★ | High / Med | 175 cm | 2020 - 2023 | 1,762 |
| 28 | Luke Daniels GK | 68 | 68 | +0 | 34 | €210K | €8.3K | 1★ | 3★ | Med / Med | 195 cm | 2021 - 2023 | 966 |
| 21 | Marcus Forss ST | 68 | 74 | +6 | 23 | €1.9M | €11K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2026 | 1,690 |
| 23 | Liam Roberts GK | 65 | 66 | +1 | 27 | €600K | €5.3K | 1★ | 2★ | Med / Med | 194 cm | 2022 - 2024 | 881 |
| 30 | Hayden Hackney CM, CAM | 59 | 72 | +13 | 20 | €550K | €3.3K | 2★ | 3★ | Med / Med | 178 cm | 2019 - 2026 | 1,661 |
| 36 | Calum Kavanagh ST, LW | 58 | 76 | +18 | 18 | €525K | €1.9K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 2025 | 1,418 |
| 20 | Caolán Boyd-Munce CM, LWB | 56 | 66 | +10 | 22 | €325K | €3.9K | 2★ | 3★ | High / Med | 180 cm | 2022 - 2024 | 1,528 |
| 35 | Isaac Fletcher CM, RM | 55 | 64 | +9 | 20 | €275K | €3K | 2★ | 3★ | Med / Med | 194 cm | 2020 - 2023 | 1,475 |
| 39 | Jeremy Sivi RM | 52 | 69 | +17 | 19 | €210K | €2.3K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2023 | 1,302 |
| 34 | Daniel Dodds RWB, RB | 52 | 65 | +13 | 21 | €190K | €2.7K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2023 | 1,273 |
| 38 | Jack Hannah CB | 50 | 67 | +17 | 19 | €110K | €1.8K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2025 | 1,197 |
Jack Robinson
Solomon Brynn
Josh Coburn
Zach Hemming
Grant Hall
Joe Lumley
Martín Payero
Burnley
Watford
Sheffield United
Norwich City
West Bromwich Albion
Blackburn Rovers
Queens Park Rangers
Millwall
Preston North End
Coventry City
Hull City
Swansea City
Bristol City
Stoke City
Huddersfield Town
Reading
Birmingham City
Luton Town
Cardiff City
Sunderland