
Philadelphia Union
75 Fountas LS
72 Kamara RS
61 Djeffal LCM
67 Durkin CM
70 Canouse RCM
67 Smith LWB
C 69 Birnbaum LCB
65 Hines-Ike CB
70 Najar RCB
73 Gressel RWB
69 Romo GK
Left free kickJulian Gressel
Right free kickJulian Gressel
Long kickJulian Gressel
Left cornerJulian Gressel
Right cornerJulian Gressel
PenaltyOla Kamara
Andy Najar
Donovan Pines
Steve Birnbaum
Brad Smith
Brendan Hines-Ike
Tony Alfaro
Chris Odoi-Atsem
Sami Guediri
Gaoussou Samaké
Hayden Sargis
Jacob Greene
Julian Gressel
Russell Canouse
Chris Durkin
Moses Nyeman
Sofiane Djeffal
Drew Skundrich
Ted Ku-DiPietro
Jackson Hopkins
Taxiarchis Fountas
Ola Kamara
Michael Estrada
Robertha
Adrien Perez
Kimarni Smith | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Taxiarchis Fountas CF, ST, CAM | 75 | 77 | +2 | 25 | €7M | €9K | 3★ | 3★ | Med / Med | 170 cm | 2022 - 2024 | 2,023 |
| 24 | Bill Hamid GK | 73 | 73 | +0 | 30 | €2M | €5.4K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2022 | 850 |
| 31 | Julian Gressel RM, RWB | 73 | 73 | +0 | 27 | €3.2M | €7.3K | 3★ | 4★ | High / Med | 185 cm | 2020 - 2024 | 1,960 |
| 9 | Ola Kamara ST | 72 | 72 | +0 | 31 | €2M | €7K | 3★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 1,837 |
| 6 | Russell Canouse CDM, CM | 70 | 73 | +3 | 26 | €1.9M | €4.5K | 2★ | 3★ | Med / High | 178 cm | 2017 - 2023 | 1,828 |
| 14 | Andy Najar CB, RB | 70 | 70 | +0 | 28 | €1.4M | €4.7K | 3★ | 4★ | High / Med | 171 cm | 2021 - 2023 | 1,967 |
| 23 | Donovan Pines CB | 69 | 76 | +7 | 23 | €2.6M | €3.3K | 2★ | 3★ | Low / High | 196 cm | 2019 - 2022 | 1,441 |
| 15 | Steve Birnbaum CB | 69 | 69 | +0 | 30 | €1.1M | €3.8K | 2★ | 2★ | Low / High | 185 cm | 2014 - 2022 | 1,501 |
| 1 | Rafael Romo GK | 69 | 69 | +0 | 31 | €750K | €3.1K | 1★ | 2★ | Med / Med | 197 cm | 2022 - 2023 | 836 |
| 7 | Michael Estrada Loan ST | 68 | 71 | +3 | 25 | €1.6M | €3.7K | 3★ | 3★ | High / Low | 184 cm | 2020 - 2022 | 1,585 |
| 8 | Chris Durkin CM, CDM | 67 | 75 | +8 | 21 | €2.3M | €2.2K | 2★ | 3★ | Med / High | 182 cm | 2022 - 2024 | 1,832 |
| 5 | Brad Smith LWB, LB, LM | 67 | 67 | +0 | 27 | €975K | €2.8K | 2★ | 3★ | High / High | 177 cm | 2022 - 2022 | 1,739 |
| 19 | Robertha ST, LW | 66 | 72 | +6 | 23 | €1.4M | €2.5K | 3★ | 3★ | Med / Med | 185 cm | 2021 - 2023 | 1,640 |
| 4 | Brendan Hines-Ike CB, RB | 65 | 67 | +2 | 26 | €775K | €2.1K | 2★ | 3★ | Med / High | 185 cm | 2022 - 2023 | 1,687 |
| 93 | Tony Alfaro CB | 64 | 65 | +1 | 28 | €550K | €2K | 2★ | 3★ | Low / High | 188 cm | 2021 - 2022 | 1,399 |
| 3 | Chris Odoi-Atsem RB, CB, LB | 62 | 63 | +1 | 26 | €425K | €1.5K | 2★ | 3★ | Med / Med | 178 cm | 2018 - 2022 | 1,620 |
| 21 | Jon Kempin GK | 62 | 63 | +1 | 28 | €325K | €1.3K | 1★ | 2★ | Med / Med | 185 cm | 2021 - 2022 | 831 |
| 27 | Moses Nyeman CDM, CM | 61 | 76 | +15 | 17 | €700K | €500 | 3★ | 3★ | Med / High | 165 cm | 2019 - 2023 | 1,599 |
| 13 | Sofiane Djeffal CM, CAM | 61 | 69 | +8 | 22 | €725K | €1.3K | 3★ | 3★ | High / Med | 177 cm | 2022 - 2022 | 1,712 |
| 16 | Adrien Perez RW, ST | 60 | 61 | +1 | 25 | €300K | €1.5K | 2★ | 2★ | Med / Low | 183 cm | 2021 - 2022 | 1,459 |
| 17 | Kimarni Smith ST, LM, LW | 59 | 66 | +7 | 23 | €450K | €1.3K | 2★ | 3★ | High / Med | 185 cm | 2021 - 2022 | 1,491 |
| 97 | Sami Guediri LB, LWB | 59 | 64 | +5 | 23 | €325K | €1.1K | 2★ | 2★ | High / Med | 180 cm | 2022 - 2023 | 1,549 |
| 12 | Drew Skundrich CM | 58 | 61 | +3 | 25 | €275K | €1.3K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2022 | 1,629 |
| 98 | Ted Ku-DiPietro RM, CM | 54 | 63 | +9 | 19 | €230K | €750 | 3★ | 4★ | High / Med | 175 cm | 2022 - 2023 | 1,403 |
| 2 | Gaoussou Samaké LWB, LM | 53 | 58 | +5 | 23 | €130K | €1K | 3★ | 2★ | Med / Med | 168 cm | 2021 - 2023 | 1,389 |
| 78 | Hayden Sargis CB | 53 | 63 | +10 | 19 | €190K | €600 | 2★ | 2★ | Med / Med | 183 cm | 2022 - 2024 | 1,229 |
| 33 | Jacob Greene LB, RB | 52 | 68 | +16 | 18 | €190K | €500 | 3★ | 3★ | Med / High | 178 cm | 2021 - 2022 | 1,275 |
| 25 | Jackson Hopkins CAM, CM | 52 | 72 | +20 | 17 | €220K | €500 | 3★ | 3★ | High / Med | 188 cm | 2022 - 2025 | 1,391 |
Los Angeles FC
Atlanta United FC
Seattle Sounders
Portland Timbers
New York City FC
Columbus Crew
Los Angeles Galaxy
Inter Miami
Sporting KC
Minnesota United FC
Orlando City SC
Houston Dynamo
New England Revolution
Philadelphia Union
Vancouver Whitecaps
FC Dallas
Austin FC
Chicago Fire FC
New York Red Bulls
FC Cincinnati