
Borussia Dortmund
72 Bülter LS
75 Terodde RS
72 Zalazar LM
69 Drexler RM
72 Pálsson LDM
C 72 Latza RDM
74 Ouwejan LB
71 Kamiński LCB
74 Itakura RCB
69 Vindheim RB
71 Fraisl GK
Left free kickThomas Ouwejan
Right free kickThomas Ouwejan
Long kickThomas Ouwejan
Left cornerThomas Ouwejan
Right cornerThomas Ouwejan
PenaltySimon Terodde
Salif Sané
Thomas Ouwejan
Ko Itakura
Marius Lode
Malick Thiaw
Marcin Kamiński
Andreas Vindheim
Reinhold Ranftl
Mehmet Can Aydin
Kerim Çalhanoğlu
Henning Matriciani
Rodrigo Zalazar
Victor Pálsson
Danny Latza
Lee Dong Kyung
Dominick Drexler
Marc Rzatkowski
Florian Flick
Blendi Idrizi
Yaroslav Mikhailov
Daniel Kyerewaa
Simon Terodde
Marius Bülter
Marvin Pieringer
Darko Churlinov
Rufat Dadashov
Bleron Krasniqi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Simon Terodde ST | 75 | 75 | +0 | 33 | €3.6M | €14K | 3★ | 3★ | Med / Med | 192 cm | 2021 - 2023 | 1,761 |
| 26 | Salif Sané CB | 74 | 74 | +0 | 30 | €3.5M | €11K | 2★ | 3★ | Med / High | 196 cm | 2018 - 2022 | 1,727 |
| 2 | Thomas Ouwejan Loan LWB, LB | 74 | 77 | +3 | 24 | €5.5M | €9.3K | 3★ | 2★ | High / Med | 183 cm | 2015 - 2024 | 1,990 |
| 3 | Ko Itakura Loan CB | 74 | 80 | +6 | 24 | €6M | €9.3K | 3★ | 3★ | Med / Med | 186 cm | 2019 - 2022 | 1,817 |
| 11 | Marius Bülter ST, LM | 72 | 72 | +0 | 28 | €2.4M | €11K | 3★ | 3★ | High / Med | 188 cm | 2021 - 2024 | 1,869 |
| 10 | Rodrigo Zalazar CM, CAM | 72 | 80 | +8 | 21 | €5M | €7.1K | 3★ | 3★ | High / High | 178 cm | 2022 - 2026 | 1,971 |
| 4 | Victor Pálsson CDM, CM | 72 | 72 | +0 | 30 | €2M | €8.8K | 2★ | 3★ | Low / High | 186 cm | 2021 - 2023 | 1,907 |
| 8 | Danny Latza CM, CDM | 72 | 72 | +0 | 31 | €1.9M | €9.7K | 3★ | 4★ | High / High | 179 cm | 2021 - 2023 | 1,953 |
| 1 | Ralf Fährmann GK | 71 | 71 | +0 | 32 | €925K | €6.3K | 1★ | 1★ | Med / Med | 197 cm | 2011 - 2025 | 843 |
| 5 | Marius Lode CB | 71 | 72 | +1 | 28 | €1.8M | €8.2K | 2★ | 3★ | High / Med | 185 cm | 2022 - 2024 | 1,747 |
| 33 | Malick Thiaw CB | 71 | 83 | +12 | 19 | €4.2M | €4.1K | 2★ | 5★ | Med / Med | 191 cm | 2020 - 2024 | 1,767 |
| 35 | Marcin Kamiński CB | 71 | 71 | +0 | 29 | €1.6M | €8.2K | 2★ | 2★ | High / Med | 192 cm | 2021 - 2023 | 1,788 |
| 30 | Martin Fraisl GK | 71 | 73 | +2 | 28 | €1.6M | €6.7K | 1★ | 3★ | Med / Med | 187 cm | 2021 - 2022 | 872 |
| 14 | Lee Dong Kyung Loan CM, CAM | 70 | 75 | +5 | 23 | €2.4M | €6.4K | 4★ | 5★ | Med / Med | 175 cm | 2018 - 2023 | 1,925 |
| 24 | Dominick Drexler CAM, CM | 69 | 69 | +0 | 31 | €1.2M | €6.3K | 3★ | 3★ | Med / High | 182 cm | 2021 - 2023 | 1,823 |
| 16 | Andreas Vindheim Loan RWB, RB | 69 | 70 | +1 | 25 | €1.5M | €5.5K | 3★ | 3★ | High / Med | 184 cm | 2019 - 2024 | 1,839 |
| 18 | Marc Rzatkowski CM, CDM | 68 | 68 | +0 | 31 | €1000K | €5.3K | 3★ | 3★ | Med / Med | 172 cm | 2021 - 2022 | 1,892 |
| 21 | Marvin Pieringer Loan ST | 68 | 76 | +8 | 21 | €2.7M | €4.4K | 3★ | 3★ | Med / Med | 189 cm | 2018 - 2023 | 1,607 |
| 27 | Reinhold Ranftl RWB, RM | 68 | 68 | +0 | 29 | €1.1M | €5.1K | 3★ | 3★ | High / High | 180 cm | 2021 - 2024 | 1,819 |
| 17 | Florian Flick CDM, CM, CB | 68 | 78 | +10 | 21 | €2.6M | €3.5K | 2★ | 4★ | Med / Med | 188 cm | 2021 - 2024 | 1,676 |
| 7 | Darko Churlinov Loan ST, RM, RWB | 67 | 77 | +10 | 20 | €2.3M | €3.7K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2024 | 1,830 |
| 36 | Blendi Idrizi CAM, CM | 67 | 74 | +7 | 23 | €2M | €3.9K | 3★ | 3★ | High / Med | 179 cm | 2021 - 2024 | 1,746 |
| 38 | Mehmet Can Aydin RWB | 66 | 80 | +14 | 19 | €1.9M | €1.8K | 3★ | 3★ | Med / Med | 179 cm | 2021 - 2025 | 1,788 |
| 42 | Kerim Çalhanoğlu LWB, LB, LM | 66 | 79 | +13 | 18 | €1.9M | €1K | 2★ | 3★ | High / Med | 180 cm | 2020 - 2024 | 1,754 |
| 34 | Michael Langer GK | 66 | 66 | +0 | 36 | €20K | €1.8K | 1★ | 2★ | Med / Med | 195 cm | 2017 - 2023 | 763 |
| 41 | Henning Matriciani RB, CB, RWB | 63 | 70 | +7 | 21 | €925K | €1.8K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2024 | 1,531 |
| 39 | Yaroslav Mikhailov CAM, CM | 61 | 78 | +17 | 18 | €825K | €800 | 2★ | 5★ | High / Med | 182 cm | 2021 - 2025 | 1,617 |
| 43 | Rufat Dadashov ST | 61 | 61 | +0 | 29 | €325K | €2.5K | 2★ | 4★ | High / Med | 190 cm | 2021 - 2023 | 1,540 |
| 31 | Daniel Kyerewaa CAM, RM | 59 | 67 | +8 | 20 | €500K | €1.5K | 2★ | 3★ | Med / Med | 175 cm | 2022 - 2022 | 1,528 |
| 44 | Bleron Krasniqi ST | 57 | 70 | +13 | 19 | €400K | €1.4K | 2★ | 3★ | High / Med | 178 cm | 2021 - 2022 | 1,447 |
Levent Mercan
Hamza Mendyl
Timo Becker
Dries Wouters
Rabbi Matondo
Ozan Kabak
Amine Harit
Werder Bremen
Hamburger SV
1. FC Nürnberg
Fortuna Düsseldorf
Hannover 96
FC St. Pauli
SC Paderborn 07
SV Darmstadt 98
1. FC Heidenheim
Karlsruher SC
Holstein Kiel
SV Sandhausen
Hansa Rostock
Jahn Regensburg
FC Ingolstadt 04
Dynamo Dresden
Erzgebirge Aue