
Borussia Dortmund
76 Gonçalo Paciência LS
73 Huntelaar RS
76 Harit LCM
75 Omar Mascarell CM
76 Serdar RCM
C 75 Kolašinac LWB
66 Thiaw LCB
73 Stambouli CB
76 Mustafi RCB
66 Becker RWB
75 Fährmann GK
Left free kickAmine Harit
Right free kickOmar Mascarell
Long kickAmine Harit
Left cornerAmine Harit
Right cornerOmar Mascarell
PenaltyKlaas-Jan Huntelaar
Salif Sané
Shkodran Mustafi
Matija Nastasić
Sead Kolašinac
William
Bastian Oczipka
Hamza Mendyl
Malick Thiaw
Timo Becker
Kilian Ludewig
Kerim Çalhanoğlu
Henning Matriciani
Amine Harit
Suat Serdar
Mark Uth
Omar Mascarell
Nabil Bentaleb
Benjamin Stambouli
Alessandro Schöpf
Nassim Boujellab
Can Bozdogan
Blendi Idrizi
Mehmet Can Aydin
Florian Flick
Münir Mercan
Gonçalo Paciência
Klaas-Jan Huntelaar
Benito Raman
Steven Skrzybski
Matthew Hoppe | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Salif Sané CB | 77 | 77 | +0 | 29 | €9M | €27K | 2★ | 3★ | Med / High | 196 cm | 2018 - 2022 | 1,806 |
| 18 | Gonçalo Paciência Loan ST | 76 | 78 | +2 | 25 | €9.5M | €27.5K | 4★ | 4★ | Med / Med | 184 cm | 2018 - 2023 | 1,876 |
| 25 | Amine Harit LM, CAM, CM | 76 | 82 | +6 | 23 | €12M | €23K | 5★ | 3★ | High / Med | 180 cm | 2017 - 2024 | 1,827 |
| 8 | Suat Serdar CM, CDM | 76 | 82 | +6 | 23 | €12M | €23K | 3★ | 3★ | High / Med | 184 cm | 2018 - 2022 | 2,088 |
| 30 | Shkodran Mustafi CB | 76 | 76 | +0 | 28 | €6.5M | €25.5K | 2★ | 2★ | Med / Med | 184 cm | 2021 - 2021 | 1,867 |
| 5 | Matija Nastasić CB | 75 | 76 | +1 | 27 | €5.5M | €23K | 2★ | 2★ | Low / High | 188 cm | 2015 - 2022 | 1,784 |
| 7 | Mark Uth CAM, CF, ST | 75 | 75 | +0 | 28 | €5.5M | €26.5K | 3★ | 2★ | Med / Low | 185 cm | 2018 - 2022 | 1,979 |
| 23 | Frederik Rønnow Loan GK | 75 | 76 | +1 | 27 | €4.8M | €18.5K | 1★ | 2★ | Med / Med | 190 cm | 2018 - 2022 | 791 |
| 6 | Omar Mascarell CDM, CM | 75 | 75 | +0 | 27 | €5.5M | €23K | 3★ | 5★ | Low / Med | 181 cm | 2018 - 2022 | 1,951 |
| 20 | Sead Kolašinac Loan LB, LWB, CB | 75 | 76 | +1 | 27 | €6M | €23K | 3★ | 2★ | High / Med | 183 cm | 2017 - 2022 | 1,979 |
| 1 | Ralf Fährmann GK | 75 | 75 | +0 | 31 | €3M | €18.5K | 1★ | 1★ | Med / Med | 197 cm | 2011 - 2025 | 846 |
| 10 | Nabil Bentaleb CM, CDM, CAM | 74 | 77 | +3 | 25 | €5.5M | €22.5K | 4★ | 2★ | Med / Med | 187 cm | 2017 - 2021 | 2,042 |
| 13 | William Loan RB, RM | 74 | 77 | +3 | 25 | €5M | €20.5K | 3★ | 3★ | High / Low | 171 cm | 2017 - 2022 | 1,926 |
| 21 | Klaas-Jan Huntelaar ST | 73 | 73 | +0 | 36 | €1000K | €18K | 2★ | 3★ | Med / Med | 186 cm | 2021 - 2021 | 1,787 |
| 17 | Benjamin Stambouli CDM, CB, RB | 73 | 73 | +0 | 29 | €2.6M | €20.5K | 2★ | 4★ | Med / High | 180 cm | 2016 - 2023 | 1,822 |
| 9 | Benito Raman ST, RM, LM | 72 | 75 | +3 | 25 | €3.1M | €20K | 3★ | 4★ | Med / High | 172 cm | 2019 - 2024 | 1,907 |
| 24 | Bastian Oczipka LB, LWB, CB | 72 | 72 | +0 | 31 | €1.7M | €17.5K | 2★ | 2★ | Med / Med | 185 cm | 2017 - 2023 | 1,948 |
| 28 | Alessandro Schöpf CM, RM | 71 | 71 | +0 | 26 | €2M | €17K | 3★ | 4★ | High / High | 178 cm | 2016 - 2021 | 1,957 |
| 22 | Steven Skrzybski ST, RM | 70 | 70 | +0 | 27 | €1.7M | €16K | 3★ | 3★ | Med / Med | 174 cm | 2018 - 2021 | 1,828 |
| 3 | Hamza Mendyl LB | 68 | 74 | +6 | 22 | €1.8M | €8.2K | 3★ | 2★ | High / Med | 179 cm | 2018 - 2023 | 1,749 |
| 16 | Nassim Boujellab CAM, ST, CM | 67 | 79 | +12 | 21 | €2.5M | €6.5K | 3★ | 4★ | Med / Med | 182 cm | 2018 - 2022 | 1,728 |
| 34 | Michael Langer GK | 66 | 66 | +0 | 35 | €90K | €3.6K | 1★ | 2★ | Med / Med | 195 cm | 2017 - 2022 | 769 |
| 43 | Matthew Hoppe ST | 66 | 82 | +16 | 19 | €2.2M | €4.9K | 2★ | 4★ | Med / Med | 191 cm | 2020 - 2023 | 1,517 |
| 40 | Can Bozdogan CAM, LM, CM | 66 | 83 | +17 | 19 | €2.2M | €4.3K | 3★ | 4★ | Med / Med | 175 cm | 2019 - 2024 | 1,771 |
| 33 | Malick Thiaw CB, RB | 66 | 84 | +18 | 18 | €2M | €2K | 2★ | 5★ | Med / Med | 191 cm | 2020 - 2024 | 1,624 |
| 31 | Timo Becker RB, CB | 66 | 73 | +7 | 23 | €1.6M | €5.9K | 2★ | 4★ | Med / High | 186 cm | 2019 - 2023 | 1,556 |
| 2 | Kilian Ludewig Loan RWB, RB, LB | 65 | 78 | +13 | 20 | €1.6M | €4.3K | 3★ | 3★ | High / Med | 175 cm | 2018 - 2022 | 1,680 |
| 42 | Kerim Çalhanoğlu LB, LM | 64 | 83 | +19 | 17 | €1.4M | €500 | 2★ | 3★ | High / Med | 180 cm | 2020 - 2024 | 1,709 |
| 36 | Blendi Idrizi CAM | 62 | 67 | +5 | 22 | €600K | €4.1K | 2★ | 3★ | High / Med | 178 cm | 2021 - 2023 | 1,628 |
| 15 | Henning Matriciani RB, CB | 61 | 69 | +8 | 20 | €675K | €2.9K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2022 | 1,481 |
| 38 | Mehmet Can Aydin RM, RWB | 61 | 75 | +14 | 18 | €750K | €1.5K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2022 | 1,628 |
| 41 | Florian Flick CDM, CB | 59 | 72 | +13 | 20 | €525K | €2.7K | 2★ | 4★ | Med / Med | 190 cm | 2021 - 2023 | 1,409 |
| 37 | Münir Mercan CM, CAM, LM | 59 | 76 | +17 | 19 | €575K | €2.3K | 2★ | 5★ | High / Med | 176 cm | 2019 - 2023 | 1,668 |
Carls
Ahmed Kutucu
Rabbi Matondo
Markus Schubert
Ozan Kabak
Sebastian Rudy
Bayern München
Borussia Dortmund
RB Leipzig
Bayer 04 Leverkusen
Borussia M'gladbach
VfL Wolfsburg
Eintracht Frankfurt
Hertha BSC
TSG 1899 Hoffenheim
1. FC Köln
SC Freiburg
Werder Bremen
FC Augsburg
VfB Stuttgart
1. FSV Mainz 05
1. FC Union Berlin
Arminia Bielefeld