
Tigres U.A.N.L.
66 Silvera LS
66 Fernández RS
65 García LCM
66 Arce CM
66 Santos RCM
64 Contreras LWB
C 71 Olivera LCB
60 García CB
70 Arribas RCB
72 Esquivel RWB
70 González GK
Left free kickMaximiliano Olivera
Right free kickMaximiliano Olivera
Long kickMaximiliano Olivera
Left cornerMaximiliano Olivera
Right cornerMaximiliano Olivera
PenaltyMaximiliano Silvera
Joaquín Esquivel
Maximiliano Olivera
Paul Aguilar
Jaime Gómez
Marcos Mauro
Arribas
Ventura Alvarado
Adrián Mora
Alberto Acosta
José Juan García
Francisco Nevarez
Iván Ochoa
Carlos Fierro
Fernando Arce
Flavio Santos
Cándido Ramírez
Matías García
Martín Galvan
Francisco Contreras
Carlos Rosel
Anderson Leite
Denzell García
José Zapata
Darío Lezcano
Diego Rolán
Fabián Castillo
Maximiliano Silvera
Gabriel Fernández | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Darío Lezcano ST | 75 | 75 | +0 | 31 | €4.8M | €12.5K | 3★ | 4★ | High / Med | 178 cm | 2022 - 2025 | 2,066 |
| 9 | Diego Rolán ST, LM, CAM | 72 | 72 | +0 | 28 | €2.4M | €9.7K | 4★ | 4★ | Med / Med | 175 cm | 2021 - 2026 | 1,942 |
| 11 | Fabián Castillo ST, LM, RM | 72 | 72 | +0 | 29 | €2.3M | €9.7K | 4★ | 4★ | High / Med | 182 cm | 2021 - 2025 | 1,932 |
| 16 | Joaquín Esquivel RB, RWB, CM | 72 | 77 | +5 | 23 | €3.3M | €6.7K | 2★ | 3★ | Low / Med | 179 cm | 2019 - 2022 | 1,925 |
| 15 | Maximiliano Olivera LB, CB | 71 | 71 | +0 | 29 | €1.6M | €7.3K | 2★ | 3★ | Med / Med | 181 cm | 2021 - 2024 | 1,879 |
| 22 | Paul Aguilar RB | 70 | 70 | +0 | 35 | €500K | €4.3K | 3★ | 3★ | High / High | 179 cm | 2021 - 2026 | 1,925 |
| 5 | Jaime Gómez RB, CM, RWB | 70 | 70 | +0 | 27 | €1.5M | €6K | 3★ | 3★ | Med / Med | 176 cm | 2021 - 2025 | 1,903 |
| 4 | Marcos Mauro CB | 70 | 70 | +0 | 30 | €1.3M | €6K | 2★ | 3★ | High / Low | 184 cm | 2022 - 2026 | 1,590 |
| 3 | Arribas CB | 70 | 70 | +0 | 32 | €1000K | €6K | 2★ | 3★ | Low / Med | 182 cm | 2022 - 2025 | 1,637 |
| 1 | Hugo González Loan GK | 70 | 70 | +0 | 30 | €1.1M | €4.9K | 1★ | 4★ | Med / Med | 183 cm | 2017 - 2022 | 914 |
| 33 | Felipe Rodríguez GK | 69 | 69 | +0 | 32 | €700K | €4.1K | 1★ | 3★ | Med / Med | 183 cm | 2021 - 2024 | 887 |
| 23 | Ventura Alvarado CB, RB | 67 | 68 | +1 | 28 | €975K | €3.8K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2025 | 1,623 |
| 27 | Iván Ochoa CDM, CM | 67 | 71 | +4 | 24 | €1.3M | €3.1K | 3★ | 3★ | Med / High | 182 cm | 2022 - 2024 | 1,724 |
| 2 | Adrián Mora Loan CB | 67 | 73 | +6 | 23 | €1.5M | €3.1K | 2★ | 3★ | Low / High | 190 cm | 2018 - 2022 | 1,476 |
| 28 | Carlos Fierro LM, RM, CF | 66 | 66 | +0 | 26 | €925K | €3.4K | 3★ | 4★ | Med / Med | 175 cm | 2022 - 2024 | 1,702 |
| 26 | Alberto Acosta LWB, RWB, CM | 66 | 66 | +0 | 33 | €450K | €3.1K | 3★ | 4★ | High / High | 170 cm | 2021 - 2025 | 1,839 |
| 7 | Maximiliano Silvera ST, LM | 66 | 73 | +7 | 23 | €1.7M | €3.3K | 2★ | 3★ | High / Low | 176 cm | 2022 - 2026 | 1,640 |
| 19 | Gabriel Fernández Loan ST | 66 | 66 | +0 | 27 | €925K | €3.7K | 2★ | 2★ | Med / Low | 186 cm | 2019 - 2024 | 1,789 |
| 6 | Fernando Arce CDM, CM, RM | 66 | 71 | +5 | 24 | €1.2M | €2.7K | 2★ | 3★ | High / Med | 180 cm | 2022 - 2026 | 1,786 |
| 17 | Flavio Santos CAM, LM, RM | 66 | 66 | +0 | 34 | €400K | €3.4K | 3★ | 3★ | High / Med | 175 cm | 2019 - 2022 | 1,775 |
| 12 | Cándido Ramírez LM | 65 | 65 | +0 | 28 | €725K | €3.1K | 3★ | 4★ | Med / Low | 175 cm | 2022 - 2022 | 1,652 |
| 32 | Matías García CM, CDM, LM | 65 | 65 | +0 | 29 | €700K | €3.1K | 3★ | 3★ | Med / Med | 174 cm | 2021 - 2022 | 1,697 |
| 10 | Martín Galvan CAM, CM | 64 | 64 | +0 | 28 | €600K | €2.8K | 3★ | 3★ | High / Med | 175 cm | 2022 - 2024 | 1,705 |
| 14 | Francisco Contreras CM, CDM | 64 | 72 | +8 | 22 | €1.3M | €2.4K | 2★ | 3★ | Med / Med | 172 cm | 2021 - 2025 | 1,709 |
| 29 | Carlos Rosel RM, LM | 63 | 64 | +1 | 25 | €575K | €2.3K | 2★ | 3★ | Med / Med | 167 cm | 2020 - 2022 | 1,704 |
| 20 | Anderson Leite CDM | 62 | 62 | +0 | 28 | €350K | €2.1K | 2★ | 3★ | Med / Med | 180 cm | 2022 - 2026 | 1,597 |
| 24 | José Juan García CB | 60 | 65 | +5 | 25 | €325K | €1.6K | 2★ | 2★ | Low / Med | 184 cm | 2021 - 2026 | 1,382 |
| 91 | Denzell García CM | 57 | 70 | +13 | 17 | €375K | €500 | 2★ | 3★ | Med / Med | 170 cm | 2021 - 2026 | 1,568 |
| 95 | José Zapata CAM | 56 | 68 | +12 | 18 | €325K | €650 | 2★ | 2★ | Med / Low | 157 cm | 2022 - 2025 | 1,437 |
| 21 | Francisco Nevarez RB | 56 | 66 | +10 | 20 | €300K | €1.2K | 2★ | 3★ | Low / Med | 178 cm | 2018 - 2024 | 1,433 |
Tigres U.A.N.L.
Monterrey
América
Cruz Azul
León
Toluca
Santos Laguna
Atlas
Pachuca
Club Tijuana
Guadalajara
Pumas U.N.A.M.
Puebla
Necaxa
Atlético de San Luis
Gallos Blancos de Querétaro
Mazatlán FC