
83 Zapata ST
76 Pessina LF
84 Iličić RF
83 Gosens LM
78 Freuler LCM
81 de Roon RCM
79 Hateboer RM
78 Djimsiti LCB
77 Palomino CB
C 77 Rafael Tolói RCB
80 Gollini GK
Left free kickJosip Ilicic
Right free kickJosip Ilicic
Long kickJosip Ilicic
Left cornerJosip Ilicic
Right cornerJosip Ilicic
PenaltyJosip Ilicic
Berat Djimsiti
Mattia Caldara
José Luis Palomino
Rafael Tolói
Cristian Romero
Cristiano Piccini
Joakim Mæhle
Boško Šutalo
Alejandro Gómez
Robin Gosens
Marten de Roon
Alexey Miranchuk
Hans Hateboer
Remo Freuler
Mario Pašalic
Matteo Pessina
Fabio Depaoli
Matteo Ruggeri
Emmanuel Gyabuaa
Josip Ilicic
Duván Zapata
Luis Muriel
Ruslan Malinovskyi
Sam Lammers
Marco Tumminello | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alejandro Gómez CAM, CF, ST | 86 | 86 | +0 | 32 | €54M | €100K | 4★ | 4★ | High / Med | 167 cm | 2014 - 2022 | 2,114 |
| 72 | Josip Ilicic CF, ST | 84 | 84 | +0 | 32 | €34M | €92K | 4★ | 4★ | Med / Med | 190 cm | 2017 - 2022 | 2,071 |
| 91 | Duván Zapata ST | 83 | 83 | +0 | 29 | €36.5M | €87K | 3★ | 4★ | High / Med | 189 cm | 2020 - 2023 | 1,941 |
| 8 | Robin Gosens LM | 83 | 83 | +0 | 26 | €39.5M | €77K | 3★ | 3★ | High / High | 183 cm | 2017 - 2022 | 2,223 |
| 15 | Marten de Roon CDM, CM | 81 | 81 | +0 | 29 | €22M | €62K | 3★ | 3★ | Med / High | 185 cm | 2017 - 2021 | 2,132 |
| 9 | Luis Muriel ST | 80 | 80 | +0 | 29 | €21M | €69K | 4★ | 4★ | High / Med | 179 cm | 2019 - 2024 | 1,968 |
| 95 | Pierluigi Gollini GK | 80 | 85 | +5 | 25 | €24.5M | €42.5K | 1★ | 2★ | Med / Med | 194 cm | 2018 - 2023 | 920 |
| 59 | Alexey Miranchuk CAM, ST | 79 | 83 | +4 | 24 | €25M | €50K | 3★ | 2★ | High / Med | 182 cm | 2020 - 2025 | 1,917 |
| 18 | Ruslan Malinovskyi CF, CM | 79 | 80 | +1 | 27 | €20.5M | €63K | 4★ | 4★ | Med / Med | 181 cm | 2019 - 2024 | 2,190 |
| 33 | Hans Hateboer RM | 79 | 79 | +0 | 26 | €19M | €58K | 3★ | 3★ | High / High | 185 cm | 2017 - 2022 | 2,063 |
| 11 | Remo Freuler CM | 78 | 78 | +0 | 28 | €14M | €54K | 4★ | 3★ | Med / Med | 180 cm | 2016 - 2022 | 2,040 |
| 19 | Berat Djimsiti CB | 78 | 80 | +2 | 27 | €15M | €47.5K | 2★ | 3★ | Med / Med | 190 cm | 2016 - 2022 | 1,714 |
| 13 | Mattia Caldara Loan CB | 77 | 79 | +2 | 26 | €11.5M | €44.5K | 2★ | 3★ | Med / High | 187 cm | 2018 - 2023 | 1,634 |
| 88 | Mario Pašalic CM, CAM | 77 | 81 | +4 | 25 | €14.5M | €47K | 4★ | 4★ | High / Med | 188 cm | 2018 - 2024 | 2,049 |
| 6 | José Luis Palomino CB | 77 | 77 | +0 | 30 | €8.5M | €44.5K | 2★ | 3★ | Low / Med | 188 cm | 2017 - 2023 | 1,650 |
| 2 | Rafael Tolói CB | 77 | 77 | +0 | 29 | €9M | €47K | 2★ | 3★ | Med / High | 185 cm | 2015 - 2023 | 1,868 |
| 17 | Cristian Romero Loan CB | 76 | 82 | +6 | 22 | €11M | €35.5K | 2★ | 2★ | Low / High | 185 cm | 2019 - 2024 | 1,668 |
| 21 | Cristiano Piccini Loan RB, RM | 76 | 76 | +0 | 27 | €7M | €41.5K | 3★ | 2★ | Med / Med | 189 cm | 2018 - 2022 | 1,868 |
| 57 | Marco Sportiello GK | 76 | 76 | +0 | 28 | €5.5M | €35.5K | 1★ | 2★ | Med / Med | 192 cm | 2012 - 2021 | 956 |
| 3 | Joakim Mæhle RB, RWB, RM | 76 | 81 | +5 | 23 | €10.5M | €35.5K | 3★ | 3★ | High / High | 185 cm | 2021 - 2025 | 1,967 |
| 32 | Matteo Pessina CAM, CM, CF | 76 | 83 | +7 | 23 | €15M | €39.5K | 3★ | 2★ | Med / Med | 187 cm | 2017 - 2022 | 1,930 |
| 7 | Sam Lammers ST | 74 | 81 | +7 | 23 | €8.5M | €38.5K | 4★ | 5★ | Med / Med | 191 cm | 2020 - 2025 | 1,839 |
| 27 | Fabio Depaoli Loan RM, RB | 72 | 77 | +5 | 23 | €3.5M | €28.5K | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2024 | 1,873 |
| 4 | Boško Šutalo CB | 72 | 79 | +7 | 20 | €4.3M | €21.5K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2024 | 1,576 |
| 1 | Boris Radunovic GK | 68 | 70 | +2 | 24 | €1.2M | €11K | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2022 | 827 |
| 40 | Matteo Ruggeri LM, LB | 64 | 79 | +15 | 17 | €1.3M | €1.3K | 2★ | 3★ | Med / Med | 179 cm | 2020 - 2024 | 1,651 |
| 54 | Marco Tumminello ST | 63 | 71 | +8 | 21 | €1.1M | €7.6K | 2★ | 2★ | High / Low | 180 cm | 2018 - 2022 | 1,489 |
| 44 | Emmanuel Gyabuaa CM | 61 | 74 | +13 | 18 | €750K | €2.6K | 2★ | 3★ | Med / Med | 175 cm | 2018 - 2024 | 1,691 |
| 31 | Francesco Rossi GK | 60 | 60 | +0 | 29 | €170K | €5.5K | 1★ | 2★ | Med / Med | 193 cm | 2017 - 2021 | 702 |
| 60 | Khadim Ndiaye GK | 58 | 69 | +11 | 20 | €375K | €3.4K | 1★ | 2★ | Med / Med | 190 cm | 2018 - 2024 | 630 |
Filippo Melegoni
Ebrima Colley
Arkadiusz Reca
Musa Barrow
Andreas Cornelius
Piemonte Calcio
Inter
Napoli
Lazio
Milan
Generic Capitale
Fiorentina
Torino
Udinese
Sassuolo
Cagliari
Sampdoria
Genoa
Bologna
Hellas Verona
Parma
Benevento
Crotone
Borgocalcio (Spezia)