
83 Zapata ST
80 Malinovskyi LF
84 Iličić RF
83 Gosens LM
79 Freuler LCM
81 de Roon RCM
79 Hateboer RM
79 Djimsiti LCB
78 Romero CB
C 78 Rafael Tolói RCB
81 Gollini GK
Left free kickJosip Ilicic
Right free kickJosip Ilicic
Long kickJosip Ilicic
Left cornerJosip Ilicic
Right cornerJosip Ilicic
PenaltyRuslan Malinovskyi
Berat Djimsiti
Cristian Romero
Rafael Tolói
José Luis Palomino
Mattia Caldara
Boško Šutalo
Robin Gosens
Marten de Roon
Remo Freuler
Hans Hateboer
Alexey Miranchuk
Matteo Pessina
Mario Pašalic
Joakim Mæhle
Viktor Kovalenko
Matteo Ruggeri
Emmanuel Gyabuaa
Davide Ghislandi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Josip Ilicic CF, ST | 84 | 84 | +0 | 32 | €34M | €92K | 4★ | 4★ | Med / Med | 190 cm | 2017 - 2022 | 2,076 |
| 91 | Duván Zapata ST | 83 | 83 | +0 | 29 | €36.5M | €87K | 3★ | 4★ | High / Med | 189 cm | 2020 - 2023 | 1,941 |
| 8 | Robin Gosens LM | 83 | 83 | +0 | 26 | €39.5M | €77K | 3★ | 3★ | High / High | 183 cm | 2017 - 2022 | 2,227 |
| 9 | Luis Muriel ST | 82 | 82 | +0 | 29 | €30.5M | €80K | 4★ | 4★ | High / Med | 179 cm | 2019 - 2024 | 2,026 |
| 15 | Marten de Roon CDM, CM | 81 | 81 | +0 | 29 | €22M | €62K | 3★ | 3★ | Med / High | 185 cm | 2017 - 2024 | 2,143 |
| 95 | Pierluigi Gollini GK | 81 | 86 | +5 | 25 | €30M | €45.5K | 1★ | 2★ | Med / Med | 194 cm | 2018 - 2023 | 922 |
| 18 | Ruslan Malinovskyi CF, CM | 80 | 80 | +0 | 27 | €23M | €66K | 4★ | 4★ | Med / Med | 181 cm | 2019 - 2024 | 2,203 |
| 11 | Remo Freuler CM | 79 | 79 | +0 | 28 | €17.5M | €60K | 4★ | 3★ | Med / Med | 180 cm | 2016 - 2022 | 2,064 |
| 33 | Hans Hateboer RM | 79 | 79 | +0 | 26 | €19M | €58K | 3★ | 3★ | High / High | 185 cm | 2017 - 2022 | 2,063 |
| 19 | Berat Djimsiti CB | 79 | 81 | +2 | 27 | €18.5M | €53K | 2★ | 3★ | Med / Med | 190 cm | 2016 - 2022 | 1,734 |
| 59 | Alexey Miranchuk CAM, ST | 78 | 81 | +3 | 24 | €19M | €45.5K | 3★ | 2★ | High / Med | 182 cm | 2020 - 2025 | 1,913 |
| 17 | Cristian Romero Loan CB | 78 | 84 | +6 | 22 | €20.5M | €41K | 2★ | 2★ | Low / High | 185 cm | 2019 - 2024 | 1,697 |
| 2 | Rafael Tolói CB | 78 | 78 | +0 | 29 | €12M | €50K | 2★ | 3★ | Med / High | 185 cm | 2015 - 2023 | 1,879 |
| 32 | Matteo Pessina CAM, CM, CF | 77 | 84 | +7 | 23 | €21M | €42.5K | 3★ | 2★ | Med / Med | 187 cm | 2017 - 2022 | 1,978 |
| 6 | José Luis Palomino CB | 77 | 77 | +0 | 30 | €8.5M | €44.5K | 2★ | 3★ | Low / Med | 188 cm | 2017 - 2023 | 1,650 |
| 88 | Mario Pašalic CM, CAM | 77 | 80 | +3 | 25 | €14M | €47K | 4★ | 4★ | High / Med | 188 cm | 2018 - 2024 | 2,049 |
| 57 | Marco Sportiello GK | 76 | 76 | +0 | 28 | €5.5M | €35.5K | 1★ | 2★ | Med / Med | 192 cm | 2012 - 2022 | 956 |
| 13 | Mattia Caldara Loan CB | 76 | 76 | +0 | 26 | €7M | €41.5K | 2★ | 3★ | Med / High | 187 cm | 2018 - 2023 | 1,620 |
| 3 | Joakim Mæhle RM, RB | 76 | 81 | +5 | 23 | €11.5M | €39.5K | 3★ | 3★ | Med / Med | 185 cm | 2021 - 2025 | 1,983 |
| 7 | Sam Lammers ST | 74 | 81 | +7 | 23 | €8.5M | €38.5K | 4★ | 5★ | Med / Med | 191 cm | 2020 - 2025 | 1,839 |
| 20 | Viktor Kovalenko CAM, CM | 73 | 77 | +4 | 24 | €4.4M | €32K | 3★ | 4★ | Med / Med | 182 cm | 2021 - 2025 | 2,012 |
| 4 | Boško Šutalo CB | 72 | 79 | +7 | 20 | €4.3M | €21.5K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2024 | 1,576 |
| 1 | Boris Radunovic GK | 68 | 70 | +2 | 24 | €1.2M | €11K | 1★ | 2★ | Med / Med | 194 cm | 2015 - 2022 | 827 |
| 40 | Matteo Ruggeri LM, LB | 65 | 78 | +13 | 17 | €1.6M | €1.5K | 2★ | 3★ | Med / Med | 179 cm | 2020 - 2024 | 1,734 |
| 44 | Emmanuel Gyabuaa CM | 61 | 74 | +13 | 18 | €750K | €2.6K | 2★ | 3★ | Med / Med | 175 cm | 2018 - 2024 | 1,691 |
| 41 | Davide Ghislandi RM, RB | 61 | 77 | +16 | 19 | €850K | €4.3K | 2★ | 3★ | Med / Med | 177 cm | 2019 - 2024 | 1,601 |
| 31 | Francesco Rossi GK | 60 | 60 | +0 | 29 | €170K | €5.5K | 1★ | 2★ | Med / Med | 193 cm | 2017 - 2021 | 702 |
Filippo Melegoni
Roberto Piccoli
Ebrima Colley
Lennart Czyborra
Arkadiusz Reca
Federico Mattiello
Andreas Cornelius
Ibañez
Musa Barrow
Piemonte Calcio
Inter
Napoli
Lazio
Milan
Generic Capitale
Fiorentina
Torino
Sampdoria
Udinese
Sassuolo
Cagliari
Genoa
Bologna
Hellas Verona
Parma
Benevento
Crotone
Borgocalcio (Spezia)