
78 Prazeracinho LW
81 Oswaldinato ST
78 Guilson Paiva RW
78 Arturo Inálcio CM
C 75 Danisco Fachini LDM
77 Jadsinho Mei RDM
74 Douglas Carvalheira LB
74 Gérson Damesio LCB
78 Vincente Dourado RCB
78 Wellington Sabrão RB
80 Héniton Pires GK
Left free kickGuilson Paiva
Right free kickGuilson Paiva
Long kickGuilson Paiva
Left cornerPrazeracinho
Right cornerPrazeracinho
PenaltyOswaldinato
Vincente Dourado
Wellington Sabrão
Estevão Candeira
Estevão Baldeiro
Douglas Carvalheira
Gérson Damesio
Guto Milazar
Guilson Paiva
Arturo Inálcio
Jadsinho Mei
Danisco Fachini
Michel Cruceiro
Deiverson Kaio | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Oswaldinato ST | 81 | 81 | +0 | 28 | €26.5M | €43.5K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,909 |
| 1 | Héniton Pires GK | 80 | 80 | +0 | 24 | €18M | €22K | 1★ | 3★ | Med / Med | 182 cm | 2019 - 2023 | 911 |
| 11 | Prazeracinho LW | 78 | 78 | +0 | 20 | €16M | €25.5K | 4★ | 4★ | High / Low | 172 cm | 2019 - 2023 | 1,909 |
| 27 | Guilson Paiva RM, RW | 78 | 78 | +0 | 24 | €16M | €27K | 3★ | 4★ | Med / Med | 173 cm | 2019 - 2023 | 1,907 |
| 18 | Arturo Inálcio CM, CAM | 78 | 78 | +0 | 20 | €15.5M | €23K | 2★ | 3★ | Med / Med | 170 cm | 2019 - 2023 | 1,917 |
| 3 | Vincente Dourado CB | 78 | 78 | +0 | 24 | €14M | €24K | 2★ | 3★ | Low / High | 190 cm | 2019 - 2023 | 1,693 |
| 4 | Wellington Sabrão RB, LB | 78 | 78 | +0 | 32 | €9.5M | €28K | 2★ | 3★ | High / High | 169 cm | 2019 - 2023 | 1,978 |
| 6 | Jadsinho Mei CDM, CM | 77 | 77 | +0 | 24 | €11M | €22.5K | 2★ | 3★ | Med / Med | 176 cm | 2019 - 2023 | 1,810 |
| 16 | Estevão Candeira RB, LB | 75 | 75 | +0 | 24 | €6M | €20K | 2★ | 4★ | Med / Med | 176 cm | 2019 - 2023 | 1,963 |
| 2 | Danisco Fachini CDM | 75 | 75 | +0 | 32 | €3.7M | €23.5K | 2★ | 3★ | Med / Med | 169 cm | 2019 - 2023 | 1,871 |
| 23 | Enzo Marteiro GK | 74 | 74 | +0 | 28 | €3M | €18.5K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2023 | 871 |
| 5 | Estevão Baldeiro CB | 74 | 74 | +0 | 24 | €4.2M | €18.5K | 2★ | 3★ | High / High | 186 cm | 2019 - 2023 | 1,907 |
| 10 | Diegildo Ramos ST, RM | 74 | 74 | +0 | 28 | €4.3M | €27K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2023 | 1,731 |
| 17 | Douglas Carvalheira LB | 74 | 74 | +0 | 32 | €2.9M | €22K | 2★ | 2★ | Med / Med | 174 cm | 2019 - 2023 | 1,810 |
| 15 | Gérson Damesio CB | 74 | 74 | +0 | 28 | €3.6M | €23K | 2★ | 3★ | Med / Med | 182 cm | 2019 - 2023 | 1,590 |
| 21 | Fabri Arnoia RW, CF | 73 | 73 | +0 | 28 | €3.1M | €25K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2023 | 1,734 |
| 33 | Michel Cruceiro CDM, CM | 73 | 73 | +0 | 28 | €2.7M | €21K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2023 | 1,931 |
| 20 | Deiverson Kaio CAM | 72 | 72 | +0 | 36 | €750K | €14.5K | 2★ | 5★ | Med / Med | 174 cm | 2019 - 2023 | 1,917 |
| 13 | Guto Milazar LB | 72 | 72 | +0 | 28 | €2.1M | €18.5K | 2★ | 3★ | Med / Med | 170 cm | 2019 - 2023 | 1,733 |
| 14 | Leôncio Lobeiro RW, RM | 70 | 70 | +0 | 20 | €1.8M | €12K | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2023 | 1,755 |
São Paulo
Palmeiras
Universidad Católica
Libertad
Junior de Barranquilla
Nacional de Montevideo
Olimpia Asunción
Atlético Nacional
Barcelona SC Guayaquil
Unión La Calera
LDU Quito
Independiente del Valle
Independiente Santa Fe
Cerro Porteño
Bolívar
América de Cali
Universitario de Deportes
Sporting Cristal
The Strongest
Deportivo La Guaira