
81 Gómez LS
83 Rodrigo RS
80 Carlos Soler LM
81 Kondogbia LCM
C 87 Parejo RCM
79 Ferrán Torres RM
81 Gayà LB
83 Gabriel Paulista LCB
83 Garay RCB
80 Wass RB
77 Jaume GK
Left free kickParejo
Right free kickParejo
Long kickParejo
Left cornerParejo
Right cornerParejo
PenaltyParejo
Gabriel Paulista
Efraim Fernández Lucas
Alessandro Florenzi
Gayà
Daniel Wass
Jaume Costa
Cristiano Piccini
Eliaquim Mangala
Mouctar Diakhaby
Thierry Correia
Pol Valentín
Javi Jiménez
Guillamón
Parejo
Gonçalo Guedes
Geoffrey Kondogbia
Francis Coquelin
Carlos Soler
Denis Cheryshev
Ferrán Torres
Kangin Lee
Gozálbez
Esquerdo
Rodrigo
Maximiliano Gómez
Kévin Gameiro
Rubén Sobrino
Manu Vallejo
Neftali Manzambi
Jordi Escobar | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Parejo CM | 87 | 87 | +0 | 31 | €65.5M | €74K | 3★ | 4★ | Med / Med | 182 cm | 2011 - 2022 | 2,186 |
| 19 | Rodrigo ST | 83 | 83 | +0 | 29 | €36.5M | €60K | 4★ | 3★ | High / Med | 182 cm | 2014 - 2022 | 2,109 |
| 5 | Gabriel Paulista CB | 83 | 84 | +1 | 29 | €33.5M | €50K | 2★ | 2★ | Low / High | 187 cm | 2017 - 2022 | 1,990 |
| 24 | Efraim Fernández Lucas CB | 83 | 83 | +0 | 33 | €17.5M | €48K | 2★ | 3★ | Med / Med | 189 cm | 2016 - 2020 | 1,928 |
| 13 | Jasper Cillessen GK | 82 | 82 | +0 | 31 | €16M | €35.5K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2023 | 987 |
| 7 | Gonçalo Guedes LM, ST | 82 | 88 | +6 | 23 | €48M | €42K | 4★ | 4★ | High / Med | 179 cm | 2018 - 2024 | 2,039 |
| 25 | Alessandro Florenzi Loan RB | 81 | 81 | +0 | 29 | €22.5M | €42.5K | 4★ | 3★ | High / High | 173 cm | 2010 - 2023 | 2,273 |
| 22 | Maximiliano Gómez ST | 81 | 87 | +6 | 23 | €41M | €42.5K | 3★ | 3★ | High / Low | 186 cm | 2019 - 2024 | 1,957 |
| 6 | Geoffrey Kondogbia CM | 81 | 82 | +1 | 27 | €29.5M | €44.5K | 4★ | 2★ | High / Med | 188 cm | 2018 - 2022 | 2,187 |
| 14 | Gayà LB | 81 | 86 | +5 | 25 | €35M | €38.5K | 4★ | 3★ | High / Med | 172 cm | 2012 - 2023 | 2,100 |
| 9 | Kévin Gameiro ST | 80 | 80 | +0 | 33 | €13.5M | €45K | 3★ | 4★ | Med / Med | 172 cm | 2018 - 2021 | 2,060 |
| 17 | Francis Coquelin CM, CDM | 80 | 80 | +0 | 29 | €20.5M | €43.5K | 3★ | 3★ | Med / High | 177 cm | 2018 - 2022 | 2,145 |
| 8 | Carlos Soler RM, LM, CM | 80 | 86 | +6 | 23 | €33.5M | €36K | 3★ | 4★ | Med / Med | 180 cm | 2015 - 2023 | 2,107 |
| 18 | Daniel Wass RB, RM, CM | 80 | 80 | +0 | 31 | €15.5M | €38K | 3★ | 3★ | High / Med | 181 cm | 2018 - 2022 | 2,229 |
| 11 | Denis Cheryshev LM | 79 | 79 | +0 | 29 | €17M | €41K | 3★ | 4★ | High / Med | 179 cm | 2019 - 2022 | 2,061 |
| 20 | Ferrán Torres RM, LM, CF | 79 | 88 | +9 | 20 | €38.5M | €29K | 4★ | 4★ | High / Med | 180 cm | 2017 - 2021 | 1,950 |
| 3 | Jaume Costa Loan LB | 78 | 78 | +0 | 32 | €9.5M | €32.5K | 3★ | 3★ | High / High | 171 cm | 2010 - 2021 | 2,024 |
| 21 | Cristiano Piccini RB | 77 | 78 | +1 | 27 | €11M | €30.5K | 3★ | 2★ | Med / High | 189 cm | 2018 - 2022 | 1,897 |
| 23 | Rubén Sobrino ST, RM | 77 | 77 | +0 | 28 | €11M | €37.5K | 3★ | 4★ | High / Med | 185 cm | 2019 - 2022 | 1,874 |
| 1 | Jaume GK | 77 | 79 | +2 | 29 | €8.5M | €26K | 1★ | 3★ | Med / Med | 185 cm | 2013 - 2023 | 1,014 |
| 16 | Kangin Lee CAM, LM, RM | 76 | 86 | +10 | 19 | €16M | €17.5K | 4★ | 3★ | High / Low | 173 cm | 2018 - 2022 | 1,810 |
| 4 | Eliaquim Mangala CB | 76 | 77 | +1 | 29 | €7M | €30K | 2★ | 4★ | Med / High | 187 cm | 2019 - 2021 | 1,737 |
| 12 | Mouctar Diakhaby CB | 76 | 81 | +5 | 23 | €10M | €24.5K | 2★ | 3★ | Med / Med | 192 cm | 2018 - 2023 | 1,649 |
| 15 | Manu Vallejo ST, CAM, LM | 75 | 84 | +9 | 23 | €12.5M | €28.5K | 3★ | 3★ | Med / Med | 167 cm | 2019 - 2023 | 1,912 |
| 2 | Thierry Correia RB, LB | 71 | 79 | +8 | 21 | €4M | €13K | 3★ | 4★ | High / Med | 179 cm | 2019 - 2024 | 1,871 |
| 28 | Cristian Rivero GK | 67 | 77 | +10 | 22 | €2M | €6.3K | 1★ | 3★ | Med / Med | 188 cm | 2017 - 2023 | 706 |
| 30 | Pol Valentín RB, RWB, RM | 66 | 75 | +9 | 23 | €1.8M | €7K | 3★ | 3★ | High / Med | 180 cm | 2020 - 2021 | 1,700 |
| 31 | Neftali Manzambi Loan ST | 65 | 74 | +9 | 23 | €1.6M | €7.4K | 3★ | 3★ | High / Med | 179 cm | 2019 - 2022 | 1,559 |
| 29 | Jordi Escobar ST, LM | 65 | 80 | +15 | 18 | €1.7M | €3.4K | 3★ | 3★ | Med / Med | 186 cm | 2018 - 2021 | 1,460 |
| 32 | Javi Jiménez CB | 64 | 71 | +7 | 23 | €1.1M | €5.5K | 2★ | 3★ | Med / Med | 182 cm | 2016 - 2021 | 1,417 |
| 33 | Guillamón CB | 63 | 78 | +15 | 20 | €1.1M | €4.1K | 2★ | 4★ | Low / Med | 178 cm | 2018 - 2020 | 1,446 |
| 38 | Gozálbez CAM, CF | 63 | 79 | +16 | 19 | €1.2M | €3.6K | 4★ | 3★ | High / Med | 170 cm | 2019 - 2022 | 1,671 |
| 34 | Esquerdo CAM, CM | 62 | 74 | +12 | 21 | €975K | €4.1K | 2★ | 2★ | Med / Med | 180 cm | 2016 - 2021 | 1,515 |
Carbonell
Álex Centelles
Jorge Sáenz
Toni Lato
Uroš Račić
Jason
Real Madrid
FC Barcelona
Atlético de Madrid
Sevilla FC
Real Betis Balompié
Villarreal CF
Athletic Club de Bilbao
Real Sociedad
Getafe CF
RC Celta de Vigo
RCD Espanyol
Levante UD
SD Eibar
Deportivo Alavés
Real Valladolid
Granada CF
CD Leganés
CA Osasuna
RCD Mallorca