
FC Schalke 04
71 Ganvoula ST
73 Blum LM
68 Janelt LCM
69 Tesche CM
C 71 Losilla RCM
62 Osei-Tutu RM
72 Danilo LB
67 Leitsch LCB
69 Decarli RCB
70 Gamboa RB
71 Riemann GK
Left free kickRobert Tesche
Right free kickDanny Blum
Long kickDanny Blum
Left cornerDanny Blum
Right cornerDanny Blum
PenaltySilvère Ganvoula
Danilo
Vassilios Lampropoulos
Gamboa
Saulo Decarli
S. Alqumayzi Canale
Maxim Leitsch
Simon Lorenz
Armel Bella-Kotchap
Jordi Osei-Tutu
Stelios Kokovas
Moritz Römling
Luiz Felipe Gerard
Danny Blum
Borja Lasso Starke
Robert Žulj
Anthony Losilla
Simon Zoller
Robert Tesche
Tom Weilandt
Vitaly Janelt
Sebastian Maier
Thomas Eisfeld
Miloš Pantović
Smith Babangida
Hugo Fraile Takanori | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Danny Blum LM, LW | 73 | 73 | +0 | 29 | €3M | €16K | 3★ | 3★ | Med / Low | 183 cm | 2019 - 2021 | 1,830 |
| 13 | Borja Lasso Starke CDM | 72 | 72 | +0 | 39 | €450K | €8.3K | 2★ | 2★ | Med / High | 181 cm | 2019 - 2021 | 1,693 |
| 3 | Danilo LB, LWB, LM | 72 | 72 | +0 | 28 | €2.1M | €13K | 3★ | 3★ | High / High | 170 cm | 2017 - 2020 | 1,936 |
| 32 | Robert Žulj CAM, CM, ST | 71 | 71 | +0 | 28 | €1.9M | €12.5K | 3★ | 3★ | Med / Med | 189 cm | 2020 - 2023 | 1,821 |
| 35 | Silvère Ganvoula ST | 71 | 78 | +7 | 24 | €3.8M | €11.5K | 2★ | 4★ | High / Med | 191 cm | 2019 - 2023 | 1,615 |
| 8 | Anthony Losilla CDM, CM, CB | 71 | 71 | +0 | 34 | €650K | €11K | 3★ | 3★ | High / High | 185 cm | 2014 - 2021 | 1,863 |
| 1 | Manuel Riemann GK | 71 | 71 | +0 | 31 | €1000K | €8.9K | 1★ | 5★ | Med / Med | 186 cm | 2015 - 2020 | 1,100 |
| 24 | Vassilios Lampropoulos Loan CB | 70 | 70 | +0 | 30 | €1.3M | €9.6K | 2★ | 2★ | Low / High | 185 cm | 2019 - 2021 | 1,673 |
| 2 | Gamboa RB | 70 | 70 | +0 | 30 | €1.4M | €9.6K | 3★ | 2★ | High / Med | 175 cm | 2019 - 2021 | 1,946 |
| 9 | Simon Zoller RM, ST, LM | 69 | 69 | +0 | 29 | €1.4M | €9.3K | 3★ | 3★ | Med / Med | 179 cm | 2019 - 2022 | 1,779 |
| 23 | Robert Tesche CDM, CM | 69 | 69 | +0 | 33 | €700K | €8.1K | 3★ | 4★ | Med / High | 182 cm | 2018 - 2020 | 1,934 |
| 5 | Saulo Decarli CB | 69 | 71 | +2 | 28 | €1.4M | €8.5K | 2★ | 2★ | Med / High | 188 cm | 2019 - 2022 | 1,588 |
| 14 | Tom Weilandt LM, RM, CAM | 68 | 68 | +0 | 28 | €1.2M | €7.8K | 3★ | 3★ | Med / Low | 186 cm | 2016 - 2022 | 1,718 |
| 20 | Vitaly Janelt CDM, CM, LB | 68 | 79 | +11 | 22 | €2.6M | €5.9K | 3★ | 3★ | High / Med | 184 cm | 2018 - 2021 | 1,770 |
| 21 | S. Alqumayzi Canale RB, CDM, RWB | 67 | 67 | +0 | 31 | €750K | €5.8K | 3★ | 3★ | Med / Med | 171 cm | 2014 - 2020 | 1,795 |
| 7 | Sebastian Maier CAM, RM, LM | 67 | 69 | +2 | 26 | €1.3M | €6.4K | 3★ | 4★ | Med / Med | 179 cm | 2018 - 2021 | 1,732 |
| 29 | Maxim Leitsch CB, LB | 67 | 76 | +9 | 22 | €2.1M | €5K | 2★ | 2★ | Low / Med | 188 cm | 2016 - 2022 | 1,618 |
| 10 | Thomas Eisfeld CAM, CDM, CM | 66 | 67 | +1 | 27 | €975K | €5.5K | 3★ | 3★ | Med / Med | 177 cm | 2015 - 2021 | 1,691 |
| 25 | Patrick Drewes GK | 66 | 70 | +4 | 27 | €900K | €4K | 1★ | 2★ | Med / Med | 193 cm | 2019 - 2021 | 762 |
| 27 | Miloš Pantović RM, CAM, LM | 66 | 74 | +8 | 24 | €1.9M | €4.8K | 3★ | 3★ | Med / Med | 185 cm | 2018 - 2021 | 1,631 |
| 4 | Simon Lorenz CB | 66 | 74 | +8 | 23 | €1.8M | €4.3K | 2★ | 3★ | Low / Med | 187 cm | 2018 - 2020 | 1,557 |
| 18 | Manuel Wintzheimer Loan ST | 65 | 78 | +13 | 21 | €1.8M | €3.9K | 2★ | 5★ | Med / Med | 180 cm | 2018 - 2022 | 1,514 |
| 37 | Armel Bella-Kotchap CB | 63 | 85 | +22 | 18 | €1.5M | €1K | 2★ | 5★ | Med / Med | 190 cm | 2019 - 2024 | 1,349 |
| 28 | Smith Babangida CAM, LW, ST | 63 | 74 | +11 | 21 | €1.1M | €2.9K | 2★ | 5★ | High / Med | 177 cm | 2017 - 2020 | 1,632 |
| 6 | Jordi Osei-Tutu Loan RB, RM, RW | 62 | 72 | +10 | 21 | €850K | €2.2K | 2★ | 3★ | High / Med | 176 cm | 2015 - 2021 | 1,639 |
| 38 | Stelios Kokovas LB | 57 | 73 | +16 | 19 | €400K | €1.4K | 2★ | 2★ | Med / Med | 186 cm | 2019 - 2020 | 1,444 |
| 33 | Moritz Römling LB, LM, LWB | 56 | 71 | +15 | 19 | €325K | €1.4K | 2★ | 2★ | Med / Med | 186 cm | 2018 - 2022 | 1,398 |
| 15 | Luiz Felipe Gerard CB, RB, CDM | 54 | 62 | +8 | 20 | €220K | €1.8K | 2★ | 2★ | Med / Med | 185 cm | 2019 - 2020 | 1,304 |
| 36 | Hugo Fraile Takanori CDM | 53 | 61 | +8 | 20 | €190K | €1.8K | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2020 | 1,403 |
| 34 | Paul Grave GK | 53 | 73 | +20 | 19 | €230K | €850 | 1★ | 2★ | Med / Med | 193 cm | 2019 - 2022 | 581 |
Hamburger SV
VfB Stuttgart
Hannover 96
1. FC Nürnberg
Arminia Bielefeld
1. FC Heidenheim
FC St. Pauli
SV Darmstadt 98
Dynamo Dresden
SV Sandhausen
SpVgg Greuther Fürth
Erzgebirge Aue
Holstein Kiel
Karlsruher SC
SV Wehen Wiesbaden
VfL Osnabrück
Jahn Regensburg