
61 Pym GK Goalkeeper · Defend
65 Rodgers RB Fullback · Balanced
62 Kacurri RCB Stopper · Balanced
64 McJannet LCB Stopper · Balanced
62 Sweeney LB Wingback · Support
62 Turi CDM Holding · Defend
60 Amaluzor RM Winger · Balanced
C 65 Green RCM Box-to-Box · Balanced
63 Walker LCM Playmaker · Attack
65 Vernam LM Inside Forward · Balanced
63 Cook ST Target Forward · Attack v#HtwzH7KtDR
Left free kickJamie Walker
Right free kickJamie Walker
Long kickJamie Walker
Left cornerJamie Walker
Right cornerJamie Walker
PenaltyAndy Cook
Harvey Rodgers
Cameron McJannet
Doug Tharme
Reece Staunton
Jayden Sweeney
Maldini Kacurri
Edon Pruti
Sam Lavelle
Joe Foulkes
Charles Vernam
Kieran Green
Jamie Walker
Mark Shelton
Géza Dávid-Turi
Cian Doyle
Justin Amaluzor
Sonny Finch
Fin Cartwright
Ryley Reynolds
Kristian Catchpole | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Charles Vernam LM, LW | 65 | 66 | +1 | 29 | €750K | €850 | 3★ | 4★ | Med / Med | 170 cm | 2023 - 2027 | 1,656 |
| 4 | Kieran Green CM, CAM, CDM | 65 | 67 | +2 | 29 | €800K | €850 | 2★ | 3★ | Med / Med | 184 cm | 2022 - 2029 | 1,796 |
| 5 | Harvey Rodgers RB, CDM | 65 | 67 | +2 | 29 | €725K | €850 | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2028 | 1,625 |
| 17 | Cameron McJannet CB | 64 | 66 | +2 | 27 | €625K | €750 | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,582 |
| 39 | Andy Cook ST | 63 | 66 | +3 | 35 | €300K | €600 | 3★ | 4★ | Med / Med | 185 cm | 2026 - 2027 | 1,588 |
| 7 | Jamie Walker CM, CAM | 63 | 70 | +7 | 33 | €700K | €700 | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,874 |
| 24 | Doug Tharme CB | 62 | 64 | +2 | 26 | €425K | €600 | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2028 | 1,320 |
| 1 | Harvey Cartwright Loan GK | 62 | 70 | +8 | 24 | €775K | €500 | 1★ | 3★ | Med / Med | 194 cm | 2019 - 2027 | 613 |
| 29 | Mark Shelton Loan CM, CDM | 62 | 62 | +0 | 29 | €400K | €650 | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2028 | 1,785 |
| 16 | Reece Staunton LB, LM | 62 | 66 | +4 | 24 | €525K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,714 |
| 9 | Iwan Morgan ST, CAM, LM, LW | 62 | 74 | +12 | 20 | €975K | €500 | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 1,626 |
| 15 | Géza Dávid-Turi CDM, CM | 62 | 66 | +4 | 24 | €525K | €500 | 2★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,661 |
| 3 | Jayden Sweeney LB, CM | 62 | 65 | +3 | 24 | €500K | €500 | 2★ | 2★ | Med / Med | 173 cm | 2025 - 2027 | 1,607 |
| 2 | Maldini Kacurri CB | 62 | 70 | +8 | 20 | €825K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2026 - 2027 | 1,419 |
| 8 | Cian Doyle CM, CDM | 61 | 69 | +8 | 21 | €725K | €500 | 2★ | 2★ | Med / Med | 178 cm | 2026 - 2029 | 1,718 |
| 31 | Christy Pym GK | 61 | 66 | +5 | 31 | €300K | €500 | 1★ | 4★ | Med / Med | 183 cm | 2025 - 2027 | 1,021 |
| 26 | Edon Pruti CB | 60 | 65 | +5 | 24 | €325K | €500 | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2028 | 1,362 |
| 6 | Sam Lavelle CB | 60 | 64 | +4 | 29 | €275K | €500 | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,361 |
| 14 | Justin Amaluzor RM, RW | 60 | 60 | +0 | 29 | €240K | €500 | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,615 |
| 19 | Josh Andrews ST | 59 | 63 | +4 | 24 | €325K | €500 | 2★ | 2★ | Med / Med | 196 cm | 2026 - 2028 | 1,457 |
| 10 | Sonny Finch RM, ST, RW | 59 | 67 | +8 | 20 | €500K | €500 | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,513 |
| 12 | Joe Foulkes RB | 59 | 64 | +5 | 23 | €325K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,512 |
| 28 | Fin Cartwright Loan CAM, CM | 58 | 73 | +15 | 19 | €475K | €500 | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,604 |
| 11 | Ryley Reynolds Loan CAM, CM | 58 | 65 | +7 | 20 | €400K | €500 | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2028 | 1,544 |
| 22 | Cameron Gardner ST, LM | 57 | 72 | +15 | 20 | €400K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2027 | 1,436 |
| 41 | Sebastian Auton GK | 55 | 62 | +7 | 19 | €210K | €500 | 1★ | 2★ | Med / Med | 183 cm | 2023 - 2027 | 627 |
| 18 | Kristian Catchpole CM, CDM | 54 | 71 | +17 | 17 | €275K | €500 | 2★ | 3★ | Med / Med | 172 cm | 2023 - 2028 | 1,557 |
| 35 | Elliot Smith ST, LM, LW | 53 | 66 | +13 | 18 | €220K | €500 | 2★ | 2★ | Med / Med | 178 cm | 2026 - 2027 | 1,368 |
Port Vale
Salford City
Rotherham United
Bristol Rovers
Chesterfield
Northampton Town
Exeter City
Swindon Town
Walsall
Gillingham
Tranmere Rovers
Oldham Athletic
Colchester United
Crewe Alexandra
Fleetwood Town
Barnet
Cheltenham Town
Shrewsbury Town
Rochdale
York City