
63 Keena LS
63 Olusanya RS
56 Sheridan CAM
59 Breslin LM
61 Baggley LCM
65 Lennon RCM
63 Elbouzedi RM
62 Turner LCB
61 Hoare CB
C 66 Redmond RCB
68 Anang GK
Left free kickAidan Keena
Right free kickBarry Baggley
Long kickBarry Baggley
Left cornerAidan Keena
Right cornerBarry Baggley
PenaltyAidan Keena
Joe Redmond
James Brown
Luke Turner
Ronan Boyce
Seán Hoare
Jason McClelland
Anto Breslin
Sean McHale
Billy Canny
Kian Leavy
Chris Forrester
Jamie Lennon
Romal Palmer
Zachary Elbouzedi
Simon Power
Barry Baggley
Darragh Nugent
Ryan Sheridan
Kian Quigley
Joe Carroll-Byrne | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | Joseph Anang GK | 68 | 73 | +5 | 26 | €1.4M | €700 | 1★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 872 |
| 4 | Joe Redmond CB | 66 | 69 | +3 | 26 | €1000K | €800 | 2★ | 3★ | Med / Med | 183 cm | 2021 - 2028 | 1,556 |
| 10 | Kian Leavy CAM, RM, CM | 65 | 70 | +5 | 24 | €1.1M | €600 | 3★ | 3★ | Med / Med | 172 cm | 2023 - 2026 | 1,755 |
| 8 | Chris Forrester CM, CAM, CDM | 65 | 67 | +2 | 33 | €550K | €750 | 3★ | 4★ | Med / Med | 180 cm | 2019 - 2026 | 1,855 |
| 6 | Jamie Lennon CM, CDM, CB | 65 | 66 | +1 | 28 | €775K | €750 | 2★ | 4★ | Med / Med | 178 cm | 2017 - 2027 | 1,752 |
| 17 | Romal Palmer CM, CAM, ST, CDM | 64 | 67 | +3 | 27 | €750K | €650 | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2026 | 1,728 |
| 23 | James Brown RB, RM, RW | 63 | 63 | +0 | 28 | €425K | €600 | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,708 |
| 9 | Aidan Keena ST, CAM | 63 | 64 | +1 | 27 | €550K | €650 | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,712 |
| 21 | Anthony Olusanya ST | 63 | 66 | +3 | 26 | €625K | €650 | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2026 | 1,606 |
| 7 | Zachary Elbouzedi LM, RM, LW, RW | 63 | 65 | +2 | 28 | €550K | €600 | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 1,644 |
| 18 | Mata ST | 62 | 65 | +3 | 25 | €525K | €550 | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2030 | 1,538 |
| 27 | Ryan Edmondson ST | 62 | 66 | +4 | 25 | €550K | €550 | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 1,558 |
| 24 | Luke Turner CB, LB | 62 | 66 | +4 | 24 | €525K | €500 | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2029 | 1,509 |
| 25 | Simon Power LM, RM, LW, RW | 61 | 62 | +1 | 28 | €350K | €500 | 3★ | 2★ | Med / Med | 177 cm | 2024 - 2026 | 1,560 |
| 15 | Ronan Boyce RB, RM, CM, RW | 61 | 65 | +4 | 25 | €425K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 1,593 |
| 19 | Barry Baggley CM, CAM | 61 | 65 | +4 | 24 | €475K | €500 | 2★ | 3★ | Med / Med | 176 cm | 2024 - 2027 | 1,654 |
| 2 | Seán Hoare CB | 61 | 65 | +4 | 32 | €300K | €500 | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2027 | 1,501 |
| 1 | Danny Rogers GK | 60 | 62 | +2 | 32 | €160K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2022 - 2026 | 874 |
| 11 | Jason McClelland LB, LM, LW | 60 | 60 | +0 | 29 | €220K | €500 | 3★ | 3★ | Med / Med | 182 cm | 2019 - 2027 | 1,701 |
| 16 | Darragh Nugent CM, CDM, CAM | 59 | 63 | +4 | 25 | €300K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2027 | 1,609 |
| 3 | Anto Breslin LB, LM | 59 | 62 | +3 | 29 | €250K | €500 | 2★ | 2★ | Med / Med | 175 cm | 2021 - 2027 | 1,513 |
| 33 | Sean McHale CB | 58 | 66 | +8 | 21 | €425K | €500 | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,329 |
| 35 | Sam Rooney ST, CAM | 57 | 75 | +18 | 17 | €400K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2026 | 1,567 |
| 48 | Ryan Sheridan CAM, CM | 56 | 76 | +20 | 17 | €375K | €500 | 2★ | 4★ | Med / Med | 180 cm | 2025 - 2027 | 1,582 |
| 32 | Billy Canny RB | 55 | 70 | +15 | 18 | €275K | €500 | 2★ | 2★ | Med / Med | 176 cm | 2025 - 2026 | 1,335 |
| 50 | Sean Molloy GK | 54 | 62 | +8 | 21 | €210K | €500 | 1★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 569 |
| 34 | Kian Quigley CDM, CB, CM | 54 | 72 | +18 | 17 | €250K | €500 | 2★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 1,487 |
| 37 | Joe Carroll-Byrne RM, LM, RW | 53 | 71 | +18 | 16 | €230K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,385 |
Shamrock Rovers
Derry City
Bohemians
Shelbourne
Galway United
Waterford
Sligo Rovers
Drogheda United
Dundalk