
Boca Juniors
73 Beltrán GK Goalkeeper · Defend
77 Montiel RB Attacking Wingback · Attack
75 Martínez Quarta RCB Ball-Playing Defender · Build-Up
C 78 Otamendi LCB Stopper · Balanced
76 Acuña LB Wingback · Balanced
76 Moreno RDM Deep-Lying Playmaker · Build-Up
74 Vera LDM Centre-Half · Defend
71 Andrada RM Winger · Balanced
75 Galván LM Inside Forward · Balanced
79 Correa CAM Shadow Striker · Attack
76 Driussi ST False 9 · Build-Up WZu6daGgJgy7
Left free kickMarcos Acuña
Right free kickÁngel Correa
Long kickMarcos Acuña
Left cornerMarcos Acuña
Right cornerTomás Galván
PenaltyGonzalo Montiel
Nicolás Otamendi
Gonzalo Montiel
Marcos Acuña
Lucas Martínez Quarta
Lautaro Rivero
Juan Portillo
Giovanni González
Francisco Ortega
Tobías Ramirez Cardozo
Facundo González
Valentín Lucero
Ángel Correa
Thiago Almada
Mauro Arambarri
Moreno
Tomás Galván
Vera
Tobías Andrada
Juan Cruz Meza
Lucas Silva
Lautaro Pereyra | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ángel Correa CAM, LW, ST, LM | 79 | 83 | +4 | 31 | €19.5M | €25K | 4★ | 4★ | Med / Med | 171 cm | 2026 - 2029 | 2,119 |
| 23 | Thiago Almada CAM, LM, RM, CM | 78 | 83 | +5 | 25 | €20.5M | €21K | 4★ | 4★ | Med / Med | 171 cm | 2026 - 2027 | 2,077 |
| 8 | Mauro Arambarri CM, CDM | 78 | 80 | +2 | 30 | €15.5M | €22.5K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 2,210 |
| 30 | Nicolás Otamendi CB | 78 | 86 | +8 | 38 | €17.5M | €16K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2026 | 1,879 |
| 29 | Gonzalo Montiel RB, RM | 77 | 79 | +2 | 29 | €11M | €20K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 2,150 |
| 9 | Sebastián Driussi ST, CAM | 76 | 79 | +3 | 30 | €9M | €21.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 2,042 |
| 6 | Moreno CDM, CM | 76 | 78 | +2 | 27 | €8M | €18K | 4★ | 3★ | Med / Med | 178 cm | 2026 - 2026 | 2,120 |
| 21 | Marcos Acuña LB, LM | 76 | 85 | +9 | 34 | €11M | €19K | 3★ | 3★ | Med / Med | 172 cm | 2024 - 2027 | 2,218 |
| 18 | Lucas Beltrán Loan ST, CAM, LM, LW | 75 | 79 | +4 | 25 | €8M | €18.5K | 3★ | 3★ | Med / Med | 174 cm | 2023 - 2028 | 2,006 |
| 26 | Tomás Galván CAM, LM, CM, LW | 75 | 76 | +1 | 26 | €6.5M | €18.5K | 4★ | 3★ | Med / Med | 172 cm | 2021 - 2028 | 2,040 |
| 28 | Lucas Martínez Quarta CB | 75 | 77 | +2 | 30 | €5.5M | €18K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2028 | 2,058 |
| 13 | Lautaro Rivero CB, LB | 74 | 80 | +6 | 22 | €6M | €13.5K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2029 | 1,950 |
| 19 | Borré ST, CAM | 74 | 79 | +5 | 30 | €5.5M | €19K | 3★ | 3★ | Med / Med | 174 cm | 2026 - 2029 | 2,037 |
| 15 | Vera CDM, CM | 74 | 75 | +1 | 26 | €4.4M | €16K | 4★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 2,099 |
| 5 | Juan Portillo CB, CDM, CM | 73 | 76 | +3 | 26 | €3.5M | €14.5K | 2★ | 4★ | Med / Med | 182 cm | 2025 - 2028 | 1,992 |
| 41 | Santiago Beltrán GK | 73 | 81 | +8 | 21 | €6M | €5.2K | 1★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 846 |
| 20 | Giovanni González RB, CB | 72 | 73 | +1 | 31 | €1.9M | €13.5K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2027 | 1,812 |
| 3 | Francisco Ortega LB | 72 | 75 | +3 | 27 | €2.8M | €13K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2029 | 1,992 |
| 33 | Ezequiel Centurión GK | 71 | 73 | +2 | 29 | €1.6M | €8K | 1★ | 2★ | Med / Med | 184 cm | 2018 - 2026 | 948 |
| 50 | Tobías Andrada RM, CDM, CM, RW | 71 | 81 | +10 | 19 | €4M | €8.6K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2030 | 1,843 |
| 32 | Agustín Ruberto ST | 68 | 80 | +12 | 20 | €2.9M | €7.2K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,732 |
| 2 | Tobías Ramirez Cardozo CB | 68 | 80 | +12 | 19 | €2.7M | €5.7K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2029 | 1,704 |
| 24 | Juan Cruz Meza CM, RM, CAM | 68 | 84 | +16 | 18 | €3M | €5.7K | 2★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,800 |
| 44 | Lucas Silva CDM, CM | 68 | 78 | +10 | 19 | €2.5M | €5.7K | 2★ | 2★ | Med / Med | 179 cm | 2026 - 2028 | 1,817 |
| 25 | Lautaro Pereyra CAM, LW, CM | 66 | 74 | +8 | 18 | €1.8M | €4.4K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,648 |
| 31 | Facundo González CB, LB | 62 | 74 | +12 | 20 | €900K | €2.8K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,496 |
| 57 | Jeremías Martinet GK | 60 | 70 | +10 | 20 | €475K | €1K | 1★ | 2★ | Med / Med | 187 cm | 2026 - 2028 | 650 |
| 43 | Valentín Lucero LB, LM | 59 | 70 | +11 | 20 | €475K | €2K | 2★ | 2★ | Med / Med | 173 cm | 2026 - 2027 | 1,467 |
Joaquín Flores
Bautista Dadín
Ulises Giménez
Tomás Nasif
Santiago Lencina
David Martínez
Conan Ledesma
Boca Juniors
Estudiantes de La Plata
Racing Club de Avellaneda
Vélez Sarsfield
Rosario Central
Lanús
Belgrano de Córdoba
Independiente Rivadavia
Independiente
Argentinos Juniors
Huracán
San Lorenzo de Almagro
Talleres de Córdoba
Unión de Santa Fe
Defensa y Justicia
Platense
Gimnasia y Esgrima La Plata
Instituto de Córdoba
Atlético Tucumán
Sarmiento