
74 María Miralles GK Sweeper Keeper · Balanced
65 Morcillo RB Falseback · Defend
64 Rebeca RCB Defender · Defend
66 Marta Masferrer LCB Defender · Defend
70 Leitner LB Wingback · Balanced
77 Falfán CDM Holding · Defend
C 80 Isina Corte RCM Box-to-Box · Balanced
66 Alasia Ongaro LCM Box-to-Box · Balanced
72 Ana Franco RW Inside Forward · Balanced
69 Cristina Redondo ST Advanced Forward · Attack
64 Asenjo LW Winger · Balanced &AN4V4M??4JG
Left free kickIsina Corte
Right free kickIsina Corte
Long kickAnnelie Leitner
Left cornerIsina Corte
Right cornerIsina Corte
PenaltyIsina Corte
Annelie Leitner
Valentina Donolato
Nicole Stoop
Alena Pecková
Marta Masferrer
Justina Morcillo
Rebeca
Andrea Colomina
Milagros Martin
Comfort Yeboah
Isina Corte
Daiana Falfán
Ximena Velazco
Sade Adamolekun
Catalina Alasia Ongaro
Margarita Giménez
Laura Martínez
Ana Franco
Francisca Altgelt
Flavine Mawete
Cristina Redondo
María Barquero
Mia Asenjo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Isina Corte CAM, LM, CM, LW | 80 | 82 | +2 | 30 | €250K | €2.2K | 3★ | 2★ | Med / Med | 162 cm | 2024 - 2027 | 1,999 |
| 14 | Daiana Falfán CM, CDM | 77 | 80 | +3 | 25 | €170K | €1.6K | 3★ | 3★ | Med / Med | 165 cm | 2025 - 2027 | 2,052 |
| 13 | María Miralles GK | 74 | 76 | +2 | 29 | €60K | €900 | 1★ | 2★ | Med / Med | 160 cm | 2025 - 2027 | 670 |
| 15 | Ximena Velazco CM, CDM, RM | 72 | 72 | +0 | 30 | €60K | €1.2K | 2★ | 4★ | Med / Med | 156 cm | 2024 - 2027 | 1,672 |
| 24 | Ana Franco ST, LM, RM, LW | 72 | 75 | +3 | 27 | €80K | €1.2K | 3★ | 4★ | Med / Med | 171 cm | 2026 - 2026 | 1,928 |
| 1 | Olatz Santana GK | 71 | 76 | +5 | 29 | €45K | €650 | 1★ | 2★ | Med / Med | 171 cm | 2026 - 2031 | 722 |
| 2 | Francisca Altgelt LW, ST, LM | 70 | 80 | +10 | 20 | €110K | €750 | 3★ | 3★ | Med / Med | 163 cm | 2026 - 2029 | 1,584 |
| 17 | Flavine Mawete RW, RM | 70 | 73 | +3 | 25 | €60K | €950 | 3★ | 2★ | Med / Med | 179 cm | 2025 - 2027 | 1,661 |
| 20 | Sade Adamolekun RM, CM, RW | 70 | 79 | +9 | 25 | €100K | €850 | 3★ | 2★ | Med / Med | 173 cm | 2026 - 2027 | 1,655 |
| 11 | Annelie Leitner RB, LB, RM, LM | 70 | 75 | +5 | 30 | €50K | €900 | 2★ | 3★ | Med / Med | 170 cm | 2025 - 2027 | 1,722 |
| 18 | Valentina Donolato CB | 69 | 77 | +8 | 20 | €60K | €550 | 2★ | 3★ | Med / Med | 165 cm | 2026 - 2027 | 1,727 |
| 25 | Cristina Redondo ST | 69 | 79 | +10 | 19 | €100K | €650 | 3★ | 3★ | Med / Med | 165 cm | 2026 - 2029 | 1,673 |
| 21 | Nicole Stoop CB | 68 | 75 | +7 | 24 | €50K | €600 | 2★ | 2★ | Med / Med | 170 cm | 2026 - 2027 | 1,606 |
| 19 | Alena Pecková LB, LM, LW | 68 | 75 | +7 | 25 | €50K | €650 | 3★ | 3★ | Med / Med | 171 cm | 2026 - 2029 | 1,773 |
| 5 | Catalina Alasia Ongaro CM, CDM | 66 | 75 | +9 | 23 | €60K | €500 | 2★ | 3★ | Med / Med | 172 cm | 2026 - 2027 | 1,779 |
| 8 | Marta Masferrer CB, CM, CDM | 66 | 71 | +5 | 25 | €35K | €500 | 2★ | 3★ | Med / Med | 172 cm | 2023 - 2027 | 1,514 |
| 22 | Justina Morcillo RB, RM, RW | 65 | 73 | +8 | 25 | €35K | €500 | 2★ | 2★ | Med / Med | 162 cm | 2024 - 2027 | 1,483 |
| 9 | María Barquero ST | 64 | 73 | +9 | 23 | €45K | €500 | 2★ | 3★ | Med / Med | 162 cm | 2026 - 2027 | 1,606 |
| 7 | Mia Asenjo ST, LM, RW, LW | 64 | 71 | +7 | 23 | €35K | €500 | 3★ | 3★ | Med / Med | 168 cm | 2025 - 2027 | 1,584 |
| 23 | Rebeca Loan CB | 64 | 71 | +7 | 20 | €30K | €500 | 2★ | 3★ | Med / Med | 168 cm | 2025 - 2027 | 1,518 |
| 16 | Margarita Giménez CAM, CM | 62 | 71 | +9 | 21 | €30K | €500 | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2027 | 1,445 |
| 4 | Andrea Colomina CB, RB | 62 | 76 | +14 | 20 | €30K | €500 | 2★ | 2★ | Med / Med | 175 cm | 2025 - 2027 | 1,442 |
| 30 | Milagros Martin LB, LM | 61 | 76 | +15 | 19 | €25K | €500 | 2★ | 3★ | Med / Med | 166 cm | 2026 - 2027 | 1,479 |
| 6 | Laura Martínez CM, CDM | 61 | 73 | +12 | 22 | €30K | €500 | 2★ | 3★ | Med / Med | 158 cm | 2021 - 2027 | 1,512 |
| 12 | Comfort Yeboah CB | 61 | 73 | +12 | 19 | €25K | €500 | 2★ | 2★ | Med / Med | 160 cm | 2025 - 2027 | 1,418 |
FC Barcelona
Real Madrid
Atlético de Madrid
Real Sociedad
Athletic Club de Bilbao
Sevilla FC
Costa Adeje Tenerife
FC Badalona Women
Madrid CFF
RC Deportivo
RCD Espanyol
Granada CF
SD Eibar
Deportivo Alavés
Valencia CF