
74 Carmen Álvarez ST
67 Seidl LM
64 Adela Rico LCM
60 Noe Fernández RCM
70 Sara Martín RM
64 Emma Moreno LB
C 76 Carla Andrés LCB
72 Botero CB
73 Bélem RCB
71 Aitana Zumárraga RB
71 Wellmann GK
Left free kickAdela Rico
Right free kickMarianna Seidl
Long kickAdela Rico
Left cornerAdela Rico
Right cornerAdela Rico
PenaltyCarmen Álvarez
Carla Andrés
Samara Ortiz Cruz
Mireia Masegur
Alimata Bélem
Simona Botero
Aitana Zumárraga
Marianna Seidl
Nahia Azpiazu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carla Andrés CB, CDM, CM | 76 | 81 | +5 | 23 | €140K | €1.4K | 2★ | 2★ | Med / Med | 177 cm | 2022 - 2027 | 2,031 |
| 9 | Carmen Álvarez ST | 74 | 80 | +6 | 23 | €140K | €1.5K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 1,825 |
| 23 | Samara Ortiz Cruz RB, RM, LM, RW | 73 | 73 | +0 | 28 | €60K | €1.4K | 2★ | 2★ | Med / Med | 159 cm | 2026 - 2026 | 1,798 |
| 3 | Mireia Masegur CB | 73 | 79 | +6 | 23 | €100K | €1.1K | 2★ | 2★ | Med / Med | 171 cm | 2024 - 2027 | 1,665 |
| 12 | Alimata Bélem Loan CB, CM, LB, CDM | 73 | 82 | +9 | 21 | €160K | €950 | 2★ | 2★ | Med / Med | 171 cm | 2026 - 2029 | 1,680 |
| 14 | Simona Botero CB, RB, CDM | 72 | 72 | +0 | 31 | €45K | €1.3K | 2★ | 2★ | Med / Med | 165 cm | 2026 - 2026 | 1,711 |
| 13 | Laura Martí GK | 71 | 80 | +9 | 23 | €90K | €550 | 1★ | 1★ | Med / Med | 170 cm | 2025 - 2027 | 666 |
| 2 | Aitana Zumárraga RB, CB, RM | 71 | 78 | +7 | 25 | €70K | €1K | 2★ | 2★ | Med / Med | 160 cm | 2026 - 2027 | 1,600 |
| 1 | Anna Wellmann Loan GK | 71 | 73 | +2 | 31 | €35K | €750 | 1★ | 2★ | Med / Med | 176 cm | 2026 - 2027 | 879 |
| 8 | Nerea Sánchez CM, CDM | 70 | 81 | +11 | 21 | €110K | €750 | 2★ | 3★ | Med / Med | 161 cm | 2026 - 2028 | 1,647 |
| 21 | Ángeles ST, LW, LM | 70 | 70 | +0 | 28 | €45K | €1.1K | 2★ | 2★ | Med / Med | 170 cm | 2026 - 2026 | 1,748 |
| 11 | Sara Martín RW, ST, RM | 70 | 81 | +11 | 21 | €110K | €800 | 3★ | 3★ | Med / Med | 163 cm | 2025 - 2027 | 1,567 |
| 7 | Thirsa De Meester ST | 69 | 79 | +10 | 19 | €100K | €700 | 2★ | 2★ | Med / Med | 160 cm | 2026 - 2028 | 1,620 |
| 20 | Marianna Seidl LB, LM | 67 | 75 | +8 | 24 | €50K | €600 | 3★ | 3★ | Med / Med | 165 cm | 2026 - 2027 | 1,634 |
| 5 | Nahia Azpiazu CB | 64 | 77 | +13 | 22 | €45K | €500 | 2★ | 2★ | Med / Med | 165 cm | 2026 - 2028 | 1,427 |
| 6 | Adela Rico CM, CDM | 64 | 73 | +9 | 24 | €45K | €500 | 2★ | 3★ | Med / Med | 161 cm | 2025 - 2027 | 1,515 |
| 17 | Emma Moreno Loan LM, CM, LB, LW | 64 | 84 | +20 | 19 | €50K | €500 | 3★ | 2★ | Med / Med | 157 cm | 2024 - 2028 | 1,585 |
| 22 | Noe Fernández CDM, CM | 60 | 72 | +12 | 22 | €20K | €500 | 2★ | 3★ | Med / Med | 159 cm | 2026 - 2028 | 1,490 |
| 31 | Eider Egaña GK | 57 | 66 | +9 | 23 | €10K | €500 | 1★ | 2★ | Med / Med | 170 cm | 2026 - 2031 | 607 |
| 16 | María Carvajal Loan CM, CDM | 57 | 65 | +8 | 17 | €10K | €500 | 2★ | 3★ | Med / Med | 166 cm | 2025 - 2031 | 1,474 |
FC Barcelona
Real Madrid
Atlético de Madrid
Real Sociedad
Athletic Club de Bilbao
Sevilla FC
Costa Adeje Tenerife
FC Badalona Women
Madrid CFF
RCD Espanyol
RC Deportivo
Granada CF
Valencia CF
Logroño United
Deportivo Alavés