
69 Mertens ST
71 Brüls CAM
65 Lokesa LM
66 Abrahams RM
63 Slegers LDM
68 Dewaele RDM
66 Janssens LB
69 Godeau LCB
64 Gomis RCB
C 67 Jans RB
70 Schenk GK
Left free kickChristian Brüls
Right free kickChristian Brüls
Long kickChristian Brüls
Left cornerKurt Abrahams
Right cornerChristian Brüls
PenaltyLennart Mertens
Bruno Godeau
Viktor Boone
Laurent Jans
Christophe Janssens
Jannik Robatsch
Cheick Oumar Konaté
Yoni Gomis
Dominic Thompson
Stephane Keller
Christian Brüls
Arno Verschueren
Cheick Condé
Sieben Dewaele
Guillaume De Schryver
Kurt Abrahams
Chris Lokesa
Léandre Kuavita
Ferre Slegers
Noah Mawete Kinsiona
Tibe S'Jongers
Victor Olatunji
Jearl Margaritha
Lennart Mertens
Ilyes Najim
Elohim Kaboré
Junior Diouf | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Christian Brüls CAM, CM | 71 | 72 | +1 | 37 | €775K | €6.4K | 3★ | 4★ | Med / Med | 179 cm | 2024 - 2027 | 1,913 |
| 19 | Victor Olatunji Loan ST | 70 | 73 | +3 | 26 | €2.1M | €7.7K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,713 |
| 1 | Johannes Schenk Loan GK | 70 | 77 | +7 | 23 | €2.7M | €3.4K | 1★ | 4★ | Med / Med | 191 cm | 2024 - 2027 | 666 |
| 17 | Jearl Margaritha LW, RW, LM, RM | 69 | 72 | +3 | 26 | €1.8M | €6.7K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2028 | 1,777 |
| 92 | Lennart Mertens ST | 69 | 72 | +3 | 33 | €1.2M | €7K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2027 | 1,677 |
| 31 | Bruno Godeau CB | 69 | 70 | +1 | 34 | €575K | €6.2K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 1,548 |
| 3 | Viktor Boone CB | 68 | 69 | +1 | 28 | €1.1M | €5.7K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 1,481 |
| 24 | Arno Verschueren CAM, CM, CDM | 68 | 71 | +3 | 29 | €1.4M | €6K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2029 | 1,878 |
| 44 | Cheick Condé CM, CDM | 68 | 73 | +5 | 25 | €1.8M | €5.4K | 3★ | 2★ | Med / Med | 185 cm | 2026 - 2027 | 1,919 |
| 18 | Sieben Dewaele CDM, CM | 68 | 69 | +1 | 27 | €1.2M | €5.4K | 2★ | 4★ | Med / Med | 180 cm | 2024 - 2028 | 1,750 |
| 10 | Guillaume De Schryver CAM, CM | 67 | 67 | +0 | 29 | €1000K | €5.2K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,750 |
| 21 | Laurent Jans RB | 67 | 71 | +4 | 33 | €825K | €4.9K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,768 |
| 34 | Kurt Abrahams RM, CAM, LM, RW | 66 | 66 | +0 | 29 | €850K | €4.4K | 3★ | 3★ | Med / Med | 172 cm | 2024 - 2027 | 1,759 |
| 4 | Christophe Janssens LB | 66 | 67 | +1 | 28 | €850K | €4.2K | 2★ | 2★ | Med / Med | 182 cm | 2025 - 2027 | 1,706 |
| 48 | Jannik Robatsch Loan CB, LB, CDM | 65 | 74 | +9 | 21 | €1.5M | €2.4K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2031 | 1,489 |
| 25 | Cheick Oumar Konaté RB, RM | 65 | 71 | +6 | 22 | €1.1M | €2.9K | 2★ | 2★ | Med / Med | 173 cm | 2026 - 2028 | 1,557 |
| 5 | Chris Lokesa LM, CAM, RM, LW | 65 | 73 | +8 | 21 | €1.6M | €2.6K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2028 | 1,645 |
| 7 | Ilyes Najim LW, RW, LM | 64 | 69 | +5 | 23 | €875K | €3K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2027 | 1,619 |
| 35 | Yoni Gomis Loan CB | 64 | 74 | +10 | 20 | €1.2M | €2.2K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2029 | 1,467 |
| 14 | Léandre Kuavita CM, CAM | 63 | 70 | +7 | 22 | €975K | €2.5K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,803 |
| 2 | Dominic Thompson LB, LM, RM, LW | 63 | 66 | +3 | 25 | €575K | €2.6K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2028 | 1,647 |
| 9 | Elohim Kaboré Loan ST | 63 | 77 | +14 | 19 | €1.1M | €2.3K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,536 |
| 8 | Ferre Slegers CAM, CDM, CM | 63 | 72 | +9 | 21 | €1.1M | €2.2K | 3★ | 4★ | Med / Med | 182 cm | 2025 - 2028 | 1,620 |
| 16 | Maxim Deman GK | 61 | 66 | +5 | 24 | €400K | €1.1K | 1★ | 3★ | Med / Med | 194 cm | 2023 - 2027 | 575 |
| 77 | Stephane Keller Loan CB | 61 | 65 | +4 | 24 | €425K | €1.9K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2029 | 1,364 |
| 26 | Noah Mawete Kinsiona CDM, CB, CM | 60 | 70 | +10 | 20 | €500K | €1.3K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2028 | 1,470 |
| 84 | Josua Lusamba Tshiolola GK | 58 | 67 | +9 | 21 | €400K | €650 | 1★ | 2★ | Med / Med | 194 cm | 2024 - 2028 | 708 |
| 20 | Milan De Schutter GK | 57 | 67 | +10 | 22 | €325K | €900 | 1★ | 2★ | Med / Med | 194 cm | 2026 - 2028 | 646 |
| 11 | Junior Diouf ST | 54 | 72 | +18 | 18 | €275K | €1.1K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2028 | 1,317 |
| 75 | Tibe S'Jongers CDM, CM | 54 | 68 | +14 | 19 | €240K | €950 | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2027 | 1,421 |
Club Brugge
Union Saint-Gilloise
Genk
Anderlecht
Gent
KV Mechelen
Sint-Truiden
Standard Liège
Antwerp
OH Leuven
Cercle Brugge
Westerlo
Charleroi
Zulte Waregem
Kortrijk
RAAL La Louvière
Lommel SK