
C 83 De Gea GK Goalkeeper · Defend
79 Álex Jiménez RB Wingback · Balanced
74 Dragu?in RCB Defender · Defend
74 Ranieri LCB Defender · Defend
66 Víctor Valdepeñas LB Wingback · Balanced
77 Fagioli CDM Holding · Defend
72 Ndour RCM Box-to-Box · Balanced
76 Atta LCM Half-Winger · Balanced
77 Mastantuono RW Wide Playmaker · Build-Up
71 Pellegrino ST Advanced Forward · Attack
67 Njie LW Inside Forward · Balanced WAvWXquggWST
Left free kickNicolò Fagioli
Right free kickFranco Mastantuono
Long kickNicolò Fagioli
Left cornerNicolò Fagioli
Right cornerFranco Mastantuono
PenaltyNicolò Fagioli
Álex Jiménez
Dodô
João Mário
Fabiano Parisi
Luca Ranieri
Radu Drăgușin
Marin Pongračić
Viery
Víctor Valdepeñas
Pedro Gonçalves
Franco Mastantuono
Nicolò Fagioli
Arthur Atta
Riccardo Sottil
Christ Ravynel Inao Oulaï
Marco Brescianini
Cher Ndour
Alieu Njie | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | De Gea GK | 83 | 91 | +8 | 35 | €43M | €20.5K | 1★ | 2★ | Med / Med | 192 cm | 2024 - 2028 | 919 |
| 28 | Pedro Gonçalves Loan LM, LW, CAM | 82 | 83 | +1 | 28 | €33.5M | €51K | 4★ | 4★ | Med / Med | 173 cm | 2020 - 2030 | 2,193 |
| 20 | Álex Jiménez Loan RB, RM | 79 | 84 | +5 | 21 | €25M | €27.5K | 2★ | 4★ | Med / Med | 177 cm | 2026 - 2031 | 2,038 |
| 2 | Dodô RB, RM | 78 | 78 | +0 | 27 | €13.5M | €34K | 3★ | 3★ | Med / Med | 166 cm | 2022 - 2027 | 2,049 |
| 23 | Beto ST | 77 | 81 | +4 | 28 | €14M | €38K | 3★ | 3★ | Med / Med | 194 cm | 2026 - 2027 | 1,820 |
| 30 | Franco Mastantuono Loan RM, RW, CAM | 77 | 86 | +9 | 18 | €22M | €22K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2031 | 2,007 |
| 44 | Nicolò Fagioli CDM, CM | 77 | 80 | +3 | 25 | €12.5M | €30.5K | 3★ | 4★ | Med / Med | 178 cm | 2025 - 2028 | 2,099 |
| 17 | João Mário Loan RB, RM | 76 | 79 | +3 | 26 | €9M | €30K | 3★ | 4★ | Med / Med | 178 cm | 2025 - 2030 | 2,003 |
| 14 | Arthur Atta CM, CAM | 76 | 84 | +8 | 23 | €16.5M | €27K | 4★ | 3★ | Med / Med | 189 cm | 2026 - 2031 | 2,051 |
| 65 | Fabiano Parisi LB, RB | 75 | 80 | +5 | 25 | €7.5M | €27K | 2★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 2,037 |
| 99 | Riccardo Sottil LM, LW | 74 | 76 | +2 | 27 | €5M | €27.5K | 4★ | 3★ | Med / Med | 180 cm | 2018 - 2027 | 1,762 |
| 29 | Wilfried Gnonto Loan LW, RW, LM, RM | 74 | 80 | +6 | 22 | €7M | €26K | 3★ | 4★ | Med / Med | 167 cm | 2022 - 2028 | 1,937 |
| 6 | Luca Ranieri CB | 74 | 76 | +2 | 27 | €4.5M | €26.5K | 2★ | 3★ | Med / Med | 187 cm | 2017 - 2028 | 1,836 |
| 3 | Radu Drăgușin Loan CB | 74 | 79 | +5 | 24 | €6M | €23K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2029 | 1,741 |
| 5 | Marin Pongračić CB | 73 | 76 | +3 | 28 | €3.3M | €25K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,580 |
| 42 | Christ Ravynel Inao Oulaï CDM, CAM, CM | 72 | 87 | +15 | 20 | €5.5M | €16K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2031 | 1,977 |
| 4 | Marco Brescianini CM, CAM | 72 | 75 | +3 | 26 | €3M | €22.5K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2030 | 1,922 |
| 27 | Cher Ndour CM, CDM | 72 | 83 | +11 | 21 | €5M | €17K | 3★ | 4★ | Med / Med | 190 cm | 2025 - 2029 | 1,932 |
| 53 | Oliver Christensen GK | 71 | 74 | +3 | 27 | €1.8M | €12.5K | 1★ | 2★ | Med / Med | 190 cm | 2023 - 2028 | 836 |
| 32 | Mateo Pellegrino ST | 71 | 76 | +5 | 24 | €2.9M | €19.5K | 2★ | 4★ | Med / Med | 192 cm | 2026 - 2029 | 1,685 |
| 33 | Viery CB | 70 | 80 | +10 | 21 | €3.3M | €12.5K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2031 | 1,669 |
| 19 | Luca Lezzerini GK | 69 | 70 | +1 | 31 | €850K | €10.5K | 1★ | 2★ | Med / Med | 195 cm | 2025 - 2028 | 881 |
| 25 | Alieu Njie Loan LM, ST, LW | 67 | 78 | +11 | 21 | €2.3M | €9.4K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2029 | 1,619 |
| 21 | Víctor Valdepeñas CB, LB, LM | 66 | 81 | +15 | 19 | €1.9M | €7K | 2★ | 2★ | Med / Med | 188 cm | 2026 - 2031 | 1,636 |
Eman Košpo
Eddy Kouadio
Maat Daniel Caprini
Niccolò Fortini
Tommaso Martinelli
Amir Richardson
Giovanni Fabbian
Simon Sohm
Lucas Beltrán
Albert Guðmundsson
Robin Gosens
Moise Kean
Lombardia FC
Napoli
Juventus
Milano FC
Roma
Bergamo Calcio
Como
Lazio
Bologna
Torino
Sassuolo
Udinese
Parma
Genoa
Cagliari
Monza
Venezia
Lecce
Frosinone