| Info | OVR | POT | GRO | Age | $ | SM | WF | WR | IGS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 80 | 19 | 18 | €825K €1.2K | 3 | 3 | M / M | 175cm | 5'8" Average (68kg | 150lbs) | ? | 1,510 | |
| 60 | 76 | 16 | 18 | €625K €950 | 3 | 3 | M / M | 177cm | 5'9" Average (68kg | 150lbs) | ? | 1,463 | |
| 56 | 72 | 16 | 18 | €350K €1.3K | 3 | 3 | M / M | 181cm | 5'11" Stocky (77kg | 170lbs) | ? | 1,364 | |
| 59 | 69 | 10 | 21 | €500K €500 | 2 | 3 | M / M | 175cm | 5'8" Average (65kg | 143lbs) | ? | 1,497 | |
| 63 | 69 | 6 | 24 | €750K €3.5K | 3 | 3 | M / M | 172cm | 5'7" Average (70kg | 154lbs) | ? | 1,515 | |
| 54 | 78 | 24 | 17 | €350K €950 | 3 | 3 | M / M | 177cm | 5'9" Average (65kg | 143lbs) | ? | 1,367 | |
| 55 | 64 | 9 | 21 | €275K €1.3K | 2 | 3 | M / M | 186cm | 6'1" High & Average+ (76kg | 168lbs) | ? | 1,418 | |
| 59 | 67 | 8 | 21 | €500K €850 | 2 | 3 | M / M | 173cm | 5'8" Lean (63kg | 139lbs) | ? | 1,450 | |
| 59 | 75 | 16 | 20 | €600K €2.8K | 3 | 3 | M / M | 180cm | 5'10" Average (71kg | 157lbs) | ? | 1,480 | |
| 59 | 65 | 6 | 24 | €350K €750 | 3 | 3 | M / M | 183cm | 6'0" Lean (68kg | 150lbs) | ? | 1,455 | |
| 58 | 74 | 16 | 18 | €525K €650 | 3 | 3 | M / M | 176cm | 5'9" Lean (66kg | 146lbs) | ? | 1,347 | |
| 59 | 74 | 15 | 19 | €525K €1.5K | 3 | 2 | M / M | 174cm | 5'8" Stocky (70kg | 154lbs) | ? | 1,464 | |
| 53 | 71 | 18 | 19 | €240K €1.1K | 2 | 3 | M / M | 175cm | 5'8" Lean (65kg | 143lbs) | ? | 1,380 | |
| 57 | 62 | 5 | 24 | €250K €850 | 3 | 3 | M / M | 180cm | 5'10" Average (73kg | 161lbs) | ? | 1,443 | |
| 57 | 72 | 15 | 18 | €375K €1.7K | 2 | 2 | M / M | 170cm | 5'6" Short & Lean (65kg | 143lbs) | ? | 1,392 | |
| 60 | 80 | 20 | 17 | €675K €2.2K | 3 | 3 | M / M | 172cm | 5'7" Average (68kg | 150lbs) | ? | 1,486 | |
| 53 | 64 | 11 | 18 | €200K €500 | 2 | 2 | M / M | 172cm | 5'7" Lean (65kg | 143lbs) | ? | 1,310 | |
| 62 | 76 | 14 | 18 | €925K €3.6K | 4 | 3 | M / M | 170cm | 5'6" Short & Lean (60kg | 132lbs) | ? | 1,480 | |
| 56 | 67 | 11 | 18 | €300K €1K | 2 | 2 | M / M | 178cm | 5'10" Average (70kg | 154lbs) | ? | 1,377 | |
| 61 | 77 | 16 | 18 | €825K €650 | 3 | 2 | M / M | 170cm | 5'6" Short & Lean (70kg | 154lbs) | ? | 1,494 | |
| 59 | 73 | 14 | 19 | €525K €2.5K | 2 | 2 | M / M | 169cm | 5'6" Short and Balanced (66kg | 146lbs) | ? | 1,469 | |
| 59 | 74 | 15 | 20 | €550K €2.6K | 2 | 2 | M / M | 171cm | 5'7" Average (71kg | 157lbs) | ? | 1,441 | |
| 59 | 72 | 13 | 19 | €525K €2.1K | 3 | 3 | M / M | 168cm | 5'6" Short & Lean (59kg | 130lbs) | ? | 1,506 | |
| 55 | 73 | 18 | 18 | €325K €800 | 2 | 3 | M / M | 183cm | 6'0" Lean (73kg | 161lbs) | ? | 1,337 | |
| 59 | 74 | 15 | 19 | €525K €500 | 2 | 3 | M / M | 175cm | 5'8" Stocky (70kg | 154lbs) | ? | 1,386 | |
| 57 | 71 | 14 | 20 | €400K €750 | 3 | 2 | M / M | 170cm | 5'6" Short & Lean (62kg | 137lbs) | ? | 1,375 | |
| 60 | 78 | 18 | 20 | €650K €2K | 3 | 2 | M / M | 181cm | 5'11" Stocky (73kg | 161lbs) | ? | 1,496 | |
| 53 | 67 | 14 | 18 | €220K €500 | 2 | 3 | M / M | 180cm | 5'10" Average (70kg | 154lbs) | ? | 1,313 | |
| 61 | 67 | 6 | 23 | €525K €1K | 3 | 3 | M / M | 176cm | 5'9" Average (63kg | 139lbs) | ? | 1,403 | |
| 58 | 67 | 9 | 19 | €450K €1.1K | 2 | 3 | M / M | 166cm | 5'5" Short & Lean (64kg | 141lbs) | ? | 1,379 | |
| 57 | 70 | 13 | 19 | €400K €2.1K | 2 | 3 | M / M | 174cm | 5'8" Lean (72kg | 159lbs) | ? | 1,354 | |
| 57 | 75 | 18 | 17 | €15K €500 | 3 | 3 | M / M | 170cm | 5'6" Short & Lean- (60kg | 132lbs) | ? | 1,428 | |
| 54 | 71 | 17 | 18 | €275K €900 | 2 | 3 | M / M | 183cm | 6'0" Lean (79kg | 174lbs) | ? | 1,388 | |
| 56 | 64 | 8 | 21 | €325K €1.6K | 2 | 2 | M / M | 172cm | 5'7" Average (67kg | 148lbs) | ? | 1,404 |
Comments