21-11-2626 15:00 | | Bolton Wanderers | VS | Portsmouth FC | ![]() | (Championship) | |
24-11-2626 19:45 | | Portsmouth FC | VS | West Ham United | ![]() | (Championship) | |
28-11-2626 15:00 | | Wrexham AFC | VS | Portsmouth FC | ![]() | (Championship) | |
05-12-2626 15:00 | | Portsmouth FC | VS | West Bromwich Albion | ![]() | (Championship) | |
09-12-2626 19:45 | | Preston North End | VS | Portsmouth FC | ![]() | (Championship) | |
12-12-2626 15:00 | | Portsmouth FC | VS | Birmingham City | ![]() | (Championship) |
| # | Team | MP | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 15 | 8 | 5 | 2 | 28 | 14 | 14 | 29 | |
| 2 | | 15 | 8 | 5 | 2 | 30 | 19 | 11 | 29 | |
| 3 | | 15 | 9 | 2 | 4 | 24 | 18 | 6 | 29 | |
| 4 | | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 | |
| 5 | | 15 | 8 | 4 | 3 | 23 | 15 | 8 | 28 | |
| 6 | | 15 | 8 | 2 | 5 | 22 | 18 | 4 | 26 | |
| 7 | | 15 | 8 | 4 | 3 | 29 | 15 | 14 | 24 | |
| 8 | | 15 | 6 | 6 | 3 | 24 | 18 | 6 | 24 | |
| 9 | | 15 | 6 | 5 | 4 | 37 | 23 | 14 | 23 | |
| 10 | | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 | |
| 11 | | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 22 | |
| 12 | | 15 | 7 | 0 | 8 | 32 | 24 | 8 | 21 | |
| 13 | | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | |
| 14 | | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | |
| 15 | | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | |
| 16 | | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | |
| 17 | | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | |
| 18 | | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | |
| 19 | | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | |
| 20 | | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | |
| 21 | | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | |
| 22 | | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | |
| 23 | | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | |
| 24 | | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
Comments