
Grasshopper Club Zürich
66 Lindner GK Goalkeeper · Defend
58 Hodza RB Fullback · Balanced
C 69 Kamberi RCB Stopper · Balanced
71 Hack LCB Defender · Defend
57 Volken LB Fullback · Balanced
57 Schödler CDM Holding · Defend
65 Emmanuel RM Wide Midfielder · Defend
68 Krasniqi RCM Box-to-Box · Balanced
60 Reichmuth LCM Box-to-Box · Balanced
67 Spadanuda LM Wide Midfielder · Defend
67 Keny ST Target Forward · Attack Z#x3x9zhzX1Z
Left free kickBledian Krasniqi
Right free kickBledian Krasniqi
Long kickBledian Krasniqi
Left cornerBledian Krasniqi
Right cornerBledian Krasniqi
PenaltyPhilippe Paulin Keny
Alexander Hack
Lindrit Kamberi
Jorge Segura
Livano Comenencia
Chris Kablan
Ilan Sauter
Daniel Ihendu
Selmin Hodza
Leandro Schödler
Neil Volken
Doron Lichtenstein
Valentin Beck
Bledian Krasniqi
Kevin Spadanuda
Valon Berisha
Sebastian Walker
Miguel Reichmuth
Jill Stiel
Mohamed Bangoura
Cosimo Fiorini
Mario Greco
Philippe Paulin Keny
Umeh Emmanuel
Damienus Reverson
Nevio Di Giusto
Din Ramic | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Alexander Hack CB | 71 | 74 | +3 | 32 | €1.6M | €13K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2028 | 1,610 |
| 2 | Lindrit Kamberi CB, RB | 69 | 72 | +3 | 26 | €1.6M | €9.8K | 2★ | 3★ | Med / Med | 183 cm | 2018 - 2028 | 1,704 |
| 7 | Bledian Krasniqi CM, CAM, RM, RW | 68 | 73 | +5 | 25 | €1.8M | €8.9K | 3★ | 3★ | Med / Med | 173 cm | 2018 - 2027 | 1,927 |
| 19 | Philippe Paulin Keny ST | 67 | 68 | +1 | 27 | €1.2M | €8.8K | 3★ | 2★ | Med / Med | 190 cm | 2025 - 2028 | 1,664 |
| 17 | Kevin Spadanuda LM, CM, LB, CDM | 67 | 69 | +2 | 29 | €1.1M | €8.5K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,742 |
| 4 | Jorge Segura CB | 66 | 67 | +1 | 29 | €800K | €6.9K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 1,416 |
| 23 | Valon Berisha LM, CM, LB, CDM | 66 | 76 | +10 | 33 | €1.4M | €7.2K | 4★ | 4★ | Med / Med | 176 cm | 2026 - 2027 | 1,914 |
| 13 | Heinz Lindner GK | 66 | 75 | +9 | 35 | €1000K | €2.7K | 1★ | 3★ | Med / Med | 187 cm | 2026 - 2028 | 848 |
| 11 | Umeh Emmanuel LW, RM, LM, RW | 65 | 79 | +14 | 21 | €1.8M | €4.6K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2029 | 1,620 |
| 8 | Livano Comenencia RB, LB, CAM, CM | 64 | 75 | +11 | 22 | €1.3M | €4.3K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,749 |
| 22 | Chris Kablan RB, LB, RM | 64 | 66 | +2 | 31 | €500K | €5.3K | 2★ | 4★ | Med / Med | 176 cm | 2026 - 2027 | 1,716 |
| 1 | Silas Huber GK | 63 | 79 | +16 | 20 | €1.1M | €1.7K | 1★ | 2★ | Med / Med | 195 cm | 2024 - 2029 | 730 |
| 29 | Damienus Reverson ST, CAM, CM | 63 | 71 | +8 | 22 | €1.1M | €4.6K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2030 | 1,542 |
| 27 | Ilan Sauter CB, LB | 60 | 67 | +7 | 25 | €450K | €2.8K | 2★ | 5★ | Med / Med | 183 cm | 2025 - 2030 | 1,512 |
| 48 | Daniel Ihendu CB | 60 | 73 | +13 | 20 | €550K | €2.2K | 2★ | 2★ | Med / Med | 194 cm | 2026 - 2029 | 1,317 |
| 44 | Sebastian Walker LM, LB | 60 | 73 | +13 | 20 | €600K | €2.3K | 3★ | 2★ | Med / Med | 180 cm | 2025 - 2028 | 1,510 |
| 38 | Miguel Reichmuth CM, CDM, CAM | 60 | 71 | +11 | 22 | €550K | €2.7K | 2★ | 2★ | Med / Med | 171 cm | 2022 - 2030 | 1,580 |
| 14 | Nevio Di Giusto RW, CAM, RM, CM | 59 | 74 | +15 | 21 | €550K | €2.5K | 2★ | 3★ | Med / Med | 165 cm | 2023 - 2031 | 1,629 |
| 3 | Selmin Hodza RB, RM | 58 | 67 | +9 | 23 | €425K | €2.6K | 2★ | 2★ | Med / Med | 178 cm | 2022 - 2031 | 1,563 |
| 46 | Jill Stiel CM, CDM | 57 | 76 | +19 | 18 | €425K | €2K | 2★ | 2★ | Med / Med | 179 cm | 2026 - 2028 | 1,528 |
| 21 | Leandro Schödler CB, CDM, CM | 57 | 75 | +18 | 20 | €400K | €2.2K | 2★ | 3★ | Med / Med | 191 cm | 2026 - 2031 | 1,439 |
| 43 | Neil Volken LB, LM | 57 | 75 | +18 | 19 | €400K | €2K | 2★ | 2★ | Med / Med | 171 cm | 2025 - 2030 | 1,415 |
| 12 | Yevhen Morozov GK | 56 | 72 | +16 | 19 | €325K | €950 | 1★ | 2★ | Med / Med | 188 cm | 2025 - 2030 | 615 |
| 18 | Mohamed Bangoura CDM, CM | 56 | 69 | +13 | 20 | €325K | €2.2K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,484 |
| 6 | Cosimo Fiorini CDM, CM | 55 | 71 | +16 | 20 | €325K | €1.7K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2027 | 1,516 |
| 60 | Tyrese Pinthus GK | 54 | 78 | +24 | 17 | €300K | €500 | 1★ | 2★ | Med / Med | 187 cm | 2026 - 2030 | 620 |
| 47 | Doron Lichtenstein RB, RM | 54 | 63 | +9 | 20 | €230K | €1.7K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2030 | 1,418 |
| 28 | Mario Greco CAM, ST | 53 | 69 | +16 | 19 | €240K | €1.7K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 1,322 |
| 33 | Valentin Beck LB, LM | 52 | 62 | +10 | 19 | €160K | €1.6K | 2★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,333 |
| 49 | Din Ramic ST | 52 | 72 | +20 | 17 | €220K | €1.5K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 1,315 |
BSC Young Boys
Servette FC
FC Basel
FC Lugano
FC Sion
FC St. Gallen
FC Lausanne-Sport
FC Luzern
FC Thun
Grasshopper Club Zürich
FC Vaduz