
77 Mvogo GK Ball-Playing Keeper · Build-Up
70 Sylla RCB Wide Back · Defend
C 76 Talbi CB Defender · Defend
70 Adjei LCB Defender · Defend
71 Katseris RM Wide Midfielder · Defend
74 Cadiou RCM Box-to-Box · Balanced
75 Avom Ebong LCM Deep-Lying Playmaker · Build-Up
77 Kouassi LM Wide Midfielder · Defend
68 Bernardeau RAM Playmaker · Balanced
74 Makengo LAM Playmaker · Balanced
70 Baldé ST Poacher · Attack r4GRJZ8711p4
Left free kickGabin Bernardeau
Right free kickArsène Kouassi
Long kickGabin Bernardeau
Left cornerGabin Bernardeau
Right cornerGabin Bernardeau
PenaltyNoah Cadiou
Arsène Kouassi
Montassar Talbi
Isaak Touré
Alec Georgen
Nathaniel Adjei
Dembo Sylla
Formose Mendy
Srđan Kuzmić
Nosa Edward Obaretin
Arthur Avom Ebong
Théo Le Bris
Jean-Victor Makengo
Noah Cadiou
Panos Katseris
Gabin Bernardeau
Noah Mbamba
Bandiougou Fadiga
Daniel Semedo
Isak Jensen
Aiyegun Tosin
Mohamed Bamba
Ibrahima Baldé
Souleymane Faye
Mamadou Koné | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Arsène Kouassi LB, LM | 77 | 82 | +5 | 21 | €15M | €17.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2029 | 2,016 |
| 38 | Yvon Mvogo GK | 77 | 78 | +1 | 32 | €6M | €16K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2027 | 927 |
| 3 | Montassar Talbi CB | 76 | 77 | +1 | 28 | €7M | €23K | 2★ | 3★ | Med / Med | 190 cm | 2022 - 2027 | 1,616 |
| 62 | Arthur Avom Ebong CM, CDM | 75 | 81 | +6 | 21 | €9M | €16.5K | 3★ | 2★ | Med / Med | 173 cm | 2024 - 2027 | 1,976 |
| 11 | Théo Le Bris RM, LM, RB, LB | 74 | 81 | +7 | 23 | €8.5M | €18K | 3★ | 3★ | Med / Med | 170 cm | 2019 - 2029 | 1,914 |
| 17 | Jean-Victor Makengo CAM, LM, CM, LW | 74 | 74 | +0 | 28 | €4.2M | €21.5K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2027 | 2,035 |
| 8 | Noah Cadiou CM, CDM | 74 | 75 | +1 | 27 | €4.8M | €20.5K | 2★ | 2★ | Med / Med | 191 cm | 2025 - 2029 | 1,979 |
| 10 | Isak Jensen Loan LW, RW, LM, RM | 72 | 81 | +9 | 22 | €5.5M | €16K | 3★ | 2★ | Med / Med | 185 cm | 2025 - 2030 | 1,800 |
| 95 | Isaak Touré CB | 71 | 78 | +7 | 23 | €3.5M | €12.5K | 2★ | 3★ | Med / Med | 206 cm | 2023 - 2028 | 1,564 |
| 15 | Aiyegun Tosin ST, CAM | 71 | 73 | +2 | 28 | €2.2M | €17K | 3★ | 4★ | Med / Med | 179 cm | 2023 - 2027 | 1,890 |
| 2 | Alec Georgen RB, LB, CDM, RM | 71 | 72 | +1 | 27 | €2M | €14.5K | 2★ | 3★ | Med / Med | 172 cm | 2026 - 2029 | 1,840 |
| 77 | Panos Katseris RM, RB | 71 | 76 | +5 | 25 | €2.8M | €14.5K | 3★ | 4★ | Med / Med | 187 cm | 2024 - 2028 | 1,871 |
| 9 | Mohamed Bamba ST | 70 | 75 | +5 | 24 | €2.4M | €13K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,776 |
| 18 | Ibrahima Baldé Loan ST | 70 | 77 | +7 | 23 | €3.2M | €13K | 3★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,659 |
| 32 | Nathaniel Adjei CB | 70 | 78 | +8 | 23 | €3.3M | €11K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2028 | 1,545 |
| 20 | Dembo Sylla RB, CB, RM | 70 | 77 | +7 | 23 | €3M | €11K | 3★ | 3★ | Med / Med | 175 cm | 2023 - 2028 | 1,858 |
| 21 | Bingourou Kamara GK | 69 | 73 | +4 | 29 | €1.3M | €7.7K | 1★ | 3★ | Med / Med | 196 cm | 2025 - 2027 | 800 |
| 5 | Formose Mendy CB, RB | 68 | 75 | +7 | 25 | €2.2M | €9.8K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2028 | 1,636 |
| 30 | Srđan Kuzmić LB, RB, LM | 68 | 77 | +9 | 22 | €2.6M | €8.9K | 2★ | 4★ | Med / Med | 183 cm | 2026 - 2030 | 1,755 |
| 55 | Nosa Edward Obaretin Loan CB | 68 | 74 | +6 | 23 | €1.7M | €8.9K | 2★ | 3★ | Med / Med | 193 cm | 2023 - 2027 | 1,589 |
| 33 | Gabin Bernardeau CAM, RM, CM, RW | 68 | 78 | +10 | 20 | €2.6M | €8.1K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2030 | 1,715 |
| 19 | Souleymane Faye Loan LW, CAM, LM, ST | 67 | 76 | +9 | 23 | €2.3M | €8.8K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2030 | 1,749 |
| 72 | Noah Mbamba Loan CDM, CM, CB | 67 | 81 | +14 | 21 | €2.4M | €6.5K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2029 | 1,645 |
| 1 | Benjamin Leroy GK | 66 | 73 | +7 | 37 | €825K | €3.1K | 1★ | 3★ | Med / Med | 184 cm | 2024 - 2027 | 777 |
| 42 | Mamadou Koné ST | 66 | 76 | +10 | 19 | €1.9M | €6.3K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,503 |
| 7 | Bandiougou Fadiga CM, CAM, CDM | 64 | 69 | +5 | 25 | €850K | €5.8K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,696 |
| 23 | Daniel Semedo CAM, CM | 61 | 70 | +9 | 22 | €725K | €3.9K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2029 | 1,504 |
Paris Saint-Germain
AS Monaco
Olympique Lyonnais
Stade Rennais
RC Lens
Olympique de Marseille
LOSC Lille
Paris FC
OGC Nice
RC Strasbourg
Toulouse FC
Stade Brestois 29
Angers SCO
AJ Auxerre
Le Havre AC
ESTAC Troyes
Le Mans FC