
64 Lucão GK Goalkeeper · Defend
69 Ricardo Esgaio RB Fullback · Balanced
69 Elimbi RCB Stopper · Aggressive
C 70 Buatu LCB Defender · Defend
70 Weverson LB Attacking Wingback · Attack
65 Sejr Lausen RDM Holding · Roaming
67 Diogo Prioste LDM Holding · Roaming
74 Murilo RM Winger · Attack
63 Gil Martins LM Winger · Balanced
74 Santi García CAM Playmaker · Build-Up
72 Héctor ST False 9 · Build-Up jY7n5JM3Fh@D
Left free kickMurilo
Right free kickMurilo
Long kickMurilo
Left cornerMurilo
Right cornerMurilo
PenaltyMurilo
Weverson
Buatu
Marvin Elimbi
Ricardo Esgaio
Zé Carlos
Espigares
David Moreira
José Silva
Santi García
Murilo
Martín Fernández Benítez
Bermejo
Tidjany Touré
Joelson Fernandes
Diogo Prioste
Andreas Sejr Lausen
Mohamed Bamba
Guilherme Gomes
Gil Martins
Gui Beleza
Gui Freitas
Gonçalo Maia | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Santi García CAM, CM, CDM | 74 | 80 | +6 | 24 | €6.5M | €9.7K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2027 | 2,007 |
| 77 | Murilo RM, LM, RW, LW | 74 | 75 | +1 | 31 | €3.9M | €11.5K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2027 | 1,851 |
| 23 | Héctor ST | 72 | 72 | +0 | 30 | €2.3M | €10K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 1,708 |
| 26 | Weverson LB, LM | 70 | 75 | +5 | 26 | €2.1M | €6.9K | 3★ | 2★ | Med / Med | 185 cm | 2026 - 2028 | 1,786 |
| 39 | Buatu CB | 70 | 70 | +0 | 32 | €1000K | €7.3K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2028 | 1,620 |
| 94 | Samuel Portugal GK | 69 | 73 | +4 | 32 | €1.1M | €4.1K | 1★ | 3★ | Med / Med | 188 cm | 2026 - 2027 | 894 |
| 4 | Marvin Elimbi CB | 69 | 77 | +8 | 23 | €2.9M | €5.3K | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2028 | 1,484 |
| 47 | Ricardo Esgaio RB, RM | 69 | 78 | +9 | 33 | €2.2M | €6.4K | 3★ | 4★ | Med / Med | 172 cm | 2026 - 2028 | 1,939 |
| 32 | Martín Fernández Benítez LM, CAM, LW, CM | 68 | 75 | +7 | 23 | €2.4M | €5K | 3★ | 3★ | Med / Med | 171 cm | 2026 - 2029 | 1,747 |
| 17 | Bermejo RM, CAM, RW, CM | 68 | 70 | +2 | 28 | €1.4M | €6K | 3★ | 2★ | Med / Med | 170 cm | 2025 - 2027 | 1,718 |
| 7 | Tidjany Touré LM, RM, LW, RW | 67 | 74 | +7 | 23 | €2M | €4.4K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 1,689 |
| 11 | Joelson Fernandes LM, LW | 67 | 76 | +9 | 23 | €2.3M | €4.4K | 4★ | 4★ | Med / Med | 172 cm | 2025 - 2028 | 1,678 |
| 6 | Zé Carlos RB, CDM, CM | 67 | 74 | +7 | 24 | €1.9M | €4.2K | 2★ | 2★ | Med / Med | 172 cm | 2025 - 2028 | 1,717 |
| 86 | Diogo Prioste Loan CM, CDM | 67 | 78 | +11 | 22 | €2.3M | €4.4K | 2★ | 3★ | Med / Med | 179 cm | 2022 - 2029 | 1,761 |
| 3 | Espigares CB | 66 | 77 | +11 | 21 | €1.8M | €3K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2027 | 1,579 |
| 45 | David Moreira CB, LB | 65 | 74 | +9 | 22 | €1.5M | €2.9K | 2★ | 3★ | Med / Med | 171 cm | 2026 - 2029 | 1,693 |
| 2 | José Silva RB, RM | 65 | 77 | +12 | 20 | €1.6M | €2.5K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,663 |
| 12 | Andreas Sejr Lausen CM, CDM | 65 | 75 | +10 | 23 | €1.6M | €3.1K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2030 | 1,845 |
| 8 | Mohamed Bamba CDM, CM | 64 | 77 | +13 | 21 | €1.4M | €2.3K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2027 | 1,648 |
| 27 | Agustín Moreira RW, LW, RM, LM | 64 | 67 | +3 | 25 | €775K | €3.3K | 3★ | 2★ | Med / Med | 174 cm | 2025 - 2029 | 1,559 |
| 30 | Lucão GK | 64 | 70 | +6 | 25 | €725K | €1.8K | 1★ | 2★ | Med / Med | 190 cm | 2026 - 2028 | 787 |
| 19 | Guilherme Gomes CAM, CM | 63 | 78 | +15 | 20 | €1.2M | €2.2K | 4★ | 3★ | Med / Med | 180 cm | 2026 - 2031 | 1,654 |
| 20 | Gil Martins CAM, CM, LM, LW | 63 | 77 | +14 | 20 | €1.2M | €2.2K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,739 |
| 9 | Walace França ST | 62 | 74 | +12 | 20 | €975K | €2.2K | 2★ | 2★ | Med / Med | 187 cm | 2026 - 2028 | 1,410 |
| 16 | Gui Beleza CDM, CM | 60 | 70 | +10 | 19 | €500K | €1.3K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,574 |
| 99 | Mohamed Kaba ST | 60 | 70 | +10 | 23 | €550K | €1.8K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2029 | 1,419 |
| 35 | Gui Freitas CDM, CM | 60 | 69 | +9 | 20 | €500K | €1.3K | 2★ | 2★ | Med / Med | 181 cm | 2024 - 2028 | 1,547 |
| 1 | André Picornell GK | 59 | 71 | +12 | 22 | €475K | €900 | 1★ | 3★ | Med / Med | 190 cm | 2024 - 2029 | 601 |
| 82 | Gonçalo Maia CAM, CM | 58 | 64 | +6 | 20 | €325K | €1.5K | 2★ | 2★ | Med / Med | 173 cm | 2025 - 2027 | 1,569 |
Benfica
FC Porto
Sporting CP
Sporting de Braga
Famalicão
Vitória de Guimarães
Arouca
Estoril
Rio Ave
Moreirense
Casa Pia
Estrela da Amadora
Nacional da Madeira
Alverca
Académico de Viseu
Santa Clara
Marítimo