
Hannover 96
76 Wellenreuther GK Ball-Playing Keeper · Build-Up
75 Kumbedi RB Wingback · Balanced
C 74 Wahl RCB Defender · Defend
66 Cleiton LCB Defender · Defend
76 Mæhle LB Inverted Wingback · Build-Up
75 Vinicius Souza RDM Holding · Defend
73 Rexhbeçaj LDM Box Crasher · Balanced
73 Bernhardsson RM Winger · Attack
75 Reese LM Inside Forward · Balanced
72 Damar CAM Playmaker · Balanced
72 Glatzel ST Advanced Forward · Attack EZcuKqgc%Eam
Left free kickJoakim Mæhle
Right free kickFabian Reese
Long kickFabian Reese
Left cornerMuhammed Damar
Right cornerAlexander Bernhardsson
PenaltyFabian Reese
Joakim Mæhle
Saël Kumbedi
Aaron Zehnter
Hauke Wahl
Kilian Fischer
Jonas Adjetey
Rogério
Cleiton
Mathys Angély
Maximilian Arnold
Mattias Svanberg
Fabian Reese
Vinicius Souza
Yannick Gerhardt
Alexander Bernhardsson
Elvis Rexhbeçaj
Aster Vranckx
Bence Dárdai
Muhammed Damar
Bruno Katz
Pharell Hensel | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Maximilian Arnold CDM, CM | 79 | 81 | +2 | 32 | €14M | €33K | 3★ | 2★ | Med / Med | 184 cm | 2011 - 2028 | 2,176 |
| 32 | Mattias Svanberg CM, CDM | 76 | 78 | +2 | 27 | €9M | €26K | 3★ | 3★ | Med / Med | 185 cm | 2022 - 2027 | 2,022 |
| 21 | Joakim Mæhle LB, RB, LM, LW | 76 | 79 | +3 | 29 | €8M | €26K | 3★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,982 |
| 1 | Timon Wellenreuther GK | 76 | 77 | +1 | 30 | €5.5M | €17K | 1★ | 4★ | Med / Med | 188 cm | 2026 - 2029 | 918 |
| 11 | Fabian Reese LM, ST, RM, LW | 75 | 78 | +3 | 28 | €7M | €26K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2030 | 1,979 |
| 5 | Vinicius Souza CDM, CM | 75 | 78 | +3 | 27 | €6.5M | €24K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2030 | 1,934 |
| 26 | Saël Kumbedi RB, RM | 75 | 81 | +6 | 21 | €8.5M | €17.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,869 |
| 25 | Aaron Zehnter LB, LM, LW | 74 | 80 | +6 | 21 | €6.5M | €16K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2030 | 2,002 |
| 31 | Yannick Gerhardt CM, CDM | 74 | 77 | +3 | 32 | €4.2M | €24K | 3★ | 3★ | Med / Med | 184 cm | 2016 - 2027 | 1,994 |
| 6 | Hauke Wahl CB | 74 | 74 | +0 | 32 | €2.7M | €23K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2029 | 1,634 |
| 17 | Alexander Bernhardsson RM, LM, ST, RW | 73 | 73 | +0 | 27 | €3.2M | €21K | 3★ | 4★ | Med / Med | 185 cm | 2026 - 2029 | 1,907 |
| 37 | Elvis Rexhbeçaj CM, CDM, CAM | 73 | 74 | +1 | 28 | €3.3M | €21.5K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2030 | 1,956 |
| 36 | Aster Vranckx CM, CDM | 72 | 77 | +5 | 23 | €3.5M | €16.5K | 3★ | 4★ | Med / Med | 183 cm | 2021 - 2029 | 1,950 |
| 10 | Fraser Hornby ST, CAM | 72 | 75 | +3 | 26 | €3.1M | €20.5K | 2★ | 2★ | Med / Med | 195 cm | 2026 - 2030 | 1,703 |
| 2 | Kilian Fischer RB, CB | 72 | 75 | +3 | 25 | €2.9M | €17.5K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2027 | 1,765 |
| 8 | Bence Dárdai CAM, CM, CDM | 72 | 82 | +10 | 20 | €5M | €14.5K | 3★ | 3★ | Med / Med | 189 cm | 2024 - 2029 | 1,796 |
| 19 | Robert Glatzel ST | 72 | 74 | +2 | 32 | €2.2M | €21.5K | 2★ | 4★ | Med / Med | 193 cm | 2026 - 2028 | 1,685 |
| 20 | Muhammed Damar CAM, CM | 72 | 78 | +6 | 22 | €3.8M | €17K | 4★ | 4★ | Med / Med | 185 cm | 2026 - 2031 | 1,802 |
| 18 | Jonas Adjetey CB | 70 | 82 | +12 | 22 | €3.7M | €12.5K | 2★ | 4★ | Med / Med | 188 cm | 2026 - 2030 | 1,527 |
| 12 | Pavao Pervan GK | 69 | 74 | +5 | 38 | €650K | €5.2K | 1★ | 4★ | Med / Med | 194 cm | 2018 - 2027 | 727 |
| 13 | Rogério LB, LM, LW | 69 | 74 | +5 | 28 | €1.8M | €13.5K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2027 | 1,832 |
| 7 | Kento Shiogai ST | 69 | 82 | +13 | 21 | €3.5M | €11K | 2★ | 4★ | Med / Med | 180 cm | 2026 - 2030 | 1,717 |
| 23 | Alessio Besio ST, CAM | 67 | 76 | +9 | 22 | €2.3M | €10K | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2030 | 1,644 |
| 33 | Cleiton CB | 66 | 77 | +11 | 23 | €1.8M | €7.4K | 2★ | 2★ | Med / Med | 194 cm | 2026 - 2030 | 1,461 |
| 42 | Bruno Katz LM, LW | 63 | 80 | +17 | 18 | €1.2M | €4K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,546 |
| 30 | Jakub Zieliński GK | 62 | 80 | +18 | 18 | €900K | €1.5K | 1★ | 3★ | Med / Med | 194 cm | 2025 - 2028 | 662 |
| 22 | Mathys Angély CB, CDM | 61 | 79 | +18 | 19 | €800K | €3.2K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2029 | 1,390 |
| 14 | Pharell Hensel CM, CDM, CAM | 61 | 76 | +15 | 19 | €775K | €3.5K | 3★ | 2★ | Med / Med | 181 cm | 2025 - 2029 | 1,654 |
| 43 | Trevor Benedict LW, LM | 60 | 75 | +15 | 19 | €575K | €3.1K | 3★ | 4★ | Med / Med | 182 cm | 2022 - 2029 | 1,504 |
| 46 | Dušan Perniš GK | 57 | 76 | +19 | 17 | €350K | €550 | 1★ | 1★ | Med / Med | 195 cm | 2026 - 2027 | 600 |
Hannover 96
FC St. Pauli
1. FC Heidenheim
Hertha BSC
1. FC Nürnberg
VfL Bochum
SV Darmstadt 98
1. FC Kaiserslautern
Holstein Kiel
Arminia Bielefeld
Dynamo Dresden
Karlsruher SC
1. FC Magdeburg
SpVgg Greuther Fürth
Eintracht Braunschweig
VfL Osnabrück
Energie Cottbus