
Austria Lustenau
69 Stojanovic GK Sweeper Keeper · Balanced
64 Milojevic RCB Ball-Playing Defender · Defend
67 Zech CB Ball-Playing Defender · Defend
C 63 Jäger LCB Ball-Playing Defender · Defend
66 Niehoff RM Winger · Balanced
66 Bähre RCM Holding · Defend
67 Demaku LCM Box-to-Box · Balanced
67 Böckle LM Wide Midfielder · Defend
66 Massombo RAM Playmaker · Balanced
68 Greil LAM Playmaker · Balanced
64 Diawara ST Target Forward · Attack 44TWWGQ?k8VY
Left free kickPatrick Greil
Right free kickPatrick Greil
Long kickPatrick Greil
Left cornerPatrick Greil
Right cornerPatrick Greil
PenaltyPatrick Greil
Benjamin Böckle
Benedikt Zech
Filip Milojević
Rassa Rahmani
Lukas Jäger
Jakob Brandtner
Henrique Bell
Patrick Greil
Vesel Demaku
Yann Massombo
Mike-Steven Bähre
Niklas Niehoff
Rodney Elongo-Yombo
Johannes Naschberger
Yanis Eisschill
Denizcan Cosgun
Adrian Vonbrül
Nemanja Krstovic
Salif Tietietta
Ousmane Diawara
Srdjan Hrstić
Shingo Nakano
Marko Raguž
Erkin Yalcin
Nico Helbock | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dejan Stojanović GK | 69 | 70 | +1 | 32 | €800K | €3.4K | 1★ | 2★ | Med / Med | 196 cm | 2023 - 2029 | 831 |
| 18 | Patrick Greil CAM, CM | 68 | 68 | +0 | 29 | €1.2M | €5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 1,852 |
| 37 | Benjamin Böckle LB, LM | 67 | 72 | +5 | 24 | €1.4M | €3.4K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2029 | 1,669 |
| 6 | Vesel Demaku CM, CDM | 67 | 70 | +3 | 26 | €1.3M | €4.1K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,735 |
| 23 | Benedikt Zech CB | 67 | 71 | +4 | 35 | €550K | €3.1K | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,613 |
| 28 | Yann Massombo CAM, CM | 66 | 69 | +3 | 26 | €1.1M | €3.6K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,855 |
| 8 | Mike-Steven Bähre CM, CDM | 66 | 67 | +1 | 30 | €900K | €3.7K | 3★ | 4★ | Med / Med | 179 cm | 2023 - 2028 | 1,880 |
| 29 | Niklas Niehoff Loan RM, LM, RW, LW | 66 | 73 | +7 | 21 | €1.7M | €2.6K | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2030 | 1,700 |
| 39 | Rodney Elongo-Yombo LM, ST, CAM, LW | 64 | 68 | +4 | 24 | €850K | €2.3K | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2031 | 1,699 |
| 10 | Ousmane Diawara ST | 64 | 67 | +3 | 26 | €775K | €2.9K | 2★ | 2★ | Med / Med | 187 cm | 2024 - 2027 | 1,622 |
| 27 | Filip Milojević CB | 64 | 77 | +13 | 21 | €1.4M | €1.9K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2027 | 1,435 |
| 14 | Johannes Naschberger RM, CM, RW, CAM | 63 | 66 | +3 | 26 | €625K | €2.4K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2030 | 1,699 |
| 22 | Yanis Eisschill CDM, CM | 63 | 72 | +9 | 20 | €1000K | €1.7K | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 1,689 |
| 19 | Srdjan Hrstić ST | 63 | 68 | +5 | 22 | €750K | €2.3K | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2027 | 1,558 |
| 16 | Rassa Rahmani CB, LB | 63 | 66 | +3 | 26 | €550K | €2.3K | 2★ | 2★ | Med / Med | 186 cm | 2026 - 2028 | 1,589 |
| 31 | Daniel Antosch GK | 63 | 66 | +3 | 26 | €475K | €1.5K | 1★ | 1★ | Med / Med | 193 cm | 2025 - 2027 | 706 |
| 7 | Denizcan Cosgun CAM, ST, CM | 63 | 68 | +5 | 24 | €725K | €2.2K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2031 | 1,655 |
| 11 | Shingo Nakano ST | 63 | 72 | +9 | 21 | €1.1M | €2K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,565 |
| 9 | Marko Raguž ST | 63 | 70 | +7 | 28 | €900K | €2.7K | 3★ | 3★ | Med / Med | 191 cm | 2026 - 2028 | 1,559 |
| 17 | Lukas Jäger CB, CDM, CM | 63 | 66 | +3 | 32 | €425K | €2.4K | 2★ | 3★ | Med / Med | 183 cm | 2022 - 2027 | 1,644 |
| 20 | Erkin Yalcin ST, RM, RW | 59 | 66 | +7 | 22 | €450K | €1.5K | 2★ | 2★ | Med / Med | 182 cm | 2024 - 2027 | 1,445 |
| 21 | Jakob Brandtner LB, CB | 58 | 69 | +11 | 20 | €425K | €1.1K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,553 |
| 34 | Adrian Vonbrül CDM, CM | 57 | 73 | +16 | 18 | €400K | €950 | 3★ | 3★ | Med / Med | 189 cm | 2026 - 2029 | 1,562 |
| 35 | Nico Helbock ST | 57 | 68 | +11 | 21 | €375K | €1.3K | 2★ | 2★ | Med / Med | 188 cm | 2026 - 2031 | 1,405 |
| 4 | Henrique Bell CB | 57 | 71 | +14 | 18 | €350K | €950 | 2★ | 2★ | Med / Med | 191 cm | 2026 - 2029 | 1,390 |
| 33 | Paul Piffer GK | 57 | 68 | +11 | 20 | €300K | €550 | 1★ | 2★ | Med / Med | 188 cm | 2023 - 2028 | 604 |
| 32 | Nemanja Krstovic LM, CAM, LW, CM | 56 | 74 | +18 | 17 | €350K | €800 | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 1,483 |
| 30 | Scherf GK | 56 | 62 | +6 | 23 | €180K | €750 | 1★ | 4★ | Med / Med | 186 cm | 2026 - 2027 | 610 |
| 24 | Salif Tietietta CAM, CM | 54 | 63 | +9 | 21 | €240K | €900 | 2★ | 3★ | Med / Med | 173 cm | 2024 - 2029 | 1,468 |
RB Salzburg
LASK
Sturm Graz
SK Rapid
Austria Wien
Wolfsberger AC
SV Ried
Hartberg
Grazer AK
WSG Tirol
Austria Lustenau