
70 Pietuszewski LW
70 Gül ST
77 Pepê RW
79 Gabri Veiga LCM
79 Froholdt RCM
80 Varela CDM
77 Francisco Moura LB
80 Kiwior LCB
80 Bednarek RCB
77 Alberto Costa RB
C 84 Diogo Costa GK
Left free kickGabri Veiga
Right free kickGabri Veiga
Long kickGabri Veiga
Left cornerGabri Veiga
Right cornerGabri Veiga
PenaltyAlan Varela
Thiago Silva
Jakub Kiwior
Jan Bednarek
Francisco Moura
Alberto Costa
Nehuén Pérez
Martim Fernandes
Dominik Prpić
Zaidu Sanusi
Alan Varela
Gabri Veiga
Victor Froholdt
Pablo Rosario
Seko Fofana
Rodrigo Mora
Karamoh
Oskar Pietuszewski
Bernardo Lima
Tiago Silva
Samu
Luuk de Jong
Borja Sainz
Pepê
William Gomes
Terem Moffi
Deniz Gül
Brayan Caicedo
André Miranda | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Diogo Costa GK | 84 | 89 | +5 | 25 | €49.5M | €14K | 1★ | 2★ | Med / Med | 187 cm | 2016 - 2027 | 893 |
| 3 | Thiago Silva CB | 82 | 82 | +0 | 40 | €5.5M | €13.5K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2026 | 1,989 |
| 22 | Alan Varela CDM, CM | 80 | 85 | +5 | 24 | €29M | €14.5K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2028 | 2,135 |
| 4 | Jakub Kiwior Loan CB, LB, CM | 80 | 85 | +5 | 25 | €28M | €16.5K | 2★ | 3★ | Med / Med | 189 cm | 2023 - 2028 | 1,903 |
| 5 | Jan Bednarek CB | 80 | 80 | +0 | 29 | €17.5M | €18K | 2★ | 2★ | Med / Med | 189 cm | 2025 - 2029 | 1,658 |
| 9 | Samu ST | 79 | 87 | +8 | 21 | €39.5M | €14K | 3★ | 3★ | Med / Med | 193 cm | 2024 - 2029 | 1,883 |
| 10 | Gabri Veiga CAM, CM, LM | 79 | 86 | +7 | 23 | €35M | €15K | 4★ | 4★ | Med / Med | 184 cm | 2025 - 2030 | 2,093 |
| 8 | Victor Froholdt CM, CDM, CAM | 79 | 88 | +9 | 19 | €38M | €12K | 3★ | 4★ | Med / Med | 187 cm | 2025 - 2030 | 2,169 |
| 26 | Luuk de Jong ST | 78 | 78 | +0 | 34 | €7M | €17.5K | 3★ | 5★ | Med / Med | 189 cm | 2025 - 2026 | 1,990 |
| 13 | Pablo Rosario CDM, CM, CB | 78 | 78 | +0 | 28 | €12.5M | €15.5K | 3★ | 3★ | Med / Med | 188 cm | 2025 - 2029 | 2,020 |
| 42 | Seko Fofana Loan CM, CDM, CAM | 77 | 77 | +0 | 30 | €10M | €15K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2029 | 2,085 |
| 86 | Rodrigo Mora CAM, LW, CM, ST | 77 | 89 | +12 | 18 | €24.5M | €9.6K | 4★ | 4★ | Med / Med | 168 cm | 2023 - 2030 | 1,847 |
| 17 | Borja Sainz LW, LM | 77 | 80 | +3 | 24 | €14.5M | €13.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2030 | 2,042 |
| 11 | Pepê RW, RM, CAM | 77 | 77 | +0 | 28 | €10.5M | €16K | 4★ | 2★ | Med / Med | 173 cm | 2021 - 2028 | 1,964 |
| 74 | Francisco Moura LB, LM | 77 | 80 | +3 | 25 | €13M | €13K | 3★ | 2★ | Med / Med | 182 cm | 2024 - 2029 | 2,046 |
| 20 | Alberto Costa RB, RM | 77 | 86 | +9 | 21 | €22.5M | €10K | 2★ | 2★ | Med / Med | 186 cm | 2025 - 2030 | 2,008 |
| 18 | Nehuén Pérez CB | 76 | 81 | +5 | 25 | €10M | €12K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2029 | 1,675 |
| 52 | Martim Fernandes RB, RM | 76 | 86 | +10 | 19 | €15.5M | €8.7K | 2★ | 2★ | Med / Med | 181 cm | 2022 - 2030 | 1,975 |
| 7 | William Gomes RW, LW, RM | 75 | 85 | +10 | 19 | €12M | €9.8K | 4★ | 3★ | Med / Med | 171 cm | 2025 - 2029 | 1,834 |
| 29 | Terem Moffi Loan ST, RW, RM | 74 | 75 | +1 | 26 | €5M | €13K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2027 | 1,748 |
| 21 | Dominik Prpić CB | 73 | 84 | +11 | 21 | €6.5M | €7.4K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2030 | 1,693 |
| 14 | Cláudio Ramos GK | 73 | 73 | +0 | 33 | €1000K | €7K | 1★ | 3★ | Med / Med | 183 cm | 2020 - 2027 | 949 |
| 75 | Karamoh LM, RW, LW | 70 | 70 | +0 | 27 | €1.7M | €7.8K | 4★ | 4★ | Med / Med | 184 cm | 2025 - 2026 | 1,770 |
| 12 | Zaidu Sanusi LB | 70 | 70 | +0 | 28 | €1.4M | €7.8K | 2★ | 2★ | Med / Med | 182 cm | 2020 - 2027 | 1,723 |
| 77 | Oskar Pietuszewski LM, LW, RM | 70 | 85 | +15 | 17 | €3.6M | €4.1K | 4★ | 3★ | Med / Med | 179 cm | 2026 - 2029 | 1,648 |
| 27 | Deniz Gül ST, CAM | 70 | 82 | +12 | 21 | €3.9M | €6.5K | 3★ | 3★ | Med / Med | 192 cm | 2024 - 2029 | 1,746 |
| 24 | João Costa GK | 69 | 69 | +0 | 29 | €950K | €4.5K | 1★ | 1★ | Med / Med | 186 cm | 2025 - 2030 | 695 |
| 66 | Bernardo Lima CM, CDM | 63 | 85 | +22 | 17 | €1.5M | €1.7K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2031 | 1,783 |
| 51 | Diogo Fernandes GK | 63 | 75 | +12 | 20 | €1000K | €1.1K | 1★ | 2★ | Med / Med | 185 cm | 2023 - 2028 | 615 |
| 58 | Tiago Silva CM, CDM | 63 | 84 | +21 | 17 | €1.5M | €1.7K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2031 | 1,783 |
| 87 | Brayan Caicedo RW, RM | 61 | 76 | +15 | 18 | €750K | €1.8K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2029 | 1,463 |
| 72 | André Miranda RW, LW, RM | 58 | 82 | +24 | 17 | €650K | €1.2K | 3★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,542 |
Alarcón
Samuel Portugal
Gabriel Veron
Danny Namaso
Iván Jaime
Sporting CP
Benfica
Sporting de Braga
Famalicão
Estoril
Gil Vicente FC
Casa Pia
Vitória de Guimarães
Santa Clara
Arouca
Rio Ave
Moreirense
Estrela da Amadora
Nacional da Madeira
Alverca
Tondela
AVS Futebol SAD