
64 Fatah LW
66 Sapsford ST
64 Farrugia RW
69 Ferry LM
61 Agyei LCM
66 Ševelj RCM
66 Stephenson RM
61 Keresztes LCB
C 65 Graham CB
61 Iovu RCB
64 Maynard-Brewer GK
Left free kickAmar Fatah
Right free kickWill Ferry
Long kickWill Ferry
Left cornerAmar Fatah
Right cornerWill Ferry
PenaltyZac Sapsford
Will Ferry
Ryan Strain
Luca Stephenson
Ross Graham
Bert Esselink
Dario Naamo
Krisztián Keresztes
Iurie Iovu
Sam Cleall-Harding
Panutche Camará
Vicko Ševelj
Ivan Dolček
Julius Eskesen
Amar Fatah
Neil Farrugia
Isaac Pappoe
Craig Sibbald
Emmanuel Agyei
Johnny Russell
Zac Sapsford
Kristijan Trapanovski
Max Watters
Owen Stirton | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Will Ferry LB, LM | 69 | 74 | +5 | 24 | €2M | €3.7K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2027 | 1,880 |
| 77 | Johnny Russell RW, RM | 68 | 68 | +0 | 35 | €500K | €3.4K | 4★ | 3★ | Med / Med | 178 cm | 2026 - 2028 | 1,941 |
| 2 | Ryan Strain RB, RM | 66 | 66 | +0 | 28 | €775K | €3K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,802 |
| 8 | Panutche Camará CM, CAM, CDM | 66 | 66 | +0 | 28 | €850K | €3.1K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,860 |
| 9 | Zac Sapsford ST, RW, CAM, RM | 66 | 75 | +9 | 22 | €1.9M | €2.9K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,638 |
| 5 | Vicko Ševelj CDM, CM, CB | 66 | 72 | +6 | 24 | €1.2M | €2.5K | 2★ | 2★ | Med / Med | 183 cm | 2024 - 2026 | 1,653 |
| 21 | Luca Stephenson Loan RB, CM, RM | 66 | 76 | +10 | 21 | €1.8M | €2.1K | 2★ | 4★ | Med / Med | 178 cm | 2022 - 2026 | 1,808 |
| 19 | Ivan Dolček LM, LW, RW | 65 | 66 | +1 | 25 | €850K | €2.4K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2027 | 1,685 |
| 10 | Julius Eskesen CAM, CM, CDM | 65 | 66 | +1 | 26 | €850K | €2.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,774 |
| 6 | Ross Graham CB | 65 | 70 | +5 | 24 | €975K | €2.1K | 2★ | 2★ | Med / Med | 187 cm | 2019 - 2029 | 1,507 |
| 7 | Kristijan Trapanovski LW, RW, LM | 64 | 65 | +1 | 25 | €700K | €2.3K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,645 |
| 17 | Amar Fatah Loan LM, LW, RW | 64 | 76 | +12 | 21 | €1.4M | €1.7K | 3★ | 3★ | Med / Med | 175 cm | 2022 - 2027 | 1,482 |
| 20 | Neil Farrugia LM, RM, RW, LB | 64 | 64 | +0 | 26 | €650K | €2.3K | 3★ | 3★ | Med / Med | 187 cm | 2026 - 2028 | 1,735 |
| 1 | Ashley Maynard-Brewer GK | 64 | 66 | +2 | 26 | €550K | €1.4K | 1★ | 3★ | Med / Med | 188 cm | 2026 - 2026 | 826 |
| 70 | Isaac Pappoe Loan CM, CDM | 63 | 67 | +4 | 21 | €700K | €1.5K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,714 |
| 3 | Bert Esselink CB | 63 | 68 | +5 | 25 | €625K | €1.9K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2027 | 1,427 |
| 14 | Craig Sibbald CM, CDM | 63 | 63 | +0 | 30 | €450K | €2.2K | 3★ | 3★ | Med / Med | 170 cm | 2022 - 2028 | 1,781 |
| 22 | Dario Naamo RB, RM, LM, RW | 61 | 70 | +9 | 20 | €675K | €1.2K | 3★ | 4★ | Med / Med | 174 cm | 2025 - 2028 | 1,481 |
| 12 | Emmanuel Agyei CDM, CM, LB | 61 | 70 | +9 | 20 | €675K | €1.2K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2028 | 1,605 |
| 23 | Krisztián Keresztes CB, LB, CDM | 61 | 65 | +4 | 25 | €400K | €1.5K | 2★ | 2★ | Med / Med | 195 cm | 2025 - 2026 | 1,348 |
| 4 | Iurie Iovu CB | 61 | 67 | +6 | 23 | €475K | €1.4K | 2★ | 2★ | Med / Med | 196 cm | 2025 - 2027 | 1,342 |
| 25 | David Richards GK | 59 | 59 | +0 | 31 | €120K | €900 | 1★ | 1★ | Med / Med | 186 cm | 2024 - 2026 | 804 |
| 36 | Max Watters Loan ST | 59 | 59 | +0 | 26 | €250K | €1.5K | 3★ | 2★ | Med / Med | 185 cm | 2023 - 2026 | 1,544 |
| 37 | Sam Cleall-Harding CB | 57 | 74 | +17 | 19 | €400K | €900 | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 1,319 |
| 34 | Owen Stirton ST | 54 | 73 | +19 | 18 | €275K | €750 | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,332 |
| 31 | Ruairidh Adams GK | 54 | 63 | +9 | 20 | €200K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2028 | 643 |
Celtic
Rangers
Heart of Midlothian
Hibernian
Aberdeen
Motherwell
Kilmarnock
Dundee FC
Livingston
St. Mirren
Falkirk