
Brighton & Hove Albion
80 Mateta ST
77 Sarr LAM
81 Eze RAM
78 Mitchell LM
77 Lerma LCM
79 Wharton RCM
80 Muñoz RM
C 81 Guéhi LCB
79 Lacroix CB
76 Richards RCB
80 Henderson GK
Left free kickEberechi Eze
Right free kickEberechi Eze
Long kickEberechi Eze
Left cornerEberechi Eze
Right cornerAdam Wharton
PenaltyJean-Philippe Mateta
Marc Guéhi
Daniel Muñoz
Maxence Lacroix
Ben Chilwell
Tyrick Mitchell
Chris Richards
Nathaniel Clyne
Chadi Riad
Joel Ward
Eberechi Eze
Adam Wharton
Cheick Doucouré
Daichi Kamada
Ismaïla Sarr
Jefferson Lerma
Will Hughes
Romain Esse
Justin Devenny
Matheus França
Malcolm Ebiowei
Caleb Kporha
Kaden Rodney | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eberechi Eze CAM, LW | 81 | 83 | +2 | 26 | €32M | €94K | 4★ | 3★ | Med / Med | 178 cm | 2020 - 2027 | 2,103 |
| 6 | Marc Guéhi CB | 81 | 84 | +3 | 23 | €31.5M | €74K | 2★ | 5★ | Med / Med | 182 cm | 2021 - 2026 | 1,917 |
| 14 | Jean-Philippe Mateta ST | 80 | 81 | +1 | 27 | €24.5M | €96K | 3★ | 5★ | Med / Med | 192 cm | 2022 - 2027 | 1,948 |
| 12 | Daniel Muñoz RB, RM | 80 | 80 | +0 | 28 | €19M | €84K | 3★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 2,148 |
| 1 | Dean Henderson GK | 80 | 81 | +1 | 27 | €18M | €65K | 1★ | 3★ | Med / Med | 188 cm | 2023 - 2028 | 964 |
| 20 | Adam Wharton CDM, CM | 79 | 86 | +7 | 20 | €32.5M | €54K | 3★ | 4★ | Med / Med | 182 cm | 2024 - 2029 | 2,061 |
| 5 | Maxence Lacroix CB | 79 | 84 | +5 | 24 | €24M | €65K | 2★ | 2★ | Med / Med | 190 cm | 2024 - 2029 | 1,839 |
| 28 | Cheick Doucouré CDM, CM | 78 | 81 | +3 | 24 | €17.5M | €59K | 3★ | 3★ | Med / Med | 180 cm | 2022 - 2026 | 1,956 |
| 25 | Ben Chilwell Loan LB | 78 | 78 | +0 | 27 | €13.5M | €69K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2027 | 2,081 |
| 3 | Tyrick Mitchell LB, LM | 78 | 80 | +2 | 24 | €17M | €59K | 2★ | 3★ | Med / Med | 175 cm | 2017 - 2025 | 1,903 |
| 18 | Daichi Kamada CAM, CM | 77 | 77 | +0 | 27 | €11M | €71K | 3★ | 3★ | Med / Med | 184 cm | 2024 - 2026 | 2,036 |
| 7 | Ismaïla Sarr CAM, RW | 77 | 77 | +0 | 26 | €11.5M | €71K | 3★ | 2★ | Med / Med | 185 cm | 2024 - 2029 | 1,932 |
| 8 | Jefferson Lerma CDM, CM, CB | 77 | 77 | +0 | 29 | €9M | €68K | 3★ | 3★ | Med / Med | 179 cm | 2023 - 2026 | 2,127 |
| 19 | Will Hughes CDM, CM | 76 | 76 | +0 | 29 | €6.5M | €63K | 3★ | 3★ | Med / Med | 185 cm | 2021 - 2027 | 1,980 |
| 26 | Chris Richards CB | 76 | 79 | +3 | 24 | €9M | €52K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2027 | 1,696 |
| 9 | Eddie Nketiah ST | 74 | 77 | +3 | 25 | €5.5M | €61K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2029 | 1,785 |
| 30 | Matt Turner Loan GK | 74 | 74 | +0 | 30 | €2.8M | €43K | 1★ | 2★ | Med / Med | 191 cm | 2023 - 2027 | 876 |
| 17 | Nathaniel Clyne RB, CB | 73 | 73 | +0 | 33 | €1.6M | €48.5K | 3★ | 2★ | Med / Med | 175 cm | 2020 - 2025 | 1,925 |
| 34 | Chadi Riad CB | 72 | 81 | +9 | 21 | €4.9M | €30.5K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2029 | 1,676 |
| 2 | Joel Ward RB, CB | 71 | 71 | +0 | 34 | €700K | €38K | 3★ | 3★ | Med / Med | 188 cm | 2012 - 2025 | 1,794 |
| 21 | Romain Esse RM, CAM | 70 | 82 | +12 | 19 | €3.8M | €20.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2030 | 1,819 |
| 55 | Justin Devenny CAM, CM | 69 | 77 | +8 | 20 | €3.1M | €22.5K | 3★ | 3★ | Med / Med | 184 cm | 2023 - 2027 | 1,899 |
| 11 | Matheus França CAM, LW, RW | 69 | 82 | +13 | 20 | €3.4M | €22.5K | 4★ | 4★ | Med / Med | 184 cm | 2023 - 2028 | 1,820 |
| 23 | Malcolm Ebiowei RM, RW | 64 | 74 | +10 | 20 | €1.3M | €11K | 3★ | 2★ | Med / Med | 185 cm | 2022 - 2027 | 1,630 |
| 31 | Remi Matthews GK | 63 | 63 | +0 | 30 | €325K | €9.9K | 1★ | 3★ | Med / Med | 192 cm | 2021 - 2025 | 856 |
| 46 | Franco Umeh-Chibueze RW, LM | 62 | 76 | +14 | 19 | €950K | €7.7K | 3★ | 2★ | Med / Med | 178 cm | 2023 - 2025 | 1,759 |
| 58 | Caleb Kporha RM, RB | 61 | 77 | +16 | 17 | €825K | €1.4K | 3★ | 4★ | Med / Med | 170 cm | 2023 - 2029 | 1,697 |
| 42 | Kaden Rodney CDM, RB | 57 | 69 | +12 | 19 | €375K | €4.9K | 2★ | 3★ | Med / Med | 186 cm | 2022 - 2025 | 1,527 |
| 63 | Zach Marsh ST | 56 | 72 | +16 | 18 | €375K | €4.4K | 2★ | 4★ | Med / Med | 176 cm | 2024 - 2025 | 1,442 |
Seán Grehan
Jemiah Umolu
Danny Imray
Asher Agbinone
Joe Whitworth
Killian Phillips
David Ozoh
Naouirou Ahamada
Rob Holding
Jeffrey Schlupp
Manchester City
Liverpool
Arsenal
Tottenham Hotspur
Aston Villa
Newcastle United
Manchester United
Chelsea
West Ham United
Brighton & Hove Albion
Nottingham Forest
Fulham
Brentford
AFC Bournemouth
Everton
Wolverhampton Wanderers
Leicester City
Ipswich Town
Southampton