
Western United FC
55 van Hattum LW
68 Zawada ST
62 Barbarouses RW
68 Kraev CAM
62 Pennington LCM
C 63 Rufer RCM
54 Kelly-Heald LB
60 Surman LCB
62 Wootton RCB
62 Payne RB
63 Paulsen GK
Left free kickBozhidar Kraev
Right free kickBozhidar Kraev
Long kickTim Payne
Left cornerBozhidar Kraev
Right cornerBozhidar Kraev
PenaltyOskar Zawada
Sam Sutton
Scott Wootton
Tim Payne
Finn Surman
Lukas Kelly-Heald
Isaac Hughes
Bozhidar Kraev
Alex Rufer
Kosta Barbarouses
Nicholas Pennington
Ben Old
Mohamad Al-Taay
Fin Conchie
Oskar Zawada
David Ball
Oskar van Hattum
Josh Rudland
Noah Karunaratne
Kaelin Nguyen
Luke Supyk | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Oskar Zawada ST | 68 | 69 | +1 | 27 | €1.4M | €2.5K | 2★ | 3★ | High / Med | 192 cm | 2022 - 2024 | 1,700 |
| 11 | Bozhidar Kraev CAM | 68 | 71 | +3 | 26 | €1.6M | €2.3K | 3★ | 4★ | Low / Med | 186 cm | 2022 - 2024 | 1,810 |
| 10 | David Ball RW, ST, CAM | 63 | 63 | +0 | 33 | €300K | €1.3K | 3★ | 3★ | High / High | 183 cm | 2019 - 2025 | 1,832 |
| 19 | Sam Sutton LB | 63 | 73 | +10 | 21 | €1000K | €750 | 3★ | 3★ | High / Med | 175 cm | 2019 - 2025 | 1,827 |
| 14 | Alex Rufer CDM, CM | 63 | 64 | +1 | 27 | €500K | €1.1K | 3★ | 3★ | High / Med | 184 cm | 2013 - 2026 | 1,704 |
| 40 | Alex Paulsen GK | 63 | 76 | +13 | 21 | €1000K | €550 | 1★ | 3★ | Med / Med | 183 cm | 2018 - 2024 | 1,002 |
| 7 | Kosta Barbarouses CAM, ST, RW | 62 | 62 | +0 | 33 | €250K | €1K | 3★ | 3★ | High / Med | 171 cm | 2022 - 2024 | 1,745 |
| 13 | Nicholas Pennington CDM, CM | 62 | 67 | +5 | 24 | €550K | €800 | 2★ | 2★ | Med / High | 182 cm | 2021 - 2024 | 1,629 |
| 4 | Scott Wootton CB | 62 | 62 | +0 | 31 | €275K | €950 | 2★ | 3★ | Low / Med | 188 cm | 2022 - 2025 | 1,441 |
| 6 | Tim Payne CB, RB | 62 | 62 | +0 | 29 | €325K | €1K | 2★ | 3★ | Med / High | 179 cm | 2019 - 2025 | 1,692 |
| 8 | Ben Old CAM, RW | 61 | 73 | +12 | 20 | €800K | €700 | 3★ | 2★ | High / Med | 173 cm | 2018 - 2024 | 1,682 |
| 25 | Jack Duncan GK | 60 | 61 | +1 | 30 | €180K | €650 | 1★ | 3★ | Med / Med | 189 cm | 2023 - 2025 | 876 |
| 12 | Mohamad Al-Taay CDM, RB | 60 | 67 | +7 | 23 | €450K | €700 | 2★ | 3★ | Med / High | 173 cm | 2023 - 2025 | 1,479 |
| 3 | Finn Surman CB | 60 | 73 | +13 | 19 | €550K | €500 | 2★ | 2★ | Low / Med | 193 cm | 2021 - 2025 | 1,414 |
| 5 | Fin Conchie CM, CDM | 58 | 73 | +15 | 19 | €475K | €500 | 2★ | 3★ | High / High | 176 cm | 2023 - 2026 | 1,625 |
| 24 | Oskar van Hattum ST, RW, RB | 55 | 65 | +10 | 21 | €275K | €700 | 2★ | 2★ | High / Med | 183 cm | 2019 - 2025 | 1,509 |
| 18 | Lukas Kelly-Heald LB, CB | 54 | 73 | +19 | 18 | €250K | €500 | 2★ | 3★ | High / Med | 198 cm | 2023 - 2027 | 1,368 |
| 37 | Isaac Hughes CB | 53 | 65 | +12 | 19 | €210K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2025 | 1,414 |
| 34 | Josh Rudland ST, RW | 53 | 66 | +13 | 19 | €220K | €550 | 2★ | 2★ | Med / Med | 174 cm | 2021 - 2024 | 1,410 |
| 35 | Noah Karunaratne LW, CAM | 53 | 65 | +12 | 20 | €230K | €700 | 3★ | 2★ | Med / Low | 179 cm | 2019 - 2024 | 1,424 |
| 41 | Kaelin Nguyen ST, LW | 52 | 63 | +11 | 20 | €180K | €700 | 2★ | 2★ | High / Med | 185 cm | 2019 - 2024 | 1,448 |
| 46 | Luke Supyk ST | 51 | 72 | +21 | 17 | €180K | €500 | 2★ | 2★ | Med / Med | 181 cm | 2022 - 2026 | 1,352 |
Melbourne City
Melbourne Victory
Sydney FC
Western Sydney Wanderers
Western United FC
Perth Glory
Macarthur FC
Adelaide United
Brisbane Roar
Newcastle Jets
Central Coast Mariners